Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 28 | ST. ELIZABETH | L | 1-3 | 25-21,13-25,28-30,17-25 | 0-1 | 0-0 | 50 | ||
| Jan 28 | PSU-ALTOONA | L | 0-3 | 11-25,18-25,13-25 | 0-2 | 0-0 | 50 | ||
| Feb 01 | NJCU | L | 1-3 | 15-25,10-25,25-23,17-25 | 0-3 | 0-0 | |||
| Feb 10 | SARAH LAWRENCE | W | 3-0 | 25-10,25-8,25-14 | 1-3 | 0-0 | 10 | ||
| Feb 16 | vs KEAN | L | 0-3 | 3-25,3-25,8-25 | 1-4 | 0-0 | 15 | ||
| Feb 16 | at Cairn University | L | 0-3 | 9-25,5-25,21-25 | 1-5 | 0-0 | 150 | ||
| Feb 14 | vs Misericordia | L | 0-3 | 12-25,19-25,12-25 | 1-6 | 0-0 | 35 | ||
| Feb 14 | at Wilkes University | L | 0-3 | 8-25,20-25,27-29 | 1-7 | 0-0 | 25 | ||
| * | Feb 19 | at Baruch | L | 0-3 | 11-25,18-25,14-25 | 1-8 | 0-1 | 47 | |
| * | Feb 19 | at Medgar Evers Men | L | 2-3 | 23-25,17-25,25-16,25-21,11-15 | 1-9 | 0-2 | ||
| Feb 23 | WILKES UNIVERSITY | L | 0-3 | 14-25,11-25,21-25 | 1-10 | 0-2 | 30 | ||
| Feb 25 | at Yeshiva University | W | 3-1 | 25-27,25-19,25-13,25-13 | 2-10 | 0-2 | 25 | ||
| * | Mar 06 | at Brooklyn College | L | 1-3 | 10-25,25-18,11-25,19-25 | 2-11 | 0-3 | 57 | |
| Mar 08 | at St. Joseph's (Bklyn) | W | 3-0 | 25-21,25-11,25-19 | 3-11 | 0-3 | 21 | ||
| * | Mar 10 | CCNY | L | 0-3 | 21-25,18-25,18-25 | 3-12 | 0-4 | 50 | |
| * | Mar 10 | HUNTER | L | 0-3 | 10-25,4-25,6-25 | 3-13 | 0-5 | 50 | |
| Mar 14 | BARD | L | 0-3 | 14-25,20-25,14-25 | 3-14 | 0-5 | 30 | ||
| * | Mar 22 | LEHMAN | L | 0-3 | 9-25,16-25,17-25 | 3-15 | 0-6 | 30 | |
| * | 3/24/2018 | at Dean College | L | 0-3 | 10-25,21-25,17-25 | 3-16 | 0-7 | ||
| 3/24/2018 | at Dean College | L | 1-3 | 28-26,17-25,15-25,12-25 | 3-17 | 0-7 | 75 | ||
| 03/23/2018 | at Pine Manor | W | 3-2 | 25-20,29-27,22-25,20-25,15-12 | 4-17 | 0-7 | 4 | ||
| 03/23/2018 | at Pine Manor | L | 2-3 | 20-25,20-25,25-13,25-19,13-15 | 4-18 | 0-7 | 5 | ||
| * | Mar 27 | JOHN JAY | L | 0-3 | 15-25,24-26,14-25 | 4-19 | 0-8 | 100 | |
| Mar 31 | WIDENER | L | 0-3 | 16-25,15-25,18-25 | 4-20 | 0-8 | 40 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 28 | ST. ELIZABETH | 4 | 38 | 23 | 86 | .174 | 33 | 6 | 13 | 22 | 27 | 3 | 4 | 3 | 5.0 | 4 | 49.0 |
| Jan 28 | PSU-ALTOONA | 3 | 16 | 17 | 49 | -.020 | 14 | 3 | 6 | 15 | 14 | 1 | 6 | 3 | 4.0 | 3 | 23.0 |
| Feb 01 | NJCU | 4 | 21 | 27 | 84 | -.071 | 16 | 5 | 9 | 20 | 29 | 4 | 10 | 3 | 9.0 | 6 | 35.0 |
| Feb 10 | SARAH LAWRENCE | 3 | 29 | 10 | 48 | .396 | 21 | 13 | 10 | 3 | 9 | 2 | 6 | 0 | 5.0 | 0 | 47.0 |
| Feb 16 | vs KEAN | 3 | 6 | 18 | 55 | -.218 | 5 | 1 | 3 | 21 | 7 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Feb 16 | at Cairn University | 3 | 13 | 21 | 60 | -.133 | 11 | 2 | 2 | 23 | 18 | 0 | 6 | 0 | 3.0 | 0 | 18.0 |
| Feb 14 | vs Misericordia | 3 | 11 | 10 | 51 | .020 | 9 | 1 | 7 | 16 | 19 | 0 | 10 | 4 | 5.0 | 1 | 17.0 |
| Feb 14 | at Wilkes University | 3 | 21 | 17 | 67 | .060 | 18 | 4 | 4 | 15 | 30 | 2 | 8 | 6 | 6.0 | 1 | 31.0 |
| Feb 19 | at Baruch | 3 | 12 | 7 | 51 | .098 | 7 | 0 | 1 | 11 | 7 | 2 | 2 | 9 | 3.0 | 1 | 15.0 |
| Feb 19 | at Medgar Evers Men | 5 | 38 | 4 | 67 | .507 | 37 | 5 | 10 | 18 | 39 | 10 | 0 | 8 | 10.0 | 4 | 53.0 |
| Feb 23 | WILKES UNIVERSITY | 3 | 17 | 17 | 55 | .000 | 12 | 2 | 7 | 15 | 14 | 2 | 6 | 0 | 5.0 | 0 | 24.0 |
| Feb 25 | at Yeshiva University | 4 | 50 | 27 | 134 | .172 | 45 | 17 | 12 | 4 | 49 | 3 | 6 | 3 | 6.0 | 1 | 73.0 |
| Mar 06 | at Brooklyn College | 4 | 24 | 28 | 78 | -.051 | 23 | 6 | 9 | 15 | 24 | 7 | 2 | 0 | 8.0 | 2 | 38.0 |
| Mar 08 | at St. Joseph's (Bklyn) | 3 | 24 | 16 | 62 | .129 | 21 | 14 | 6 | 6 | 19 | 2 | 4 | 0 | 4.0 | 0 | 42.0 |
| Mar 10 | CCNY | 3 | 21 | 17 | 76 | .053 | 18 | 3 | 1 | 16 | 29 | 2 | 8 | 1 | 6.0 | 4 | 30.0 |
| Mar 10 | HUNTER | 3 | 11 | 24 | 52 | -.250 | 9 | 0 | 5 | 13 | 8 | 1 | 0 | 1 | 1.0 | 2 | 12.0 |
| Mar 14 | BARD | 3 | 22 | 21 | 75 | .013 | 20 | 1 | 7 | 3 | 22 | 2 | 6 | 5 | 5.0 | 2 | 28.0 |
| Mar 22 | LEHMAN | 3 | 17 | 21 | 63 | -.063 | 14 | 1 | 5 | 11 | 19 | 0 | 10 | 2 | 5.0 | 2 | 23.0 |
| 3/24/2018 | at Dean College | 3 | 15 | 19 | 53 | -.075 | 11 | 3 | 5 | 11 | 11 | 6 | 0 | 0 | 6.0 | 0 | 24.0 |
| 3/24/2018 | at Dean College | 4 | 22 | 21 | 93 | .011 | 21 | 4 | 10 | 14 | 35 | 10 | 0 | 0 | 10.0 | 0 | 36.0 |
| 03/23/2018 | at Pine Manor | 5 | 52 | 26 | 144 | .181 | 48 | 8 | 12 | 8 | 61 | 4 | 2 | 7 | 5.0 | 0 | 65.0 |
| 03/23/2018 | at Pine Manor | 5 | 48 | 31 | 129 | .132 | 42 | 8 | 7 | 13 | 57 | 3 | 4 | 7 | 5.0 | 0 | 61.0 |
| Mar 27 | JOHN JAY | 3 | 24 | 22 | 78 | .026 | 18 | 2 | 5 | 6 | 29 | 2 | 8 | 1 | 6.0 | 6 | 32.0 |
| Mar 31 | WIDENER | 3 | 25 | 16 | 76 | .118 | 23 | 3 | 5 | 9 | 24 | 1 | 8 | 0 | 5.0 | 2 | 33.0 |
| York | 83 | 577 | 460 | 1786 | .066 | 496 | 112 | 161 | 308 | 600 | 70 | 116 | 63 | 128.0 | 41 | 817.0 | |
| Opponent | 83 | 796 | 424 | 1975 | .188 | 720 | 309 | 233 | 112 | 692 | 42 | 64 | 18 | 74.0 | 24 | 1179.0 | |
|
TEAM PER-GAME: Sets played: 83 Kills per set: 6.95 Assists per set: 5.98 Service aces per set: 1.35 Reception errors per set: 3.71 Digs per set: 7.23 Blocks per set: 1.54 Ball handling errors per set: 0.49 Reception errors per set: 3.71 |
Overall record: 4-20 Conf: 0-8 Home: 1-10 Away: 3-8 Neutral: 0-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 28 | ST. ELIZABETH | 4 | 33 | 22 | 87 | .126 | 33 | 22 | 13 | 6 | 19 | 4 | 0 | 0 | 4.0 | 1 | 59.0 |
| Jan 28 | PSU-ALTOONA | 3 | 30 | 12 | 59 | .305 | 27 | 15 | 10 | 3 | 14 | 2 | 0 | 0 | 2.0 | 0 | 47.0 |
| Feb 01 | NJCU | 4 | 34 | 30 | 100 | .040 | 31 | 20 | 9 | 5 | 30 | 1 | 0 | 1 | 1.0 | 1 | 55.0 |
| Feb 10 | SARAH LAWRENCE | 3 | 8 | 22 | 39 | -.359 | 6 | 3 | 6 | 13 | 9 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
| Feb 16 | vs KEAN | 3 | 30 | 4 | 43 | .605 | 25 | 21 | 3 | 1 | 24 | 0 | 6 | 0 | 3.0 | 0 | 54.0 |
| Feb 16 | at Cairn University | 3 | 26 | 15 | 64 | .172 | 23 | 23 | 5 | 2 | 22 | 1 | 0 | 0 | 1.0 | 0 | 50.0 |
| Feb 14 | vs Misericordia | 3 | 38 | 13 | 75 | .333 | 36 | 16 | 14 | 1 | 29 | 0 | 2 | 0 | 1.0 | 1 | 55.0 |
| Feb 14 | at Wilkes University | 3 | 41 | 16 | 92 | .272 | 39 | 15 | 14 | 4 | 28 | 1 | 2 | 0 | 2.0 | 0 | 58.0 |
| Feb 19 | at Baruch | 3 | 34 | 17 | 68 | .250 | 31 | 11 | 9 | 0 | 32 | 2 | 2 | 2 | 3.0 | 3 | 48.0 |
| Feb 19 | at Medgar Evers Men | 5 | 39 | 14 | 119 | .210 | 36 | 18 | 20 | 5 | 62 | 1 | 2 | 0 | 2.0 | 8 | 59.0 |
| Feb 23 | WILKES UNIVERSITY | 3 | 33 | 15 | 67 | .269 | 29 | 15 | 10 | 2 | 18 | 1 | 4 | 1 | 3.0 | 1 | 51.0 |
| Feb 25 | at Yeshiva University | 4 | 23 | 25 | 102 | -.020 | 22 | 4 | 5 | 17 | 47 | 1 | 2 | 0 | 2.0 | 1 | 29.0 |
| Mar 06 | at Brooklyn College | 4 | 37 | 21 | 86 | .186 | 36 | 15 | 11 | 6 | 24 | 9 | 4 | 0 | 11.0 | 1 | 63.0 |
| Mar 08 | at St. Joseph's (Bklyn) | 3 | 20 | 21 | 66 | -.015 | 16 | 6 | 7 | 14 | 20 | 3 | 2 | 0 | 4.0 | 4 | 30.0 |
| Mar 10 | CCNY | 3 | 37 | 23 | 98 | .143 | 36 | 16 | 6 | 3 | 32 | 1 | 2 | 0 | 2.0 | 2 | 55.0 |
| Mar 10 | HUNTER | 3 | 29 | 3 | 41 | .634 | 26 | 13 | 5 | 0 | 12 | 0 | 6 | 2 | 3.0 | 0 | 45.0 |
| Mar 14 | BARD | 3 | 38 | 12 | 83 | .313 | 38 | 3 | 8 | 1 | 30 | 2 | 2 | 0 | 3.0 | 0 | 44.0 |
| Mar 22 | LEHMAN | 3 | 33 | 18 | 75 | .200 | 29 | 11 | 4 | 1 | 22 | 0 | 2 | 2 | 1.0 | 1 | 45.0 |
| 3/24/2018 | at Dean College | 3 | 33 | 11 | 56 | .393 | 31 | 11 | 13 | 3 | 17 | 3 | 0 | 1 | 3.0 | 0 | 47.0 |
| 3/24/2018 | at Dean College | 4 | 36 | 26 | 108 | .093 | 28 | 14 | 11 | 4 | 42 | 6 | 0 | 0 | 6.0 | 0 | 56.0 |
| 03/23/2018 | at Pine Manor | 5 | 49 | 26 | 146 | .158 | 40 | 8 | 21 | 8 | 55 | 1 | 10 | 3 | 6.0 | 0 | 63.0 |
| 03/23/2018 | at Pine Manor | 5 | 40 | 25 | 133 | .113 | 33 | 14 | 17 | 8 | 42 | 3 | 8 | 2 | 7.0 | 0 | 61.0 |
| Mar 27 | JOHN JAY | 3 | 35 | 19 | 88 | .182 | 32 | 6 | 6 | 2 | 29 | 0 | 6 | 1 | 3.0 | 0 | 44.0 |
| Mar 31 | WIDENER | 3 | 40 | 14 | 80 | .325 | 37 | 9 | 6 | 3 | 33 | 0 | 2 | 1 | 1.0 | 0 | 50.0 |
| Opponent totals | 83 | 796 | 424 | 1975 | .188 | 720 | 309 | 233 | 112 | 692 | 42 | 64 | 18 | 74.0 | 24 | 1179.0 | |
| York | 83 | 577 | 460 | 1786 | .066 | 496 | 112 | 161 | 308 | 600 | 70 | 116 | 63 | 128.0 | 41 | 817.0 | |
|
OPPONENT PER-GAME: Sets played: 83 Kills per set: 9.59 Assists per set: 8.67 Service aces per set: 3.72 Reception errors per set: 1.35 Digs per set: 8.34 Blocks per set: 0.89 Ball handling errors per set: 0.29 Reception errors per set: 1.35 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| ST. ELIZABETH | 1-3 | 4 | 38 / | 33 | .174 / | .126 | 33 / | 33 | 6 / | 22 | 13 / | 13 |
| PSU-ALTOONA | 0-3 | 3 | 16 / | 30 | -.020 / | .305 | 14 / | 27 | 3 / | 15 | 6 / | 10 |
| NJCU | 1-3 | 4 | 21 / | 34 | -.071 / | .040 | 16 / | 31 | 5 / | 20 | 9 / | 9 |
| SARAH LAWRENCE | 3-0 | 3 | 29 / | 8 | .396 / | -.359 | 21 / | 6 | 13 / | 3 | 10 / | 6 |
| KEAN | 0-3 | 3 | 6 / | 30 | -.218 / | .605 | 5 / | 25 | 1 / | 21 | 3 / | 3 |
| Cairn University | 0-3 | 3 | 13 / | 26 | -.133 / | .172 | 11 / | 23 | 2 / | 23 | 2 / | 5 |
| Misericordia | 0-3 | 3 | 11 / | 38 | .020 / | .333 | 9 / | 36 | 1 / | 16 | 7 / | 14 |
| Wilkes University | 0-3 | 3 | 21 / | 41 | .060 / | .272 | 18 / | 39 | 4 / | 15 | 4 / | 14 |
| Baruch | 0-3 | 3 | 12 / | 34 | .098 / | .250 | 7 / | 31 | 0 / | 11 | 1 / | 9 |
| Medgar Evers Men | 2-3 | 5 | 38 / | 39 | .507 / | .210 | 37 / | 36 | 5 / | 18 | 10 / | 20 |
| WILKES UNIVERSITY | 0-3 | 3 | 17 / | 33 | .000 / | .269 | 12 / | 29 | 2 / | 15 | 7 / | 10 |
| Yeshiva University | 3-1 | 4 | 50 / | 23 | .172 / | -.020 | 45 / | 22 | 17 / | 4 | 12 / | 5 |
| Brooklyn College | 1-3 | 4 | 24 / | 37 | -.051 / | .186 | 23 / | 36 | 6 / | 15 | 9 / | 11 |
| St. Joseph's (Bklyn) | 3-0 | 3 | 24 / | 20 | .129 / | -.015 | 21 / | 16 | 14 / | 6 | 6 / | 7 |
| CCNY | 0-3 | 3 | 21 / | 37 | .053 / | .143 | 18 / | 36 | 3 / | 16 | 1 / | 6 |
| HUNTER | 0-3 | 3 | 11 / | 29 | -.250 / | .634 | 9 / | 26 | 0 / | 13 | 5 / | 5 |
| BARD | 0-3 | 3 | 22 / | 38 | .013 / | .313 | 20 / | 38 | 1 / | 3 | 7 / | 8 |
| LEHMAN | 0-3 | 3 | 17 / | 33 | -.063 / | .200 | 14 / | 29 | 1 / | 11 | 5 / | 4 |
| Dean College | 0-3 | 3 | 15 / | 33 | -.075 / | .393 | 11 / | 31 | 3 / | 11 | 5 / | 13 |
| Dean College | 1-3 | 4 | 22 / | 36 | .011 / | .093 | 21 / | 28 | 4 / | 14 | 10 / | 11 |
| Pine Manor | 3-2 | 5 | 52 / | 49 | .181 / | .158 | 48 / | 40 | 8 / | 8 | 12 / | 21 |
| Pine Manor | 2-3 | 5 | 48 / | 40 | .132 / | .113 | 42 / | 33 | 8 / | 14 | 7 / | 17 |
| JOHN JAY | 0-3 | 3 | 24 / | 35 | .026 / | .182 | 18 / | 32 | 2 / | 6 | 5 / | 6 |
| WIDENER | 0-3 | 3 | 25 / | 40 | .118 / | .325 | 23 / | 37 | 3 / | 9 | 5 / | 6 | Totals | 20-63 | 83 | 577 / | 796 | .066 / | .188 | 496 / | 720 | 112 / | 309 | 161 / | 233 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| ST. ELIZABETH | 22 / | 6 | 27 / | 19 | 3-4 / | 4-0 | 5.0 / | 4.0 | 3 / | 0 | 4 / | 1 |
| PSU-ALTOONA | 15 / | 3 | 14 / | 14 | 1-6 / | 2-0 | 4.0 / | 2.0 | 3 / | 0 | 3 / | 0 |
| NJCU | 20 / | 5 | 29 / | 30 | 4-10 / | 1-0 | 9.0 / | 1.0 | 3 / | 1 | 6 / | 1 |
| SARAH LAWRENCE | 3 / | 13 | 9 / | 9 | 2-6 / | 0-0 | 5.0 / | 0.0 | 0 / | 2 | 0 / | 0 |
| KEAN | 21 / | 1 | 7 / | 24 | 1-0 / | 0-6 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Cairn University | 23 / | 2 | 18 / | 22 | 0-6 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Misericordia | 16 / | 1 | 19 / | 29 | 0-10 / | 0-2 | 5.0 / | 1.0 | 4 / | 0 | 1 / | 1 |
| Wilkes University | 15 / | 4 | 30 / | 28 | 2-8 / | 1-2 | 6.0 / | 2.0 | 6 / | 0 | 1 / | 0 |
| Baruch | 11 / | 0 | 7 / | 32 | 2-2 / | 2-2 | 3.0 / | 3.0 | 9 / | 2 | 1 / | 3 |
| Medgar Evers Men | 18 / | 5 | 39 / | 62 | 10-0 / | 1-2 | 10.0 / | 2.0 | 8 / | 0 | 4 / | 8 |
| WILKES UNIVERSITY | 15 / | 2 | 14 / | 18 | 2-6 / | 1-4 | 5.0 / | 3.0 | 0 / | 1 | 0 / | 1 |
| Yeshiva University | 4 / | 17 | 49 / | 47 | 3-6 / | 1-2 | 6.0 / | 2.0 | 3 / | 0 | 1 / | 1 |
| Brooklyn College | 15 / | 6 | 24 / | 24 | 7-2 / | 9-4 | 8.0 / | 11.0 | 0 / | 0 | 2 / | 1 |
| St. Joseph's (Bklyn) | 6 / | 14 | 19 / | 20 | 2-4 / | 3-2 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 4 |
| CCNY | 16 / | 3 | 29 / | 32 | 2-8 / | 1-2 | 6.0 / | 2.0 | 1 / | 0 | 4 / | 2 |
| HUNTER | 13 / | 0 | 8 / | 12 | 1-0 / | 0-6 | 1.0 / | 3.0 | 1 / | 2 | 2 / | 0 |
| BARD | 3 / | 1 | 22 / | 30 | 2-6 / | 2-2 | 5.0 / | 3.0 | 5 / | 0 | 2 / | 0 |
| LEHMAN | 11 / | 1 | 19 / | 22 | 0-10 / | 0-2 | 5.0 / | 1.0 | 2 / | 2 | 2 / | 1 |
| Dean College | 11 / | 3 | 11 / | 17 | 6-0 / | 3-0 | 6.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Dean College | 14 / | 4 | 35 / | 42 | 10-0 / | 6-0 | 10.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Pine Manor | 8 / | 8 | 61 / | 55 | 4-2 / | 1-10 | 5.0 / | 6.0 | 7 / | 3 | 0 / | 0 |
| Pine Manor | 13 / | 8 | 57 / | 42 | 3-4 / | 3-8 | 5.0 / | 7.0 | 7 / | 2 | 0 / | 0 |
| JOHN JAY | 6 / | 2 | 29 / | 29 | 2-8 / | 0-6 | 6.0 / | 3.0 | 1 / | 1 | 6 / | 0 |
| WIDENER | 9 / | 3 | 24 / | 33 | 1-8 / | 0-2 | 5.0 / | 1.0 | 0 / | 1 | 2 / | 0 | Totals | 308 / | 112 | 600 / | 692 | 70-116 / | 42-64 | 128.0 / | 74.0 | 63 / | 18 | 41 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .789 (15- 0-19) | Frederis Tapia | at Medgar Evers Men (Feb 19, 2018) |
| .579 (12- 1-19) | Akeem George | at Medgar Evers Men (Feb 19, 2018) |
| .391 (13- 4-23) | Frederis Tapia | vs St. Elizabeth (Jan 28, 2018) |
| .360 (13- 4-25) | Kevin Campbell | at St. Joseph's (Bklyn) (Mar 08, 2018) |
| .323 (14- 4-31) | Akil Vaughn | at Pine Manor (03/23/2018) |
| .269 (13- 6-26) | Akil Vaughn | at Pine Manor (03/23/2018) |
| .269 (12- 5-26) | Kevin Campbell | vs St. Elizabeth (Jan 28, 2018) |
| .256 (17- 6-43) | Kevin Campbell | at Yeshiva University (Feb 25, 2018) |
| .250 (12- 4-32) | Frederis Tapia | at Pine Manor (03/23/2018) |
| .026 (14-13-39) | Akil Vaughn | at Yeshiva University (Feb 25, 2018) |
KILLS (K-E-TA)
| 17 (17- 6-43) 4s | Kevin Campbell | at Yeshiva University (Feb 25, 2018) |
| 15 (15- 0-19) 5s | Frederis Tapia | at Medgar Evers Men (Feb 19, 2018) |
| 14 (14-13-39) 4s | Akil Vaughn | at Yeshiva University (Feb 25, 2018) |
| 14 (14- 4-31) 5s | Akil Vaughn | at Pine Manor (03/23/2018) |
| 13 (13- 4-25) 3s | Kevin Campbell | at St. Joseph's (Bklyn) (Mar 08, 2018) |
| 13 (13- 4-23) 4s | Frederis Tapia | vs St. Elizabeth (Jan 28, 2018) |
| 13 (13- 6-26) 5s | Akil Vaughn | at Pine Manor (03/23/2018) |
| 12 (12- 5-26) 4s | Kevin Campbell | vs St. Elizabeth (Jan 28, 2018) |
| 12 (12- 1-19) 5s | Akeem George | at Medgar Evers Men (Feb 19, 2018) |
| 12 (12- 4-32) 5s | Frederis Tapia | at Pine Manor (03/23/2018) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 4-25) | Kevin Campbell | at St. Joseph's (Bklyn) (Mar 08, 2018) |
| 10 (10- 0-12) | Mambe Koureissi | vs Sarah Lawrence (Feb 10, 2018) |
| 9 ( 9- 2-22) | Akil Vaughn | at Wilkes University (Feb 14, 2018) |
| 7 ( 7- 4-12) | Akeem George | vs Bard (Mar 14, 2018) |
| 7 ( 7- 3-17) | Frederis Tapia | vs Widener (Mar 31, 2018) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 6-43) | Kevin Campbell | at Yeshiva University (Feb 25, 2018) |
| 14 (14-13-39) | Akil Vaughn | at Yeshiva University (Feb 25, 2018) |
| 13 (13- 4-23) | Frederis Tapia | vs St. Elizabeth (Jan 28, 2018) |
| 12 (12- 5-26) | Kevin Campbell | vs St. Elizabeth (Jan 28, 2018) |
| 11 (11- 6-23) | Akeem George | at Yeshiva University (Feb 25, 2018) |
KILLS 5-SETS (K-E-TA)
| 15 (15- 0-19) | Frederis Tapia | at Medgar Evers Men (Feb 19, 2018) |
| 14 (14- 4-31) | Akil Vaughn | at Pine Manor (03/23/2018) |
| 13 (13- 6-26) | Akil Vaughn | at Pine Manor (03/23/2018) |
| 12 (12- 4-32) | Frederis Tapia | at Pine Manor (03/23/2018) |
| 12 (12- 1-19) | Akeem George | at Medgar Evers Men (Feb 19, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 43 (17- 6-43) 4s | Kevin Campbell | at Yeshiva University (Feb 25, 2018) |
| 39 (14-13-39) 4s | Akil Vaughn | at Yeshiva University (Feb 25, 2018) |
| 32 (12- 4-32) 5s | Frederis Tapia | at Pine Manor (03/23/2018) |
| 31 ( 6- 6-31) 4s | Frederis Tapia | at Dean College (3/24/2018) |
| 31 (14- 4-31) 5s | Akil Vaughn | at Pine Manor (03/23/2018) |
| 29 ( 9- 4-29) 5s | Kevin Campbell | at Pine Manor (03/23/2018) |
| 28 ( 5-11-28) 4s | Akil Vaughn | vs NJCU (Feb 01, 2018) |
| 26 (13- 6-26) 5s | Akil Vaughn | at Pine Manor (03/23/2018) |
| 26 (12- 5-26) 4s | Kevin Campbell | vs St. Elizabeth (Jan 28, 2018) |
| 26 (11- 5-26) 5s | Kevin Campbell | at Pine Manor (03/23/2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 25 (13- 4-25) | Kevin Campbell | at St. Joseph's (Bklyn) (Mar 08, 2018) |
| 22 ( 9- 2-22) | Akil Vaughn | at Wilkes University (Feb 14, 2018) |
| 20 ( 6- 6-20) | Akil Vaughn | vs CCNY (Mar 10, 2018) |
| 19 ( 4- 6-19) | Larry Moore | at Cairn University (Feb 16, 2018) |
| 18 ( 4- 2-18) | Kevin Campbell | vs Widener (Mar 31, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 43 (17- 6-43) | Kevin Campbell | at Yeshiva University (Feb 25, 2018) |
| 39 (14-13-39) | Akil Vaughn | at Yeshiva University (Feb 25, 2018) |
| 31 ( 6- 6-31) | Frederis Tapia | at Dean College (3/24/2018) |
| 28 ( 5-11-28) | Akil Vaughn | vs NJCU (Feb 01, 2018) |
| 26 (12- 5-26) | Kevin Campbell | vs St. Elizabeth (Jan 28, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 32 (12- 4-32) | Frederis Tapia | at Pine Manor (03/23/2018) |
| 31 (14- 4-31) | Akil Vaughn | at Pine Manor (03/23/2018) |
| 29 ( 9- 4-29) | Kevin Campbell | at Pine Manor (03/23/2018) |
| 26 (13- 6-26) | Akil Vaughn | at Pine Manor (03/23/2018) |
| 26 (11- 5-26) | Kevin Campbell | at Pine Manor (03/23/2018) |
ASSISTS
| 43 (4s) | Adil Manji | at Yeshiva University (Feb 25, 2018) |
| 30 (4s) | Adil Manji | vs St. Elizabeth (Jan 28, 2018) |
| 30 (5s) | Adil Manji | at Medgar Evers Men (Feb 19, 2018) |
| 25 (5s) | Adil Manji | at Pine Manor (03/23/2018) |
| 21 (5s) | Adil Manji | at Pine Manor (03/23/2018) |
ASSISTS 3-SETS
| 15 | Adil Manji | vs Sarah Lawrence (Feb 10, 2018) |
| 15 | Larry Moore | vs Bard (Mar 14, 2018) |
| 13 | Adil Manji | vs Widener (Mar 31, 2018) |
| 12 | Adil Manji | vs PSU-Altoona (Jan 28, 2018) |
| 11 | Adil Manji | at Wilkes University (Feb 14, 2018) |
ASSISTS 4-SETS
| 43 | Adil Manji | at Yeshiva University (Feb 25, 2018) |
| 30 | Adil Manji | vs St. Elizabeth (Jan 28, 2018) |
| 17 | Adil Manji | at Brooklyn College (Mar 06, 2018) |
| 11 | Adil Manji | vs NJCU (Feb 01, 2018) |
| 11 | Adil Manji | at Dean College (3/24/2018) |
ASSISTS 5-SETS
| 30 | Adil Manji | at Medgar Evers Men (Feb 19, 2018) |
| 25 | Adil Manji | at Pine Manor (03/23/2018) |
| 21 | Adil Manji | at Pine Manor (03/23/2018) |
| 17 | Larry Moore | at Pine Manor (03/23/2018) |
| 12 | Larry Moore | at Pine Manor (03/23/2018) |
DIGS
| 14 (4s) | Juan Rodriguez | at Yeshiva University (Feb 25, 2018) |
| 13 (5s) | Kevin Campbell | at Medgar Evers Men (Feb 19, 2018) |
| 13 (5s) | Kevin Campbell | at Pine Manor (03/23/2018) |
| 12 (5s) | Frederis Tapia | at Pine Manor (03/23/2018) |
| 12 (5s) | Adil Manji | at Medgar Evers Men (Feb 19, 2018) |
DIGS 3-SETS
| 10 | Akil Vaughn | vs Bard (Mar 14, 2018) |
| 8 | Kevin Campbell | vs CCNY (Mar 10, 2018) |
| 8 | Kevin Campbell | at Cairn University (Feb 16, 2018) |
| 7 | Juan Rodriguez | vs John Jay (Mar 27, 2018) |
| 7 | Kevin Campbell | at Wilkes University (Feb 14, 2018) |
DIGS 4-SETS
| 14 | Juan Rodriguez | at Yeshiva University (Feb 25, 2018) |
| 11 | Kevin Campbell | at Yeshiva University (Feb 25, 2018) |
| 9 | Akil Vaughn | at Yeshiva University (Feb 25, 2018) |
| 9 | Adil Manji | at Dean College (3/24/2018) |
| 8 | Kevin Campbell | vs NJCU (Feb 01, 2018) |
