York (N.Y.)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2009-10 York (NY) Women's Basketball
York (N.Y.) Team Game-by-Game
(as of Mar 09, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Albertus Magnus College   11/15/09  77-55   30-61  .492  5-11  .455  12-20  .600  13  22  35   35.0  19  20  19  14  77   77.0 
at College of New Rochelle   11/17/09  78-33   31-71  .437  6-13  .462  10-17  .588  19  25  44   39.5  17  17  20  22  78   77.5 
vs FSCW  11-20-09  45-72   18-51  .353  1-9  .111  8-11  .727  14  31  45   41.3  12  10  34  45   66.7 
vs TUFW  11-21-09  60-68   21-57  .368  1-6  .167  17-24  .708  11  25  36   40.0  15  19  12  60   65.0 
USMMAW  11-24-0\  55-48   20-55  .364  4-12  .333  11-18  .611  15  20  35   39.0  11  15  35  19  55   63.0 
at BCW  12/1/09   60-73   18-54  .333  5-14  .357  19-37  .514  16  21  37   38.7  20  29  19  60   62.5 
at William Paterson  12/05/09  48-69   15-41  .366  2-6  .333  16-33  .485  10  34  44   39.4  22  34  48   60.4 
RUTGERS-NEWARK  12-09-09  41-39   15-53  .283  2-19  .105  9-20  .450  16  21  37   39.1  15  21  15  41   58.0 
NJCU  12-12-09  64-65   30-76  .395  0-6  .000  4-10  .400  22  28  50   40.3  21  12  33  18  64   58.7 
vs SWAT  01/03/10  39-79   17-72  .236  1-14  .071  4-12  .333  23  18  41   40.4  14  23  19  39   56.7 
vs JOHNJAY  01/04/10  62-47   24-70  .343  2-10  .200  12-31  .387  25  29  54   41.6  32  37  22  62   57.2 
at MEDGAR-W  01/06/10  66-51   25-81  .309  2-12  .167  14-25  .560  29  21  50   42.3  17  14  18  27  66   57.9 
at College of Staten Island   01/09/10  73-76   28-79  .354  4-16  .250  13-20  .650  30  30  60   43.7  23  16  24  10  73   59.1 
BARUCH  1/11/10   67-83   27-64  .422  1-11  .091  12-15  .800  14  18  32   42.9  19  14  28  13  67   59.6 
NYCCTW  1/13/10   80-64   30-75  .400  5-13  .385  15-25  .600  21  20  41   42.7  21  20  33  22  80   61.0 
JOHNJAY  1/18/10   87-69   32-77  .416  7-15  .467  16-24  .667  19  24  43   42.8  17  23  23  19  87   62.6 
at Hunter College  01/20/10  62-67   23-69  .333  4-23  .174  12-22  .545  19  25  44   42.8  19  20  14  62   62.6 
at St. Joseph's - Bklyn   01/23/10  73-81   25-69  .362  3-12  .250  20-29  .690  17  34  51   43.3  25  12  34  17  73   63.2 
at The City College of  01/27/10  72-65   24-61  .393  2-6  .333  22-33  .667  25  23  48   43.5  17  17  23  10  72   63.6 
at NYCCTW  01/29/10  62-33   25-74  .338  4-11  .364  8-19  .421  24  28  52   44.0  14  22  14  62   63.5 
CSI  02/03/10  68-69   31-64  .484  1-10  .100  5-8  .625  15  25  40   43.8  20  15  25  68   63.8 
MEDGAR-W  02/05/10  72-52   28-70  .400  7-24  .292  9-20  .450  15  21  36   43.4  20  14  18  20  72   64.1 
BCW  02/12/10  61-57   19-57  .333  1-5  .200  22-37  .595  19  23  42   43.3  16  10  29  18  61   64.0 
LEHMAN  02/15/10  80-70   Wot  30-75  .400  4-17  .235  16-31  .516  16  38  54   43.8  18  14  29  21  80   64.7 
at College of Staten Island   02/21/10  54-68   23-75  .307  3-16  .188  5-9  .556  31  26  57   44.3  22  12  34  13  54   64.2 


 
York (N.Y.)     1606     609-1651  .369  77-311  .248  311-550  .565  478  630  1108   44.3  466  307  664  49  400  1606   64.2 
Opponents     1553     572-1516  .377  95-323  .294  314-526  .597  422  686  1108   44.3  463  290  753  54  305  1553   62.1 
 
Games played: 25      Rebounds/game: 44.3 
Points/game: 64.2      Assists/game: 12.3 
FG Pct: 36.9      Turnovers/game: 26.6 
3FG Pct: 24.8      Assist/turnover ratio: 0.5 
FT Pct: 56.5      Steals/game: 16.0 
       Blocks/game: 2.0 


 

Opponent Game-by-Game

 
2009-10 York (NY) Women's Basketball
York (N.Y.) Opponent Game-by-Game
(as of Mar 09, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Albertus Magnus College   11/15/09  77-55   19-51  .373  2-13  .154  15-23  .652  18  26  44   44.0  19  30  11  55   55.0 
at College of New Rochelle   11/17/09  78-33   12-44  .273  1-11  .091  8-12  .667  10  24  34   39.0  15  44  33   44.0 
vs FSCW  11-20-09  45-72   29-77  .377  4-21  .190  10-16  .625  21  20  41   39.7  12  17  16  24  72   53.3 
vs TUFW  11-21-09  60-68   27-60  .450  6-14  .429  8-13  .615  10  30  40   39.8  18  11  21  11  68   57.0 
USMMAW  11-24-0\  55-48   19-58  .328  4-9  .444  6-8  .750  17  23  40   39.8  19  12  38  16  48   55.2 
at BCW  12/1/09   60-73   28-58  .483  6-16  .375  11-21  .524  15  28  43   40.3  22  18  34  10  73   58.2 
at William Paterson  12/05/09  48-69   24-72  .333  4-14  .286  17-22  .773  17  25  42   40.6  28  12  14  17  69   59.7 
RUTGERS-NEWARK  12-09-09  41-39   15-47  .319  4-15  .267  5-13  .385  16  27  43   40.9  18  10  30  39   57.1 
NJCU  12-12-09  64-65   23-59  .390  3-11  .273  16-27  .593  14  28  42   41.0  16  32  16  65   58.0 
vs SWAT  01/03/10  39-79   32-66  .485  5-14  .357  10-13  .769  17  38  55   42.4  14  14  28  13  79   60.1 
vs JOHNJAY  01/04/10  62-47   14-58  .241  1-7  .143  18-40  .450  29  30  59   43.9  23  48  18  47   58.9 
at MEDGAR-W  01/06/10  66-51   18-50  .360  1-3  .333  14-22  .636  19  38  57   45.0  20  11  43  51   58.2 
at College of Staten Island   01/09/10  73-76   25-69  .362  7-23  .304  19-29  .655  20  26  46   45.1  19  22  23  76   59.6 
BARUCH  1/11/10   67-83   30-63  .476  7-12  .583  16-28  .571  18  23  41   44.8  16  10  28  15  83   61.3 
NYCCTW  1/13/10   80-64   23-52  .442  5-10  .500  13-33  .394  12  27  39   44.4  22  45  13  64   61.5 
JOHNJAY  1/18/10   87-69   25-61  .410  4-14  .286  15-18  .833  13  29  42   44.2  19  34  12  69   61.9 
at Hunter College  01/20/10  62-67   28-62  .452  3-14  .214  8-16  .500  14  33  47   44.4  18  18  22  13  67   62.2 
at St. Joseph's - Bklyn   01/23/10  73-81   26-71  .366  3-14  .214  26-37  .703  14  29  43   44.3  20  14  27  18  81   63.3 
at The City College of  01/27/10  72-65   27-63  .429  2-7  .286  9-17  .529  17  21  38   44.0  22  18  25  11  65   63.4 
at NYCCTW  01/29/10  62-33   13-62  .210  1-4  .250  6-19  .316  25  29  54   44.5  18  30  33   61.8 
CSI  02/03/10  68-69   23-58  .397  7-15  .467  16-18  .889  11  19  30   43.8  14  16  18  10  69   62.2 
MEDGAR-W  02/05/10  72-52   21-57  .368  0-5  .000  10-22  .455  22  32  54   44.3  14  35  52   61.7 
BCW  02/12/10  61-57   23-65  .354  2-13  .154  9-13  .692  22  23  45   44.3  22  33  12  57   61.5 
LEHMAN  02/15/10  80-70   Wot  27-79  .342  6-22  .273  10-19  .526  19  36  55   44.8  23  12  32  10  70   61.9 
at College of Staten Island   02/21/10  54-68   21-54  .389  7-22  .318  19-27  .704  12  22  34   44.3  12  17  23  14  68   62.1 


 
Opponents     1553     572-1516  .377  95-323  .294  314-526  .597  422  686  1108   44.3  463  290  753  54  305  1553   62.1 
York (N.Y.)     1606     609-1651  .369  77-311  .248  311-550  .565  478  630  1108   44.3  466  307  664  49  400  1606   64.2 
 
Games played: 25      Rebounds/game: 44.3 
Points/game: 62.1      Assists/game: 11.6 
FG Pct: 37.7      Turnovers/game: 30.1 
3FG Pct: 29.4      Assist/turnover ratio: 0.4 
FT Pct: 59.7      Steals/game: 12.2 
       Blocks/game: 2.2 


 

Team Game-by-Game Comparison

 
2009-10 York (NY) Women's Basketball
York (N.Y.) Team Game-by-Game Comparison
(as of Mar 09, 2010)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Albertus Magnus College  35/20  42/35  77-55   +22  30-61/19-51  .492/.373  5-11/2-13  .455/.154  12-20/15-23  .600/.652  35/44  (9)  20/9  19/30  3/0  14/11  19/19 
College of New Rochelle  49/11  29/22  78-33   +45  31-71/12-44  .437/.273  6-13/1-11  .462/.091  10-17/8-12  .588/.667  44/34  +10  17/5  20/44  1/4  22/6  17/15 
FSCW  18/26  27/46  45-72   (27)  18-51/29-77  .353/.377  1-9/4-21  .111/.190  8-11/10-16  .727/.625  45/41  +4  10/17  34/16  1/2  6/24  12/12 
TUFW  19/37  41/31  60-68   (8)  21-57/27-60  .368/.450  1-6/6-14  .167/.429  17-24/8-13  .708/.615  36/40  (4)  4/11  19/21  1/0  12/11  15/18 
USMMAW  26/26  29/22  55-48   +7  20-55/19-58  .364/.328  4-12/4-9  .333/.444  11-18/6-8  .611/.750  35/40  (5)  15/12  35/38  2/1  19/16  11/19 
BCW  35/41  25/32  60-73   (13)  18-54/28-58  .333/.483  5-14/6-16  .357/.375  19-37/11-21  .514/.524  37/43  (6)  8/18  29/34  1/0  19/10  20/22 
William Paterson  26/33  22/36  48-69   (21)  15-41/24-72  .366/.333  2-6/4-14  .333/.286  16-33/17-22  .485/.773  44/42  +2  8/12  34/14  2/3  8/17  22/28 
RUTGERS-NEWARK  24/19  17/20  41-39   +2  15-53/15-47  .283/.319  2-19/4-15  .105/.267  9-20/5-13  .450/.385  37/43  (6)  8/10  21/30  0/1  15/6  15/18 
NJCU  26/34  38/31  64-65   (1)  30-76/23-59  .395/.390  0-6/3-11  .000/.273  4-10/16-27  .400/.593  50/42  +8  12/8  33/32  1/1  18/16  21/16 
SWAT  23/53  16/26  39-79   (40)  17-72/32-66  .236/.485  1-14/5-14  .071/.357  4-12/10-13  .333/.769  41/55  (14)  4/14  23/28  3/9  19/13  14/14 
JOHNJAY  33/25  29/22  62-47   +15  24-70/14-58  .343/.241  2-10/1-7  .200/.143  12-31/18-40  .387/.450  54/59  (5)  5/2  37/48  4/0  22/18  32/23 
MEDGAR-W  32/29  34/22  66-51   +15  25-81/18-50  .309/.360  2-12/1-3  .167/.333  14-25/14-22  .560/.636  50/57  (7)  14/11  18/43  2/9  27/8  17/20 
College of Staten Island  29/27  44/49  73-76   (3)  28-79/25-69  .354/.362  4-16/7-23  .250/.304  13-20/19-29  .650/.655  60/46  +14  16/22  24/23  7/4  10/8  23/19 
BARUCH  26/44  41/39  67-83   (16)  27-64/30-63  .422/.476  1-11/7-12  .091/.583  12-15/16-28  .800/.571  32/41  (9)  14/10  28/28  4/2  13/15  19/16 
NYCCTW  34/25  46/39  80-64   +16  30-75/23-52  .400/.442  5-13/5-10  .385/.500  15-25/13-33  .600/.394  41/39  +2  20/7  33/45  3/3  22/13  21/22 
JOHNJAY  46/27  41/42  87-69   +18  32-77/25-61  .416/.410  7-15/4-14  .467/.286  16-24/15-18  .667/.833  43/42  +1  23/9  23/34  2/3  19/12  17/19 
Hunter College  32/37  30/30  62-67   (5)  23-69/28-62  .333/.452  4-23/3-14  .174/.214  12-22/8-16  .545/.500  44/47  (3)  6/18  20/22  0/0  14/13  19/18 
St. Joseph's - Bklyn  39/41  34/40  73-81   (8)  25-69/26-71  .362/.366  3-12/3-14  .250/.214  20-29/26-37  .690/.703  51/43  +8  12/14  34/27  4/1  17/18  25/20 
The City College of  29/34  43/31  72-65   +7  24-61/27-63  .393/.429  2-6/2-7  .333/.286  22-33/9-17  .667/.529  48/38  +10  17/18  23/25  2/1  10/11  17/22 
NYCCTW  26/20  36/13  62-33   +29  25-74/13-62  .338/.210  4-11/1-4  .364/.250  8-19/6-19  .421/.316  52/54  (2)  9/4  22/30  1/2  14/5  14/18 
CSI  32/32  36/37  68-69   (1)  31-64/23-58  .484/.397  1-10/7-15  .100/.467  5-8/16-18  .625/.889  40/30  +10  15/16  25/18  1/0  8/10  20/14 
MEDGAR-W  42/24  30/28  72-52   +20  28-70/21-57  .400/.368  7-24/0-5  .292/.000  9-20/10-22  .450/.455  36/54  (18)  14/7  18/35  0/2  20/8  20/14 
BCW  21/25  40/32  61-57   +4  19-57/23-65  .333/.354  1-5/2-13  .200/.154  22-37/9-13  .595/.692  42/45  (3)  10/7  29/33  0/2  18/12  16/22 
LEHMAN  26/19  36/43  80-70   +10  30-75/27-79  .400/.342  4-17/6-22  .235/.273  16-31/10-19  .516/.526  54/55  (1)  14/12  29/32  0/3  21/10  18/23 
College of Staten Island  19/35  35/33  54-68   (14)  23-75/21-54  .307/.389  3-16/7-22  .188/.318  5-9/19-27  .556/.704  57/34  +23  12/17  34/23  4/1  13/14  22/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
2009-10 York (NY) Women's Basketball
York (N.Y.) Game-by-Game Points-Rebounds-Assists
(as of Mar 09, 2010)
All games

        01  05  10  11  12  14  15 
Opponent  Date  Score  WL  ORR,ADALY  MOHAN,JAI  ATKINS,KI  GREENE,CH  JARVIS,NI  WICKHAM,K  PADILLA,E 
at Albertus Magnus Coll  11/15/09  77-55  0-0-0  7-1-1  0-1-0  5-3-6  4-6-3  24-6-3  DNP 
at College of New Roche  11/17/09  78-33  3-2-0  2-2-0  7-4-2  6-6-5  8-5-1  16-8-0  2-0-2 
vs FSCW  11-20-09  45-72  DNP  2-1-0  0-1-1  0-2-1  10-15-1  13-6-1  6-4-0 
vs TUFW  11-21-09  60-68  0-0-0  0-2-0  0-0-0  6-4-0  4-3-1  12-9-0  4-3-0 
USMMAW  11-24-0\  55-48  DNP  5-0-1  DNP  5-5-3  4-6-4  21-12-0  0-1-1 
at BCW  12/1/09  60-73  0-0-0  2-0-0  0-0-0  1-2-0  9-12-2  15-12-1  6-1-0 
at William Paterson  12/05/09  48-69  0-2-0  DNP  DNP  6-6-3  6-6-2  18-10-0  4-2-0 
RUTGERS-NEWARK  12-09-09  41-39  DNP  0-0-0  3-1-2  8-5-1  4-5-1  11-11-0  5-1-2 
NJCU  12-12-09  64-65  0-0-1  DNP  2-1-1  4-2-2  10-11-1  24-20-0  8-1-1 
vs SWAT  01/03/10  39-79  0-0-0  8-0-0  DNP  5-7-1  4-5-0  6-5-0  2-6-0 
vs JOHNJAY  01/04/10  62-47  0-0-0  1-0-0  DNP  2-5-1  6-14-1  22-20-0  17-3-1 
at MEDGAR-W  01/06/10  66-51  DNP  DNP  DNP  4-1-4  9-9-4  19-18-0  9-0-1 
at College of Staten Is  01/09/10  73-76  DNP  DNP  DNP  6-1-4  2-9-3  29-24-0  0-3-1 
BARUCH  1/11/10  67-83  0-1-0  0-1-0  DNP  0-3-2  14-7-2  19-11-4  15-2-1 
NYCCTW  1/13/10  80-64  0-0-0  0-2-0  DNP  0-3-6  15-11-2  31-15-1  12-0-1 
JOHNJAY  1/18/10  87-69  3-0-0  0-0-0  DNP  3-11-4  2-6-3  32-11-2  17-1-4 
at Hunter College  01/20/10  62-67  0-0-0  2-2-1  DNP  7-8-1  8-9-1  9-12-0  10-2-0 
at St. Joseph's - Bklyn  01/23/10  73-81  0-2-1  DNP  DNP  2-8-1  12-10-1  19-9-0  19-3-1 
at The City College of  01/27/10  72-65  0-0-0  0-2-0  DNP  5-8-8  19-15-2  23-9-1  12-2-0 
at NYCCTW  01/29/10  62-33  3-0-0  2-3-0  DNP  4-7-3  8-9-1  13-19-1  10-0-1 
CSI  02/03/10  68-69  0-1-0  4-2-1  DNP  0-1-2  6-6-4  35-20-0  7-0-0 
MEDGAR-W  02/05/10  72-52  3-3-0  1-2-0  DNP  3-2-8  11-7-1  9-8-0  15-1-1 
BCW  02/12/10  61-57  0-0-0  2-2-3  DNP  4-5-1  9-11-0  17-9-2  13-1-1 
LEHMAN  02/15/10  80-70  WO  0-0-0  0-1-0  DNP  7-7-2  13-12-1  12-14-0  19-3-2 
at College of Staten Is  02/21/10  54-68  DNP  4-1-1  DNP  1-5-5  7-12-1  14-17-0  5-2-0 

        20  22  23  34  45 
Opponent  Date  Score  WL  JONES,APR  RIVERA,VA  DABO,MAIM  SMITH,SHA  BOGAN,SHA 
at Albertus Magnus Coll  11/15/09  77-55  16-3-2  DNP  15-2-5  6-4-0  DNP 
at College of New Roche  11/17/09  78-33  2-2-0  10-2-1  10-2-6  12-6-0  DNP 
vs FSCW  11-20-09  45-72  2-3-4  0-1-0  8-5-2  4-1-0  DNP 
vs TUFW  11-21-09  60-68  9-1-0  0-0-0  23-7-2  2-3-1  0-0-0 
USMMAW  11-24-0\  55-48  5-2-3  9-0-0  6-2-3  0-3-0  DNP 
at BCW  12/1/09  60-73  11-4-1  0-0-0  13-1-4  3-2-0  DNP 
at William Paterson  12/05/09  48-69  DNP  DNP  7-2-3  5-6-0  2-6-0 
RUTGERS-NEWARK  12-09-09  41-39  4-1-0  3-2-0  3-3-2  0-1-0  DNP 
NJCU  12-12-09  64-65  DNP  DNP  10-9-5  6-5-1  DNP 
vs SWAT  01/03/10  39-79  5-5-0  3-2-0  2-2-3  4-1-0  0-1-0 
vs JOHNJAY  01/04/10  62-47  3-4-0  3-2-0  6-0-2  2-1-0  0-0-0 
at MEDGAR-W  01/06/10  66-51  7-3-1  2-0-0  9-3-4  5-1-0  2-0-0 
at College of Staten Is  01/09/10  73-76  11-8-0  0-1-0  25-6-8  DNP  0-2-0 
BARUCH  1/11/10  67-83  4-2-3  DNP  15-3-2  DNP  0-0-0 
NYCCTW  1/13/10  80-64  5-2-4  3-0-1  12-4-5  2-2-0  DNP 
JOHNJAY  1/18/10  87-69  4-3-4  DNP  20-2-6  6-1-0  DNP 
at Hunter College  01/20/10  62-67  0-0-0  3-0-0  17-4-3  6-4-0  DNP 
at St. Joseph's - Bklyn  01/23/10  73-81  DNP  DNP  19-7-4  2-4-4  DNP 
at The City College of  01/27/10  72-65  DNP  3-1-0  6-1-6  4-4-0  0-2-0 
at NYCCTW  01/29/10  62-33  DNP  DNP  19-2-3  3-9-0  0-1-0 
CSI  02/03/10  68-69  DNP  DNP  12-6-7  4-1-1  0-0-0 
MEDGAR-W  02/05/10  72-52  DNP  3-0-1  17-4-3  8-4-0  2-3-0 
BCW  02/12/10  61-57  DNP  0-1-0  8-1-3  8-2-0  0-4-0 
LEHMAN  02/15/10  80-70  WO  DNP  0-1-0  24-9-8  3-2-1  2-1-0 
at College of Staten Is  02/21/10  54-68  0-4-0  5-3-0  18-7-5  DNP  0-3-0 


 

Individual Game-by-Game

 
2009-10 York (NY) Women's Basketball
York (N.Y.) Individual Game-by-Game
(as of Mar 09, 2010)
All games

#01  Orr, Adalya  
#05  Mohan, Jaime  
#10  Atkins, Kiara  
#11  Greene, Chiquita  
#12  Jarvis, Niya  
#14  Wickham, Kadisha  
#15  Padilla, Elizabeth  
#20  Jones, April  
#22  Rivera, Vanessa  
#23  Dabo, Maimouna  
#34  Smith, Shayna  
#45  Bogan, Shanine  
#TM  TEAM