York

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-22)  (1-11)  (1-11)  (0-0) 
CONFERENCE  (2-14)  (1-7)  (1-7)  (0-0) 
NON-CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/16  6:00 pm      NJCU    L   30-68   175   (8)Ahmed, Allison  (7)Charles, Mayan 
11/18/16  6:00 PM      at Frostburg   L   29-84   123   (10)Redwood, Evanda  (8)Redwood, Evanda 
11/19/16  1:00 PM      at Pitt-Bradford   L   50-95   55   (15)Redwood, Evanda  (13)Jackson, Diamond 
11/22/16  7:00 pm      at Yeshiva University   L   53-61   55   (19)Redwood, Evanda  (8)Charles, Mayan 
11/29/16  6:00 pn    *  BARUCH    L   45-74   100   (22)Redwood, Evanda  (14)Charles, Mayan 
12/3/16   1:00 pm    *  STATEN ISLAND    L   40-79   100   (13)Redwood, Evanda  (14)Charles, Mayan 
12/6/16   6:00 p.m.    *  at Medgar Evers    W   64-55   120   (19)Redwood, Evanda  (14)Charles, Mayan 
12/10/16  1:00 pm      NEW ROCHELLE    L   41-67   100   (7)Savva, Rafaella  (11)Charles, Mayan 
12/13/16  6:30 PM    N  at CMSV Dolphins    L   40-90   101   (10)Jackson, Diamond  (18)Jackson, Diamond 
12/17/16  1:00 pm      USMMA    L   44-74   50   (14)Redwood, Evanda  (7)Jackson, Diamond 
12/30/16  6:00 pm      OLD WESTBURY    L   45-72   100   (17)Redwood, Evanda  (17)Charles, Mayan 
1/4/17   6:00 pm    *  LEHMAN    L   45-74   100   (12)Roscher, Sheahna  (14)Charles, Mayan 
1/6/2017  5PM    *  at Hunter College    L   32-70   45   (12)Redwood, Evanda  (9)Charles, Mayan
(9)Redwood, Evanda  
01/09/17  5:00 pm    *  at Brooklyn College    L   24-86   83   (7)Redwood, Evanda  (8)Roscher, Sheahna 
01/11/17  5:00PM    *  at CCNY    L   38-64   100   (8)Matthews, Juliet  (10)Roscher, Sheahna 
1/13/17   6:00 pm    *  JOHN JAY    L   54-56   100   (22)Roscher, Sheahna  (7)Roscher, Sheahna
(7)Matthews, Juliet  
1/18/17   5:30 pm    *  at Baruch    L   30-58   30   (10)Roscher, Sheahna  (17)Charles, Mayan 
01/20/17  6:00 pm    *  MEDGAR EVERS    W   62-54   100   (20)Roscher, Sheahna  (9)Roscher, Sheahna 
01/25/17  7:00 pm    *  at Lehman    L   39-84   64   (11)Roscher, Sheahna  (10)Charles, Mayan
(10)Jacome, Dayana  
01/28/17  3:00 pm    *  at Staten Island    L   38-77   104   (11)Roscher, Sheahna  (12)Charles, Mayan 
1/31/17   6:00 pm    *  HUNTER COLLEGE    L   30-63   100   (12)Savva, Rafaella  (8)Matthews, Juliet
(8)Roscher, Sheahna  
2/3/17   6:00 pm    *  CCNY    L   27-84   100   (6)Savva, Rafaella
(6)Matthews, Juliet  
(9)Charles, Mayan 
02/07/17  6:06 PM    *  at John Jay    L   48-51   175   (18)Redwood, Evanda  (10)Charles, Mayan 
2/13/17   6:00 pm    *  BROOKLYN COLLEGE    L   26-87   75   (6)Savva, Rafaella  (6)Charles, Mayan 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   1200   100  
AWAY  12   1055   88  
NEUTRAL  0   0   0  
TOTAL  24   2255   94  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-22)  (1-11)  (1-11)  (0-0) 
CONFERENCE  (2-14)  (1-7)  (1-7)  (0-0) 
NON-CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21  Redwood, Evanda   20  18  30.8   .281  .310  .726  5.4  1.8  43  7  11.8 
32  Ahmed, Allison   1  0  14.0   .800  .000  .000  3.0  0.0  0  0  8.0 
14  Roscher, Sheahna   24  15  22.0   .262  .270  .545  4.1  0.4  16  2  6.3 
05  Savva, Rafaella   23  20  31.4   .214  .211  .765  2.6  2.2  37  1  6.2 
12  Matthews, Juliet   21  21  33.8   .244  .000  .407  5.7  1.2  25  9  5.3 
25  Jackson, Diamond   9  4  25.0   .333  .000  .667  9.4  0.6  12  2  5.1 
01  Rosado, Giovana   13  4  19.6   .183  .205  .438  1.5  0.7  9  0  4.6 
10  Jacome, Dayana   24  10  22.3   .198  .263  .548  3.3  1.3  24  2  3.8 
22  Charles, Mayan   24  24  30.6   .238  .000  .449  9.2  0.5  12  18  3.5 
24  Cadogan, Shanice   7  4  18.9   .333  .000  .600  2.0  0.3  2  0  1.6 
13  Baldonado, Kaithlyn   23  0  11.3   .185  .294  .538  0.6  0.7  5  0  1.4 
23  Vivar, Jessica   9  0  5.7   .042  .000  .000  0.6  0.2  1  0  0.2 
11  Vassel, Tuwanna   2  0  3.0   .000  .000  .000  0.5  0.0  0  0  0.0 
20  Brown, Akena   2  0  5.5   .000  .000  .000  0.5  0.0  0  0  0.0 
TM  TEAM   24  0  0.0   .000  .000  .000  5.7  0.0  0  0  0.0 
  Total..........  24      .239  .243  .599  40.2  8.2  186  41  40.6 
  Opponents......  24      .380  .293  .617  52.5  16.8  343  81  72.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Redwood, Evanda   20  76  270  .281  22  71  .310  61  84  .726  235  11.8 
Ahmed, Allison   1  4  5  .800  0  0  .000  0  2  .000  8  8.0 
Roscher, Sheahna   24  50  191  .262  34  126  .270  18  33  .545  152  6.3 
Savva, Rafaella   23  40  187  .214  23  109  .211  39  51  .765  142  6.2 
Matthews, Juliet   21  50  205  .244  0  7  .000  11  27  .407  111  5.3 
Jackson, Diamond   9  17  51  .333  0  1  .000  12  18  .667  46  5.1 
Rosado, Giovana   13  19  104  .183  15  73  .205  7  16  .438  60  4.6 
Jacome, Dayana   24  32  162  .198  10  38  .263  17  31  .548  91  3.8 
Charles, Mayan   24  31  130  .238  0  1  .000  22  49  .449  84  3.5 
Cadogan, Shanice   7  4  12  .333  0  0  .000  3  5  .600  11  1.6 
Baldonado, Kaithlyn   23  10  54  .185  5  17  .294  7  13  .538  32  1.4 
Vivar, Jessica   9  1  24  .042  0  3  .000  0  0  .000  2  0.2 
Vassel, Tuwanna   2  0  3  .000  0  2  .000  0  0  .000  0  0.0 
Brown, Akena   2  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  24  334  1399  .239  109  448  .243  197  329  .599  974  40.6 
Opponents......  24  654  1719  .380  157  535  .293  263  426  .617  1728  72.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Redwood, Evanda   20  615  28  80  108  61  6  35  84  0.42  22 
Ahmed, Allison   1  14  0  3  3  1  0  0  1  0.00  8 
Roscher, Sheahna   24  529  24  75  99  25  0  9  48  0.19  22 
Savva, Rafaella   23  723  5  54  59  40  1  51  130  0.39  13 
Matthews, Juliet   21  709  23  97  120  64  3  26  88  0.30  11 
Jackson, Diamond   9  225  37  48  85  19  2  5  32  0.16  10 
Rosado, Giovana   13  255  1  19  20  25  0  9  38  0.24  11 
Jacome, Dayana   24  534  25  53  78  39  1  30  78  0.38  14 
Charles, Mayan   24  734  99  122  221  84  7  13  81  0.16  8 
Cadogan, Shanice   7  132  7  7  14  12  1  2  9  0.22  5 
Baldonado, Kaithlyn   23  259  5  8  13  10  0  15  28  0.54  6 
Vivar, Jessica   9  51  3  2  5  6  0  2  7  0.29  2 
Vassel, Tuwanna   2  6  1  0  1  0  0  0  2  0.00  0 
Brown, Akena   2  11  0  1  1  2  0  0  0  0.00  0 
Total..........  24  4797  322  642  964  388  21  197  649  0.30  64 
Opponents......  24  4801  480  780  1260  357  -  402  453  0.89  95 

Score by periods  1st  2nd  3rd  4th  Total 
York  227  240  228  279  974 
Opponents  474  437  418  398  1727 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21  Redwood, Evanda   12  11  33.2   .289  .348  .766  5.9  1.8  27  6  12.0 
14  Roscher, Sheahna   16  11  25.9   .279  .284  .500  5.3  0.5  14  1  8.4 
05  Savva, Rafaella   15  13  33.1   .191  .213  .769  2.7  2.5  24  1  5.9 
12  Matthews, Juliet   16  16  35.4   .233  .000  .300  6.3  1.1  19  7  5.5 
10  Jacome, Dayana   16  9  24.9   .210  .310  .552  3.8  1.5  17  0  4.7 
25  Jackson, Diamond   3  2  27.7   .176  .000  1.000  9.7  0.7  4  1  4.0 
01  Rosado, Giovana   5  2  20.0   .158  .179  .500  1.8  0.4  4  0  3.8 
22  Charles, Mayan   16  16  32.5   .239  .000  .432  9.7  0.6  7  13  3.8 
13  Baldonado, Kaithlyn   15  0  12.3   .189  .214  .500  0.5  0.9  3  0  1.3 
23  Vivar, Jessica   2  0  4.0   .200  .000  .000  0.0  0.0  0  0  1.0 
11  Vassel, Tuwanna   1  0  0.0   .000  .000  .000  1.0  0.0  0  0  0.0 
24  Cadogan, Shanice   2  0  12.5   .000  .000  .000  1.5  0.0  0  0  0.0 
TM  TEAM   16  0  0.0   .000  .000  .000  5.3  0.0  0  0  0.0 
  Total..........  16      .235  .259  .592  40.4  8.4  119  29  40.1 
  Opponents......  16      .376  .291  .613  51.4  16.6  216  47  69.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Redwood, Evanda   12  46  159  .289  16  46  .348  36  47  .766  144  12.0 
Roscher, Sheahna   16  46  165  .279  33  116  .284  9  18  .500  134  8.4 
Savva, Rafaella   15  25  131  .191  19  89  .213  20  26  .769  89  5.9 
Matthews, Juliet   16  41  176  .233  0  5  .000  6  20  .300  88  5.5 
Jacome, Dayana   16  25  119  .210  9  29  .310  16  29  .552  75  4.7 
Jackson, Diamond   3  3  17  .176  0  0  .000  6  6  1.000  12  4.0 
Rosado, Giovana   5  6  38  .158  5  28  .179  2  4  .500  19  3.8 
Charles, Mayan   16  22  92  .239  0  1  .000  16  37  .432  60  3.8 
Baldonado, Kaithlyn   15  7  37  .189  3  14  .214  2  4  .500  19  1.3 
Vivar, Jessica   2  1  5  .200  0  0  .000  0  0  .000  2  1.0 
Vassel, Tuwanna   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Cadogan, Shanice   2  0  4  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  16  222  943  .235  85  328  .259  113  191  .592  642  40.1 
Opponents......  16  425  1131  .376  110  378  .291  157  256  .613  1117  69.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Redwood, Evanda   12  398  19  52  71  37  4  21  53  0.40  22 
Roscher, Sheahna   16  415  20  64  84  17  0  8  36  0.22  22 
Savva, Rafaella   15  497  1  39  40  24  0  38  90  0.42  13 
Matthews, Juliet   16  567  21  80  101  46  2  17  69  0.25  11 
Jacome, Dayana   16  399  21  40  61  28  0  24  60  0.40  14 
Jackson, Diamond   3  83  13  16  29  13  2  2  12  0.17  6 
Rosado, Giovana   5  100  1  8  9  8  0  2  17  0.12  9 
Charles, Mayan   16  520  65  90  155  57  5  9  45  0.20  8 
Baldonado, Kaithlyn   15  185  3  5  8  5  0  14  19  0.74  6 
Vivar, Jessica   2  8  0  0  0  0  0  0  1  0.00  2 
Vassel, Tuwanna   1  0  1  0  1  0  0  0  0  0.00  0 
Cadogan, Shanice   2  25  2  1  3  1  0  0  2  0.00  0 
Total..........  16  3197  207  440  647  236  13  135  422  0.32  64 
Opponents......  16  3201  294  529  823  220  -  266  296  0.90  87 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-22)  (1-11)  (1-11)  (0-0) 
CONFERENCE  (2-14)  (1-7)  (1-7)  (0-0) 
NON-CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/16        NJCU                             L    30-68     175
   11/18/16     at Frostburg                        L    29-84     123
   11/19/16     at Pitt-Bradford                    L    50-95      55
   11/22/16     at Yeshiva University               L    53-61      55
  *11/29/16        BARUCH                           L    45-74     100
  *12/3/16         STATEN ISLAND                    L    40-79     100
  *12/6/16      at Medgar Evers                   W      64-55     120
   12/10/16        NEW ROCHELLE                     L    41-67     100
  N12/13/16     at CMSV Dolphins                    L    40-90     101
   12/17/16        USMMA                            L    44-74      50
   12/30/16        OLD WESTBURY                     L    45-72     100
  *1/4/17          LEHMAN                           L    45-74     100
  *1/6/2017     at Hunter College                   L    32-70      45
  *01/09/17     at Brooklyn College                 L    24-86      83
  *01/11/17     at CCNY                             L    38-64     100
  *1/13/17         JOHN JAY                         L    54-56     100
  *1/18/17      at Baruch                           L    30-58      30
  *01/20/17        MEDGAR EVERS                   W      62-54     100
  *01/25/17     at Lehman                           L    39-84      64
  *01/28/17     at Staten Island                    L    38-77     104
  *1/31/17         HUNTER COLLEGE                   L    30-63     100
  *2/3/17          CCNY                             L    27-84     100
  *02/07/17     at John Jay                         L    48-51     175
  *2/13/17         BROOKLYN COLLEGE                 L    26-87      75
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21  Redwood, Evanda   20  18  30.8   .281  .310  .726  5.4  1.8  43  7  11.8 
32  Ahmed, Allison   1  0  14.0   .800  .000  .000  3.0  0.0  0  0  8.0 
14  Roscher, Sheahna   24  15  22.0   .262  .270  .545  4.1  0.4  16  2  6.3 
05  Savva, Rafaella   23  20  31.4   .214  .211  .765  2.6  2.2  37  1  6.2 
12  Matthews, Juliet   21  21  33.8   .244  .000  .407  5.7  1.2  25  9  5.3 
25  Jackson, Diamond   9  4  25.0   .333  .000  .667  9.4  0.6  12  2  5.1 
01  Rosado, Giovana   13  4  19.6   .183  .205  .438  1.5  0.7  9  0  4.6 
10  Jacome, Dayana   24  10  22.3   .198  .263  .548  3.3  1.3  24  2  3.8 
22  Charles, Mayan   24  24  30.6   .238  .000  .449  9.2  0.5  12  18  3.5 
24  Cadogan, Shanice   7  4  18.9   .333  .000  .600  2.0  0.3  2  0  1.6 
13  Baldonado, Kaithlyn   23  0  11.3   .185  .294  .538  0.6  0.7  5  0  1.4 
23  Vivar, Jessica   9  0  5.7   .042  .000  .000  0.6  0.2  1  0  0.2 
20  Brown, Akena   2  0  5.5   .000  .000  .000  0.5  0.0  0  0  0.0 
11  Vassel, Tuwanna   2  0  3.0   .000  .000  .000  0.5  0.0  0  0  0.0 
TM  TEAM   24  0  0.0   .000  .000  .000  5.7  0.0  0  0  0.0 
  Total..........  24      .239  .243  .599  40.2  8.2  186  41  40.6 
  Opponents......  24      .380  .293  .617  52.5  16.8  343  81  72.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Redwood, Evanda   20  76  270  .281  22  71  .310  61  84  .726  235  11.8 
Ahmed, Allison   1  4  5  .800  0  0  .000  0  2  .000  8  8.0 
Roscher, Sheahna   24  50  191  .262  34  126  .270  18  33  .545  152  6.3 
Savva, Rafaella   23  40  187  .214  23  109  .211  39  51  .765  142  6.2 
Matthews, Juliet   21  50  205  .244  0  7  .000  11  27  .407  111  5.3 
Jackson, Diamond   9  17  51  .333  0  1  .000  12  18  .667  46  5.1 
Rosado, Giovana   13  19  104  .183  15  73  .205  7  16  .438  60  4.6 
Jacome, Dayana   24  32  162  .198  10  38  .263  17  31  .548  91  3.8 
Charles, Mayan   24  31  130  .238  0  1  .000  22  49  .449  84  3.5 
Cadogan, Shanice   7  4  12  .333  0  0  .000  3  5  .600  11  1.6 
Baldonado, Kaithlyn   23  10  54  .185  5  17  .294  7  13  .538  32  1.4 
Vivar, Jessica   9  1  24  .042  0  3  .000  0  0  .000  2  0.2 
Brown, Akena   2  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Vassel, Tuwanna   2  0  3  .000  0  2  .000  0  0  .000  0  0.0 
Total..........  24  334  1399  .239  109  448  .243  197  329  .599  974  40.6 
Opponents......  24  654  1719  .380  157  535  .293  263  426  .617  1728  72.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Redwood, Evanda   20  615  28  80  108  61  6  35  84  0.42  22 
Ahmed, Allison   1  14  0  3  3  1  0  0  1  0.00  8 
Roscher, Sheahna   24  529  24  75  99  25  0  9  48  0.19  22 
Savva, Rafaella   23  723  5  54  59  40  1  51  130  0.39  13 
Matthews, Juliet   21  709  23  97  120  64  3  26  88  0.30  11 
Jackson, Diamond   9  225  37  48  85  19  2  5  32  0.16  10 
Rosado, Giovana   13  255  1  19  20  25  0  9  38  0.24  11 
Jacome, Dayana   24  534  25  53  78  39  1  30  78  0.38  14 
Charles, Mayan   24  734  99  122  221  84  7  13  81  0.16  8 
Cadogan, Shanice   7  132  7  7  14  12  1  2  9  0.22  5 
Baldonado, Kaithlyn   23  259  5  8  13  10  0  15  28  0.54  6 
Vivar, Jessica   9  51  3  2  5  6  0  2  7  0.29  2 
Brown, Akena   2  11  0  1  1  2  0  0  0  0.00  0 
Vassel, Tuwanna   2  6  1  0  1  0  0  0  2  0.00  0 
Total..........  24  4797  322  642  964  388  21  197  649  0.30  64 
Opponents......  24  4801  480  780  1260  357  -  402  453  0.89  95 

TEAM STATISTICS  YORK-W  OPP 
SCORING  974  1728 
   Points per game  40.6  72.0 
   Scoring margin  -31.4  - 
FIELD GOALS-ATT  334-1399  654-1719 
   Field goal pct  .239  .380 
3 POINT FG-ATT  109-448  157-535 
   3-point FG pct  .243  .293 
   3-pt FG made per game  4.5  6.5 
FREE THROWS-ATT  197-329  263-426 
   Free throw pct  .599  .617 
   F-Throws made per game  8.2  11.0 
REBOUNDS  964  1260 
   Rebounds per game  40.2  52.5 
   Rebounding margin  -12.3  - 
ASSISTS  197  402 
   Assists per game  8.2  16.8 
TURNOVERS  649  453 
   Turnovers per game  27.0  18.9 
   Turnover margin  -8.2  - 
   Assist/turnover ratio  0.3  0.9 
STEALS  186  343 
   Steals per game  7.8  14.3 
BLOCKS  41  81 
   Blocks per game  1.7  3.4 
ATTENDANCE  1200  1055 
   Home games-Avg/Game  12-100  12-88 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
York  227  240  228  279  974 
Opponents  474  437  418  398  1727 


 

Overall Team Statistics

 

TEAM STATISTICS  YORK-W  OPP 
SCORING  974  1728 
   Points per game  40.6  72.0 
   Scoring margin  -31.4  - 
FIELD GOALS-ATT  334-1399  654-1719 
   Field goal pct  .239  .380 
3 POINT FG-ATT  109-448  157-535 
   3-point FG pct  .243  .293 
   3-pt FG made per game  4.5  6.5 
FREE THROWS-ATT  197-329  263-426 
   Free throw pct  .599  .617 
   F-Throws made per game  8.2  11.0 
REBOUNDS  964  1260 
   Rebounds per game  40.2  52.5 
   Rebounding margin  -12.3  - 
ASSISTS  197  402 
   Assists per game  8.2  16.8 
TURNOVERS  649  453 
   Turnovers per game  27.0  18.9 
   Turnover margin  -8.2  - 
   Assist/turnover ratio  0.3  0.9 
STEALS  186  343 
   Steals per game  7.8  14.3 
BLOCKS  41  81 
   Blocks per game  1.7  3.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1200  1055 
   Home games-Avg/Game  12-100  12-88 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
York  227  240  228  279  974 
Opponents  474  437  418  398  1727 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Redwood, Evanda  20  235  11.8 
Roscher, Sheahna  24  152  6.3 
Savva, Rafaella  23  142  6.2 
Matthews, Juliet  21  111  5.3 
Jacome, Dayana  24  91  3.8 
Charles, Mayan  24  84  3.5 
Rosado, Giovana  13  60  4.6 
Jackson, Diamond  9  46  5.1 
Baldonado, Kaithlyn  23  32  1.4 
Cadogan, Shanice  7  11  1.6 
Ahmed, Allison  1  8  8.0 
Vivar, Jessica  9  2  0.2 

SCORING AVERAGE  G  Pts  Avg/G 
Redwood, Evanda  20  235  11.8 
Ahmed, Allison  1  8  8.0 
Roscher, Sheahna  24  152  6.3 
Savva, Rafaella  23  142  6.2 
Matthews, Juliet  21  111  5.3 
Jackson, Diamond  9  46  5.1 
Rosado, Giovana  13  60  4.6 
Jacome, Dayana  24  91  3.8 
Charles, Mayan  24  84  3.5 
Cadogan, Shanice  7  11  1.6 
Baldonado, Kaithlyn  23  32  1.4 
Vivar, Jessica  9  2  0.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ahmed, Allison  4  5  .800 
Cadogan, Shanice  4  12  .333 
Jackson, Diamond  17  51  .333 
Redwood, Evanda  76  270  .281 
Roscher, Sheahna  50  191  .262 
Matthews, Juliet  50  205  .244 
Charles, Mayan  31  130  .238 
Savva, Rafaella  40  187  .214 
Jacome, Dayana  32  162  .198 
Baldonado, Kaithlyn  10  54  .185 
Rosado, Giovana  19  104  .183 
Vivar, Jessica  1  24  .042 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Redwood, Evanda  20  270  13.5 
Matthews, Juliet  21  205  9.8 
Roscher, Sheahna  24  191  8.0 
Savva, Rafaella  23  187  8.1 
Jacome, Dayana  24  162  6.8 

FIELD GOALS MADE  G  Made  Made/G 
Redwood, Evanda  20  76  3.8 
Matthews, Juliet  21  50  2.4 
Roscher, Sheahna  24  50  2.1 
Savva, Rafaella  23  40  1.7 
Jacome, Dayana  24  32  1.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Redwood, Evanda  22  71  .310 
Baldonado, Kaithlyn  5  17  .294 
Roscher, Sheahna  34  126  .270 
Jacome, Dayana  10  38  .263 
Savva, Rafaella  23  109  .211 
Rosado, Giovana  15  73  .205 
Vivar, Jessica  0  3  .000 
Vassel, Tuwanna  0  2  .000 
Charles, Mayan  0  1  .000 
Matthews, Juliet  0  7  .000 
Jackson, Diamond  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Roscher, Sheahna  24  126  5.3 
Savva, Rafaella  23  109  4.7 
Rosado, Giovana  13  73  5.6 
Redwood, Evanda  20  71  3.6 
Jacome, Dayana  24  38  1.6 

3-POINT FGS MADE  G  Made  Made/G 
Roscher, Sheahna  24  34  1.4 
Savva, Rafaella  23  23  1.0 
Redwood, Evanda  20  22  1.1 
Rosado, Giovana  13  15  1.2 
Jacome, Dayana  24  10  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Savva, Rafaella  39  51  .765 
Redwood, Evanda  61  84  .726 
Jackson, Diamond  12  18  .667 
Cadogan, Shanice  3  5  .600 
Jacome, Dayana  17  31  .548 
Roscher, Sheahna  18  33  .545 
Baldonado, Kaithlyn  7  13  .538 
Charles, Mayan  22  49  .449 
Rosado, Giovana  7  16  .438 
Matthews, Juliet  11  27  .407 
Ahmed, Allison  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Redwood, Evanda  20  84  4.2 
Savva, Rafaella  23  51  2.2 
Charles, Mayan  24  49  2.0 
Roscher, Sheahna  24  33  1.4 
Jacome, Dayana  24  31  1.3 

FREE THROWS MADE  G  Made  Made/G 
Redwood, Evanda  20  61  3.1 
Savva, Rafaella  23  39  1.7 
Charles, Mayan  24  22  0.9 
Roscher, Sheahna  24  18  0.8 
Jacome, Dayana  24  17  0.7 

REBOUNDS  G  Reb  Reb/G 
Charles, Mayan  24  221  9.2 
Matthews, Juliet  21  120  5.7 
Redwood, Evanda  20  108  5.4 
Roscher, Sheahna  24  99  4.1 
Jackson, Diamond  9  85  9.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Jackson, Diamond  9  85  9.4 
Charles, Mayan  24  221  9.2 
Matthews, Juliet  21  120  5.7 
Redwood, Evanda  20  108  5.4 
Roscher, Sheahna  24  99  4.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Charles, Mayan  24  122  5.1 
Matthews, Juliet  21  97  4.6 
Redwood, Evanda  20  80  4.0 
Roscher, Sheahna  24  75  3.1 
Savva, Rafaella  23  54  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Charles, Mayan  24  99  4.1 
Jackson, Diamond  9  37  4.1 
Redwood, Evanda  20  28  1.4 
Jacome, Dayana  24  25  1.0 
Roscher, Sheahna  24  24  1.0 

ASSISTS  G  Ast  Ast/G 
Savva, Rafaella  23  51  2.2 
Redwood, Evanda  20  35  1.8 
Jacome, Dayana  24  30  1.3 
Matthews, Juliet  21  26  1.2 
Baldonado, Kaithlyn  23  15  0.7 

STEALS  G  Stl  Stl/G 
Redwood, Evanda  20  43  2.2 
Savva, Rafaella  23  37  1.6 
Matthews, Juliet  21  25  1.2 
Jacome, Dayana  24  24  1.0 
Roscher, Sheahna  24  16  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Charles, Mayan  24  18  0.8 
Matthews, Juliet  21  9  0.4 
Redwood, Evanda  20  7  0.4 
Jacome, Dayana  24  2  0.1 
Jackson, Diamond  9  2  0.2 
Roscher, Sheahna  24  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Charles, Mayan  24  734  30.6 
Savva, Rafaella  23  723  31.4 
Matthews, Juliet  21  709  33.8 
Redwood, Evanda  20  615  30.8 
Jacome, Dayana  24  534  22.3 

TURNOVERS  G  No.  Avg/G 
Savva, Rafaella  23  130  5.7 
Matthews, Juliet  21  88  4.2 
Redwood, Evanda  20  84  4.2 
Charles, Mayan  24  81  3.4 
Jacome, Dayana  24  78  3.3 

PERSONAL FOULS  G  No.  Avg/G 
Charles, Mayan  24  84  3.5 
Matthews, Juliet  21  64  3.0 
Redwood, Evanda  20  61  3.1 
Savva, Rafaella  23  40  1.7 
Jacome, Dayana  24  39  1.6 

FOULOUTS  G  No. 
Charles, Mayan  24  7 
Redwood, Evanda  20  6 
Matthews, Juliet  21  3 
Jackson, Diamond  9  2 
Savva, Rafaella  23  1 
Cadogan, Shanice  7  1 
Jacome, Dayana  24  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
01  Rosado, Giovana   G   JR   
05  Savva, Rafaella   G   FR   
10  Jacome, Dayana   G   FR   
11  Vassel, Tuwanna   G   FR   
12  Matthews, Juliet   F   JR   
13  Baldonado, Kaithlyn   G   FR   
14  Roscher, Sheahna   G   SO   
20  Brown, Akena   G   SR   
21  Redwood, Evanda   15  G    
22  Charles, Mayan   C   SO   
23  Vivar, Jessica   G   FR   
24  Cadogan, Shanice   F   SO   
25  Jackson, Diamond   F   FR   
32  Ahmed, Allison   C   FR