York

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NJCU   11/15/16  30-68   L  13-53  .245  1-12  .083  3-11  .273  14  32  46   46.0  18  7  37  2  9  30   30.0 
at Frostburg  11/18/16  29-84   L  5-45  .111  0-6  .000  19-27  .704  18  21  39   42.5  18  2  36  0  9  29   29.5 
at Pitt-Bradford  11/19/16  50-95   L  17-52  .327  3-12  .250  13-22  .591  16  20  36   40.3  20  13  26  4  5  50   36.3 
at Yeshiva University  11/22/16  53-61   L  19-68  .279  3-12  .250  12-18  .667  18  23  41   40.5  31  8  26  2  19  53   40.5 
BARUCH   11/29/16  45-74   L  18-59  .305  6-13  .462  3-8  .375  16  31  47   41.8  18  8  39  1  7  45   41.4 
STATEN ISLAND   12/3/16   40-79   L  13-56  .232  5-19  .263  9-13  .692  19  28  47   42.7  18  7  36  0  8  40   41.2 
at Medgar Evers   12/6/16   64-55   W  20-75  .267  4-22  .182  20-29  .690  28  25  53   44.1  27  10  30  1  19  64   44.4 
NEW ROCHELLE   12/10/16  41-67   L  15-57  .263  5-16  .313  6-11  .545  9  32  41   43.8  17  11  26  0  6  41   44.0 
at CMSV Dolphins   12/13/16  40-90   L  13-66  .197  3-15  .200  11-18  .611  17  26  43   43.7  19  6  22  0  5  40   43.6 
USMMA   12/17/16  44-74   L  16-59  .271  6-27  .222  6-8  .750  10  21  31   42.4  13  9  22  1  4  44   43.6 
OLD WESTBURY   12/30/16  45-72   L  14-56  .250  3-20  .150  14-23  .609  13  27  40   42.2  16  6  32  3  10  45   43.7 
LEHMAN   1/4/17   45-74   L  16-63  .254  8-20  .400  5-11  .455  18  37  55   43.2  11  11  34  2  3  45   43.8 
at Hunter College   1/6/2017  32-70   L  14-52  .269  0-14  .000  4-6  .667  8  25  33   42.5  17  4  29  1  6  32   42.9 
at Brooklyn College   01/09/17  24-86   L  7-56  .125  4-17  .235  6-10  .600  8  18  26   41.3  11  6  19  1  4  24   41.6 
at CCNY   01/11/17  38-64   L  14-68  .206  5-24  .208  5-11  .455  15  33  48   41.7  14  10  18  0  8  38   41.3 
JOHN JAY   1/13/17   54-56   L  18-55  .327  10-24  .417  8-12  .667  9  27  36   41.4  18  17  24  2  10  54   42.1 
at Baruch   1/18/17   30-58   L  12-66  .182  4-18  .222  2-6  .333  14  33  47   41.7  7  6  19  5  7  30   41.4 
MEDGAR EVERS   01/20/17  62-54   W  17-53  .321  10-24  .417  18-24  .750  6  29  35   41.3  21  13  20  1  7  62   42.6 
at Lehman   01/25/17  39-84   L  14-63  .222  6-23  .261  5-14  .357  14  34  48   41.7  11  8  28  3  6  39   42.4 
at Staten Island   01/28/17  38-77   L  15-61  .246  7-26  .269  1-1  1.000  11  22  33   41.2  11  9  22  0  5  38   42.2 
HUNTER COLLEGE   1/31/17   30-63   L  11-47  .234  5-25  .200  3-6  .500  6  26  32   40.8  11  10  27  3  4  30   41.6 
CCNY   2/3/17   27-84   L  10-65  .154  1-20  .050  6-8  .750  12  30  42   40.9  14  5  26  2  3  27   40.9 
at John Jay   02/07/17  48-51   L  16-59  .271  7-25  .280  9-16  .563  15  26  41   40.9  19  7  18  6  11  48   41.2 
BROOKLYN COLLEGE   2/13/17   26-87   L  7-45  .156  3-14  .214  9-16  .563  8  16  24   40.2  8  4  33  1  11  26   40.6 


 
York     974     334-1399  .239  109-448  .243  197-329  .599  322  642  964   40.2  388  197  649  41  186  974   40.6 
Opponents     1728     654-1719  .380  157-535  .293  263-426  .617  480  780  1260   52.5  357  402  453  81  343  1728   72.0 
 
Games played: 24      Rebounds/game: 40.2 
Points/game: 40.6      Assists/game: 8.2 
FG Pct: 23.9      Turnovers/game: 27.0 
3FG Pct: 24.3      Assist/turnover ratio: 0.3 
FT Pct: 59.9      Steals/game: 7.8 
       Blocks/game: 1.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NJCU   11/15/16  30-68   L  28-76  .368  4-12  .333  8-16  .500  21  28  49   49.0  16  13  20  3  20  68   68.0 
at Frostburg  11/18/16  29-84   L  34-83  .410  5-21  .238  11-15  .733  30  26  56   52.5  22  17  20  10  23  84   76.0 
at Pitt-Bradford  11/19/16  50-95   L  37-78  .474  11-28  .393  10-20  .500  25  25  50   51.7  22  24  10  2  15  95   82.3 
at Yeshiva University  11/22/16  53-61   L  16-54  .296  2-23  .087  27-42  .643  25  33  58   53.2  20  8  34  6  12  61   77.0 
BARUCH   11/29/16  45-74   L  31-72  .431  2-11  .182  10-16  .625  13  24  37   50.0  13  22  16  2  24  74   76.4 
STATEN ISLAND   12/3/16   40-79   L  27-71  .380  11-29  .379  14-20  .700  18  26  44   49.0  13  20  17  1  17  79   76.8 
at Medgar Evers   12/6/16   64-55   W  18-55  .327  1-12  .083  18-30  .600  19  30  49   49.0  24  13  39  3  12  55   73.7 
NEW ROCHELLE   12/10/16  41-67   L  25-67  .373  5-17  .294  12-17  .706  13  34  47   48.8  10  16  17  1  12  67   72.9 
at CMSV Dolphins   12/13/16  40-90   L  34-77  .442  14-30  .467  8-19  .421  20  40  60   50.0  16  28  15  4  14  90   74.8 
USMMA   12/17/16  44-74   L  29-75  .387  4-14  .286  12-15  .800  25  33  58   50.8  13  15  17  3  11  74   74.7 
OLD WESTBURY   12/30/16  45-72   L  26-78  .333  2-12  .167  18-26  .692  27  32  59   51.5  18  15  24  5  20  72   74.5 
LEHMAN   1/4/17   45-74   L  27-86  .314  10-35  .286  10-18  .556  22  31  53   51.7  14  17  11  4  20  74   74.4 
at Hunter College   1/6/2017  32-70   L  23-61  .377  10-25  .400  14-19  .737  14  31  45   51.2  12  18  20  4  14  70   74.1 
at Brooklyn College   01/09/17  24-86   L  35-73  .479  12-33  .364  4-9  .444  18  30  48   50.9  11  25  8  10  11  86   74.9 
at CCNY   01/11/17  38-64   L  25-76  .329  7-24  .292  8-16  .500  19  43  62   51.7  12  12  19  0  5  65   74.3 
JOHN JAY   1/13/17   54-56   L  19-57  .333  6-20  .300  12-22  .545  15  29  44   51.2  15  12  26  1  9  56   73.1 
at Baruch   1/18/17   30-58   L  25-70  .357  7-23  .304  1-2  .500  12  42  54   51.4  6  21  16  4  12  58   72.2 
MEDGAR EVERS   01/20/17  62-54   W  20-66  .303  0-5  .000  14-23  .609  20  34  54   51.5  21  8  23  1  7  54   71.2 
at Lehman   01/25/17  39-84   L  36-78  .462  3-22  .136  9-11  .818  9  39  48   51.3  16  15  13  5  15  84   71.9 
at Staten Island   01/28/17  38-77   L  31-72  .431  8-32  .250  7-10  .700  20  35  55   51.5  9  19  15  2  18  77   72.2 
HUNTER COLLEGE   1/31/17   30-63   L  26-75  .347  5-20  .250  6-11  .545  26  26  52   51.5  14  12  17  3  14  63   71.7 
CCNY   2/3/17   27-84   L  33-82  .402  10-32  .313  8-15  .533  18  43  61   52.0  10  22  10  3  12  84   72.3 
at John Jay   02/07/17  48-51   L  15-61  .246  5-20  .250  16-22  .727  22  33  55   52.1  15  7  21  2  7  51   71.3 
BROOKLYN COLLEGE   2/13/17   26-87   L  34-76  .447  13-35  .371  6-12  .500  29  33  62   52.5  15  23  25  2  19  87   72.0 


 
Opponents     1728     654-1719  .380  157-535  .293  263-426  .617  480  780  1260   52.5  357  402  453  81  343  1728   72.0 
York     974     334-1399  .239  109-448  .243  197-329  .599  322  642  964   40.2  388  197  649  41  186  974   40.6 
 
Games played: 24      Rebounds/game: 52.5 
Points/game: 72.0      Assists/game: 16.8 
FG Pct: 38.0      Turnovers/game: 18.9 
3FG Pct: 29.3      Assist/turnover ratio: 0.9 
FT Pct: 61.7      Steals/game: 14.3 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NJCU  19/31  11/37  30-68   (38)  13-53/28-76  .245/ .368  1-12/4-12  .083/ .333  3-11/8-16  .273/ .500  46/49  (3)  7/13  37/20  2/3  9/20  18/16 
Frostburg  9/49  20/35  29-84   (55)  5-45/34-83  .111/ .410  0-6/5-21  .000/ .238  19-27/11-15  .704/ .733  39/56  (17)  2/17  36/20  0/10  9/23  18/22 
Pitt-Bradford  23/58  27/37  50-95   (45)  17-52/37-78  .327/ .474  3-12/11-28  .250/ .393  13-22/10-20  .591/ .500  36/50  (14)  13/24  26/10  4/2  5/15  20/22 
Yeshiva University  27/24  26/37  53-61   (8)  19-68/16-54  .279/ .296  3-12/2-23  .250/ .087  12-18/27-42  .667/ .643  41/58  (17)  8/8  26/34  2/6  19/12  31/20 
BARUCH  23/36  22/38  45-74   (29)  18-59/31-72  .305/ .431  6-13/2-11  .462/ .182  3-8/10-16  .375/ .625  47/37  +10  8/22  39/16  1/2  7/24  18/13 
STATEN ISLAND  17/55  23/24  40-79   (39)  13-56/27-71  .232/ .380  5-19/11-29  .263/ .379  9-13/14-20  .692/ .700  47/44  +3  7/20  36/17  0/1  8/17  18/13 
Medgar Evers  26/25  38/30  64-55   +9  20-75/18-55  .267/ .327  4-22/1-12  .182/ .083  20-29/18-30  .690/ .600  53/49  +4  10/13  30/39  1/3  19/12  27/24 
NEW ROCHELLE  12/32  29/35  41-67   (26)  15-57/25-67  .263/ .373  5-16/5-17  .313/ .294  6-11/12-17  .545/ .706  41/47  (6)  11/16  26/17  0/1  6/12  17/10 
CMSV Dolphins  20/49  20/41  40-90   (50)  13-66/34-77  .197/ .442  3-15/14-30  .200/ .467  11-18/8-19  .611/ .421  43/60  (17)  6/28  22/15  0/4  5/14  19/16 
USMMA  21/41  23/33  44-74   (30)  16-59/29-75  .271/ .387  6-27/4-14  .222/ .286  6-8/12-15  .750/ .800  31/58  (27)  9/15  22/17  1/3  4/11  13/13 
OLD WESTBURY  23/43  22/29  45-72   (27)  14-56/26-78  .250/ .333  3-20/2-12  .150/ .167  14-23/18-26  .609/ .692  40/59  (19)  6/15  32/24  3/5  10/20  16/18 
LEHMAN  30/38  15/36  45-74   (29)  16-63/27-86  .254/ .314  8-20/10-35  .400/ .286  5-11/10-18  .455/ .556  55/53  +2  11/17  34/11  2/4  3/20  11/14 
Hunter College  14/33  18/37  32-70   (38)  14-52/23-61  .269/ .377  0-14/10-25  .000/ .400  4-6/14-19  .667/ .737  33/45  (12)  4/18  29/20  1/4  6/14  17/12 
Brooklyn College  7/53  17/33  24-86   (62)  7-56/35-73  .125/ .479  4-17/12-33  .235/ .364  6-10/4-9  .600/ .444  26/48  (22)  6/25  19/8  1/10  4/11  11/11 
CCNY  21/31  17/33  38-64   (26)  14-68/25-76  .206/ .329  5-24/7-24  .208/ .292  5-11/8-16  .455/ .500  48/62  (14)  10/12  18/19  0/0  8/5  14/12 
JOHN JAY  28/32  26/24  54-56   (2)  18-55/19-57  .327/ .333  10-24/6-20  .417/ .300  8-12/12-22  .667/ .545  36/44  (8)  17/12  24/26  2/1  10/9  18/15 
Baruch  13/25  17/33  30-58   (28)  12-66/25-70  .182/ .357  4-18/7-23  .222/ .304  2-6/1-2  .333/ .500  47/54  (7)  6/21  19/16  5/4  7/12  7/6 
MEDGAR EVERS  30/21  32/33  62-54   +8  17-53/20-66  .321/ .303  10-24/0-5  .417/ .000  18-24/14-23  .750/ .609  35/54  (19)  13/8  20/23  1/1  7/7  21/21 
Lehman  16/50  23/34  39-84   (45)  14-63/36-78  .222/ .462  6-23/3-22  .261/ .136  5-14/9-11  .357/ .818  48/48  -  8/15  28/13  3/5  6/15  11/16 
Staten Island  17/42  21/35  38-77   (39)  15-61/31-72  .246/ .431  7-26/8-32  .269/ .250  1-1/7-10  1.000/ .700  33/55  (22)  9/19  22/15  0/2  5/18  11/9 
HUNTER COLLEGE  19/28  11/35  30-63   (33)  11-47/26-75  .234/ .347  5-25/5-20  .200/ .250  3-6/6-11  .500/ .545  32/52  (20)  10/12  27/17  3/3  4/14  11/14 
CCNY  16/43  11/41  27-84   (57)  10-65/33-82  .154/ .402  1-20/10-32  .050/ .313  6-8/8-15  .750/ .533  42/61  (19)  5/22  26/10  2/3  3/12  14/10 
John Jay  24/27  24/24  48-51   (3)  16-59/15-61  .271/ .246  7-25/5-20  .280/ .250  9-16/16-22  .563/ .727  41/55  (14)  7/7  18/21  6/2  11/7  19/15 
BROOKLYN COLLEGE  12/45  14/42  26-87   (61)  7-45/34-76  .156/ .447  3-14/13-35  .214/ .371  9-16/6-12  .563/ .500  24/62  (38)  4/23  33/25  1/2  11/19  8/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  05  10  11  12  13  14 
Opponent  Date  Score  WL  ROSADO,GI  SAVVA,RAF  JACOME,DA  VASSEL,TU  MATTHEWS,  BALDONADO  ROSCHER,S 
NJCU  11/15/16  30-68  L  0-2-1  4-3-0  0-2-1  0-0-0  4-6-0  0-0-0  0-0-0 
at Frostburg  11/18/16  29-84  L  0-2-1  7-3-0  0-2-0  DNP  DNP  3-0-0  0-1-0 
at Pitt-Bradford  11/19/16  50-95  L  6-2-2  4-1-4  6-0-0  DNP  DNP  2-0-0  0-0-0 
at Yeshiva University  11/22/16  53-61  L  6-2-0  12-4-0  0-0-0  DNP  6-6-2  0-0-0  3-2-0 
BARUCH  11/29/16  45-74  L  3-0-0  7-5-2  0-1-0  DNP  6-9-3  0-0-0  0-0-0 
STATEN ISLAND  12/3/16  40-79  L  4-1-0  0-1-0  4-2-0  DNP  2-7-1  0-1-1  6-0-1 
at Medgar Evers  12/6/16  64-55  W  2-2-2  DNP  14-7-1  DNP  11-4-0  2-0-1  8-4-1 
NEW ROCHELLE  12/10/16  41-67  L  5-0-1  7-3-4  5-3-0  DNP  6-3-4  3-1-0  6-7-0 
at CMSV Dolphins  12/13/16  40-90  L  6-0-0  7-2-1  0-3-1  DNP  6-2-2  0-1-0  5-1-0 
USMMA  12/17/16  44-74  L  11-3-2  5-2-2  2-5-3  DNP  DNP  3-1-1  3-1-0 
OLD WESTBURY  12/30/16  45-72  L  7-0-0  7-1-2  3-2-1  DNP  1-2-1  2-2-0  1-3-1 
LEHMAN  1/4/17  45-74  L  9-6-0  0-4-3  5-5-4  DNP  4-9-2  0-1-2  12-3-0 
at Hunter College  1/6/2017  32-70  L  DNP  4-1-1  3-2-2  DNP  0-7-0  2-0-0  3-2-0 
at Brooklyn College  01/09/17  24-86  L  DNP  5-2-1  2-2-0  DNP  4-5-2  0-2-2  5-8-1 
at CCNY  01/11/17  38-64  L  DNP  4-2-3  6-6-2  0-1-0  8-6-0  6-0-0  3-10-1 
JOHN JAY  1/13/17  54-56  L  DNP  6-1-10  4-4-4  DNP  2-7-1  3-0-0  22-7-0 
at Baruch  1/18/17  30-58  L  DNP  3-1-3  5-1-1  DNP  8-5-1  0-0-0  10-8-0 
MEDGAR EVERS  01/20/17  62-54  W  DNP  13-3-4  4-5-3  DNP  4-5-0  3-0-1  20-9-1 
at Lehman  01/25/17  39-84  L  DNP  9-3-0  5-10-1  DNP  8-9-3  0-1-0  11-5-1 
at Staten Island  01/28/17  38-77  L  DNP  9-4-5  10-6-2  DNP  6-5-2  DNP  11-4-0 
HUNTER COLLEGE  1/31/17  30-63  L  DNP  12-3-2  0-3-2  DNP  10-8-1  0-1-2  8-8-1 
CCNY  2/3/17  27-84  L  DNP  6-5-1  5-6-2  DNP  6-8-0  2-0-2  4-6-0 
at John Jay  02/07/17  48-51  L  1-0-0  5-3-3  3-0-0  DNP  5-4-0  0-0-0  11-7-1 
BROOKLYN COLLEGE  2/13/17  26-87  L  DNP  6-2-0  5-1-0  DNP  4-3-1  1-2-3  0-3-0 

        20  21  22  23  24  25  32 
Opponent  Date  Score  WL  BROWN,AKE  REDWOOD,E  CHARLES,M  VIVAR,JES  CADOGAN,S  JACKSON,D  AHMED,ALL 
NJCU  11/15/16  30-68  L  0-1-0  6-3-3  2-7-0  0-0-0  2-3-1  4-6-1  8-3-0 
at Frostburg  11/18/16  29-84  L  DNP  10-8-1  4-5-0  0-1-0  2-3-0  3-5-0  DNP 
at Pitt-Bradford  11/19/16  50-95  L  DNP  15-7-4  3-7-1  0-0-0  5-0-1  9-13-1  DNP 
at Yeshiva University  11/22/16  53-61  L  0-0-0  19-5-5  5-8-1  0-0-0  2-5-0  DNP  DNP 
BARUCH  11/29/16  45-74  L  DNP  22-4-2  3-14-0  2-0-0  0-2-0  2-10-1  DNP 
STATEN ISLAND  12/3/16  40-79  L  DNP  13-5-4  7-14-0  0-0-0  DNP  4-11-0  DNP 
at Medgar Evers  12/6/16  64-55  W  DNP  19-4-3  2-14-1  DNP  0-1-0  6-8-1  DNP 
NEW ROCHELLE  12/10/16  41-67  L  DNP  4-2-0  3-11-0  0-0-2  DNP  2-7-0  DNP 
at CMSV Dolphins  12/13/16  40-90  L  DNP  6-3-0  0-7-1  0-3-0  0-0-0  10-18-1  DNP 
USMMA  12/17/16  44-74  L  DNP  14-1-1  0-4-0  0-1-0  DNP  6-7-0  DNP 
OLD WESTBURY  12/30/16  45-72  L  DNP  17-8-0  7-17-1  DNP  DNP  DNP  DNP 
LEHMAN  1/4/17  45-74  L  DNP  10-6-0  5-14-0  DNP  DNP  DNP  DNP 
at Hunter College  1/6/2017  32-70  L  DNP  12-9-1  8-9-0  DNP  DNP  DNP  DNP 
at Brooklyn College  01/09/17  24-86  L  DNP  7-2-0  1-5-0  DNP  DNP  DNP  DNP 
at CCNY  01/11/17  38-64  L  DNP  7-8-4  4-8-0  DNP  DNP  DNP  DNP 
JOHN JAY  1/13/17  54-56  L  DNP  10-4-1  7-6-1  DNP  DNP  DNP  DNP 
at Baruch  1/18/17  30-58  L  DNP  4-12-1  0-17-0  DNP  DNP  DNP  DNP 
MEDGAR EVERS  01/20/17  62-54  W  DNP  17-6-3  1-2-1  DNP  DNP  DNP  DNP 
at Lehman  01/25/17  39-84  L  DNP  DNP  6-10-3  DNP  DNP  DNP  DNP 
at Staten Island  01/28/17  38-77  L  DNP  DNP  2-12-0  DNP  DNP  DNP  DNP 
HUNTER COLLEGE  1/31/17  30-63  L  DNP  DNP  0-5-2  DNP  DNP  DNP  DNP 
CCNY  2/3/17  27-84  L  DNP  DNP  4-9-0  DNP  DNP  DNP  DNP 
at John Jay  02/07/17  48-51  L  DNP  18-8-2  5-10-1  DNP  DNP  DNP  DNP 
BROOKLYN COLLEGE  2/13/17  26-87  L  DNP  5-3-0  5-6-0  DNP  DNP  DNP  DNP 


 

Individual Game-by-Game

 

#01  Rosado, Giovana  
#05  Savva, Rafaella  
#10  Jacome, Dayana  
#11  Vassel, Tuwanna  
#12  Matthews, Juliet  
#13  Baldonado, Kaithlyn  
#14  Roscher, Sheahna  
#20  Brown, Akena  
#21  Redwood, Evanda  
#22  Charles, Mayan  
#23  Vivar, Jessica  
#24  Cadogan, Shanice  
#25  Jackson, Diamond  
#32  Ahmed, Allison  
#TM  TEAM