York (NY)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MT. ST. VINCENT   11/15/17  69-81   L  25-68  .368  6-16  .375  13-21  .619  6  27  33   33.0  24  15  16  2  11  69   69.0 
at Ramapo College   11/17/17  47-57   L  16-68  .235  3-13  .231  12-20  .600  12  29  41   37.0  18  4  27  0  14  47   58.0 
vs SJCBK   11/18/17  52-94   L  23-84  .274  1-15  .067  5-12  .417  25  29  54   42.7  26  7  27  0  10  52   56.0 
YESHIVA   11/21/17  84-62   W  31-74  .419  1-9  .111  21-30  .700  16  38  54   45.5  19  16  17  1  14  84   63.0 
at Baruch   12/1/17   44-66   L  19-67  .284  2-19  .105  4-12  .333  12  40  52   46.8  27  10  29  2  9  44   59.2 
STATEN ISLAND   12/5/17   47-86   L  18-58  .310  0-6  .000  11-20  .550  16  34  50   47.3  25  6  48  2  17  47   57.2 
at Medgar Evers Women   12/8/17   73-49   W  28-63  .444  4-11  .364  13-29  .448  12  32  44   46.9  18  15  26  1  14  73   59.4 
at New Jersey City University   12/13/17  70-61   W  27-63  .429  2-7  .286  14-28  .500  15  33  48   47.0  17  14  26  0  13  70   60.8 
USMMA   12/16/17  32-71   L  15-56  .268  1-10  .100  1-3  .333  15  22  37   45.9  13  7  43  1  9  32   57.6 
OLD WESTBURY   12/29/17  44-95   L  14-52  .269  5-16  .313  11-20  .550  18  18  36   44.9  20  6  31  1  6  44   56.2 
LEHMAN   1/5/18   49-69   L  19-60  .317  3-19  .158  8-10  .800  12  33  45   44.9  14  7  29  0  8  49   55.5 
at Hunter   1/9/18   48-98   L  12-51  .235  2-11  .182  22-29  .759  6  23  29   43.6  17  4  24  0  8  48   54.9 
at Brooklyn College   01/11/18  35-73   L  15-49  .306  2-11  .182  3-8  .375  10  33  43   43.5  13  6  39  1  12  35   53.4 
CCNY   1/13/18   68-89   L  27-79  .342  7-20  .350  7-12  .583  23  27  50   44.0  13  16  27  0  11  68   54.4 
at John Jay   1/17/18   64-42   W  26-61  .426  6-20  .300  6-7  .857  10  39  49   44.3  17  15  22  1  9  64   55.1 
BARUCH   1/19/18   72-74   L  27-77  .351  6-25  .240  12-18  .667  18  31  49   44.6  25  9  16  0  5  72   56.1 
MEDGAR EVERS WOMEN   1/22/18   72-65   W  28-73  .384  3-17  .176  13-29  .448  20  28  48   44.8  18  16  24  0  13  72   57.1 
at Lehman   01/24/18  72-99   L  28-60  .467  5-14  .357  11-20  .550  12  30  42   44.7  16  14  29  0  1  72   57.9 
at Staten Island   1/27/18   62-101   W  23-68  .338  5-19  .263  11-19  .579  17  25  42   44.5  10  10  25  0  9  62   58.1 
at Purchase Panthers   2/1/18   65-83   L  26-71  .366  7-15  .467  6-9  .667  13  25  38   44.2  13  19  26  1  12  65   58.5 
HUNTER   2/3/18   51-85   L  19-57  .333  2-13  .154  11-17  .647  11  27  38   43.9  20  9  33  1  12  51   58.1 
at CCNY   02/06/18  58-77   L  21-67  .313  3-19  .158  13-20  .650  14  25  39   43.7  17  4  24  1  11  58   58.1 
JOHN JAY   2/8/18   78-40   W  33-80  .413  5-17  .294  7-9  .778  18  38  56   44.2  11  28  22  1  18  78   59.0 
at New Rochelle   02/10/18  80-65   W  33-69  .478  2-8  .250  12-24  .500  15  35  50   44.5  14  19  24  3  15  80   59.8 
BROOKLYN COLLEGE   2/13/18   61-101   L  24-53  .453  5-15  .333  8-13  .615  7  20  27   43.8  13  13  30  2  6  61   59.9 


 
York (NY)     1497     577-1628  .354  88-365  .241  255-439  .581  353  741  1094   43.8  438  289  684  21  267  1497   59.9 
Opponents     1883     725-1872  .387  149-514  .290  284-476  .597  480  757  1237   49.5  446  430  549  61  336  1883   75.3 
 
Games played: 25      Rebounds/game: 43.8 
Points/game: 59.9      Assists/game: 11.6 
FG Pct: 35.4      Turnovers/game: 27.4 
3FG Pct: 24.1      Assist/turnover ratio: 0.4 
FT Pct: 58.1      Steals/game: 10.7 
       Blocks/game: 0.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MT. ST. VINCENT   11/15/17  69-81   L  26-71  .366  6-19  .316  23-35  .657  21  38  59   59.0  20  14  18  2  7  81   81.0 
at Ramapo College   11/17/17  47-57   L  22-62  .355  0-8  .000  13-25  .520  16  43  59   59.0  19  14  34  4  11  57   69.0 
vs SJCBK   11/18/17  52-94   L  31-71  .437  6-26  .231  26-35  .743  15  39  54   57.3  13  18  21  2  16  94   77.3 
YESHIVA   11/21/17  84-62   W  22-70  .314  2-12  .167  16-27  .593  13  28  41   53.2  25  7  21  0  8  62   73.5 
at Baruch   12/1/17   44-66   L  21-70  .300  6-19  .316  18-35  .514  18  40  58   54.2  14  13  20  4  11  66   72.0 
STATEN ISLAND   12/5/17   47-86   L  28-85  .329  11-38  .289  19-31  .613  27  27  54   54.2  23  21  28  0  23  86   74.3 
at Medgar Evers Women   12/8/17   73-49   W  19-67  .284  1-10  .100  10-15  .667  15  27  42   52.4  26  10  27  0  11  49   70.7 
at New Jersey City University   12/13/17  70-61   W  23-71  .324  2-12  .167  13-20  .650  17  24  41   51.0  23  14  21  3  10  61   69.5 
USMMA   12/16/17  32-71   L  32-72  .444  2-9  .222  5-11  .455  20  24  44   50.2  10  17  28  3  24  71   69.7 
OLD WESTBURY   12/29/17  44-95   L  40-81  .494  6-19  .316  9-19  .474  27  20  47   49.9  22  20  16  8  17  95   72.2 
LEHMAN   1/5/18   49-69   L  26-83  .313  5-29  .172  12-17  .706  26  30  56   50.5  16  15  19  0  19  69   71.9 
at Hunter   1/9/18   48-98   L  41-87  .471  4-13  .308  12-18  .667  28  38  66   51.8  19  16  17  2  14  98   74.1 
at Brooklyn College   01/11/18  35-73   L  29-85  .341  13-36  .361  2-10  .200  28  23  51   51.7  18  21  20  4  21  73   74.0 
CCNY   1/13/18   68-89   L  32-71  .451  15-34  .441  10-15  .667  14  32  46   51.3  15  25  26  4  17  89   75.1 
at John Jay   1/17/18   64-42   W  15-73  .205  5-26  .192  7-12  .583  22  26  48   51.1  8  9  20  3  6  42   72.9 
BARUCH   1/19/18   72-74   L  26-68  .382  1-7  .143  21-33  .636  17  34  51   51.1  18  14  15  5  8  74   72.9 
MEDGAR EVERS WOMEN   1/22/18   72-65   W  24-63  .381  5-19  .263  12-25  .480  13  30  43   50.6  22  9  30  1  7  65   72.5 
at Lehman   01/24/18  72-99   L  43-90  .478  4-20  .200  9-15  .600  19  25  44   50.2  18  28  10  1  21  99   73.9 
at Staten Island   1/27/18   62-101   W  43-78  .551  11-22  .500  4-11  .364  12  32  44   49.9  18  30  15  3  14  101   75.4 
at Purchase Panthers   2/1/18   65-83   L  37-88  .420  6-21  .286  3-3  1.000  26  35  61   50.5  15  23  26  3  15  83   75.8 
HUNTER   2/3/18   51-85   L  34-75  .453  6-21  .286  11-20  .550  19  31  50   50.4  17  24  21  5  13  85   76.2 
at CCNY   02/06/18  58-77   L  32-69  .464  7-19  .368  6-11  .545  19  34  53   50.5  17  18  27  0  8  77   76.2 
JOHN JAY   2/8/18   78-40   W  15-60  .250  3-12  .250  7-10  .700  7  29  36   49.9  11  6  29  0  9  40   74.7 
at New Rochelle   02/10/18  80-65   W  23-80  .288  8-32  .250  11-13  .846  22  25  47   49.8  20  15  24  4  8  65   74.2 
BROOKLYN COLLEGE   2/13/18   61-101   L  41-82  .500  14-31  .452  5-10  .500  19  23  42   49.5  19  29  16  0  18  101   75.3 


 
Opponents     1883     725-1872  .387  149-514  .290  284-476  .597  480  757  1237   49.5  446  430  549  61  336  1883   75.3 
York (NY)     1497     577-1628  .354  88-365  .241  255-439  .581  353  741  1094   43.8  438  289  684  21  267  1497   59.9 
 
Games played: 25      Rebounds/game: 49.5 
Points/game: 75.3      Assists/game: 17.2 
FG Pct: 38.7      Turnovers/game: 22.0 
3FG Pct: 29.0      Assist/turnover ratio: 0.8 
FT Pct: 59.7      Steals/game: 13.4 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MT. ST. VINCENT  36/39  33/42  69-81   (12)  25-68/26-71  .368/ .366  6-16/6-19  .375/ .316  13-21/23-35  .619/ .657  33/59  (26)  15/14  16/18  2/2  11/7  24/20 
Ramapo College  14/33  33/24  47-57   (10)  16-68/22-62  .235/ .355  3-13/0-8  .231/ .000  12-20/13-25  .600/ .520  41/59  (18)  4/14  27/34  0/4  14/11  18/19 
SJCBK  17/36  35/58  52-94   (42)  23-84/31-71  .274/ .437  1-15/6-26  .067/ .231  5-12/26-35  .417/ .743  54/54  -  7/18  27/21  0/2  10/16  26/13 
YESHIVA  31/22  53/40  84-62   +22  31-74/22-70  .419/ .314  1-9/2-12  .111/ .167  21-30/16-27  .700/ .593  54/41  +13  16/7  17/21  1/0  14/8  19/25 
Baruch  19/28  25/38  44-66   (22)  19-67/21-70  .284/ .300  2-19/6-19  .105/ .316  4-12/18-35  .333/ .514  52/58  (6)  10/13  29/20  2/4  9/11  27/14 
STATEN ISLAND  23/52  24/34  47-86   (39)  18-58/28-85  .310/ .329  0-6/11-38  .000/ .289  11-20/19-31  .550/ .613  50/54  (4)  6/21  48/28  2/0  17/23  25/23 
Medgar Evers Women  29/22  44/27  73-49   +24  28-63/19-67  .444/ .284  4-11/1-10  .364/ .100  13-29/10-15  .448/ .667  44/42  +2  15/10  26/27  1/0  14/11  18/26 
New Jersey City University  29/32  41/29  70-61   +9  27-63/23-71  .429/ .324  2-7/2-12  .286/ .167  14-28/13-20  .500/ .650  48/41  +7  14/14  26/21  0/3  13/10  17/23 
USMMA  13/36  19/35  32-71   (39)  15-56/32-72  .268/ .444  1-10/2-9  .100/ .222  1-3/5-11  .333/ .455  37/44  (7)  7/17  43/28  1/3  9/24  13/10 
OLD WESTBURY  27/48  17/47  44-95   (51)  14-52/40-81  .269/ .494  5-16/6-19  .313/ .316  11-20/9-19  .550/ .474  36/47  (11)  6/20  31/16  1/8  6/17  20/22 
LEHMAN  16/40  33/29  49-69   (20)  19-60/26-83  .317/ .313  3-19/5-29  .158/ .172  8-10/12-17  .800/ .706  45/56  (11)  7/15  29/19  0/0  8/19  14/16 
Hunter  20/64  28/34  48-98   (50)  12-51/41-87  .235/ .471  2-11/4-13  .182/ .308  22-29/12-18  .759/ .667  29/66  (37)  4/16  24/17  0/2  8/14  17/19 
Brooklyn College  16/44  19/29  35-73   (38)  15-49/29-85  .306/ .341  2-11/13-36  .182/ .361  3-8/2-10  .375/ .200  43/51  (8)  6/21  39/20  1/4  12/21  13/18 
CCNY  20/54  48/35  68-89   (21)  27-79/32-71  .342/ .451  7-20/15-34  .350/ .441  7-12/10-15  .583/ .667  50/46  +4  16/25  27/26  0/4  11/17  13/15 
John Jay  37/18  27/24  64-42   +22  26-61/15-73  .426/ .205  6-20/5-26  .300/ .192  6-7/7-12  .857/ .583  49/48  +1  15/9  22/20  1/3  9/6  17/8 
BARUCH  22/24  50/50  72-74   (2)  27-77/26-68  .351/ .382  6-25/1-7  .240/ .143  12-18/21-33  .667/ .636  49/51  (2)  9/14  16/15  0/5  5/8  25/18 
MEDGAR EVERS WOMEN  23/35  49/30  72-65   +7  28-73/24-63  .384/ .381  3-17/5-19  .176/ .263  13-29/12-25  .448/ .480  48/43  +5  16/9  24/30  0/1  13/7  18/22 
Lehman  32/63  40/36  72-99   (27)  28-60/43-90  .467/ .478  5-14/4-20  .357/ .200  11-20/9-15  .550/ .600  42/44  (2)  14/28  29/10  0/1  1/21  16/18 
Staten Island  20/59  42/42  62-101   (39)  23-68/43-78  .338/ .551  5-19/11-22  .263/ .500  11-19/4-11  .579/ .364  42/44  (2)  10/30  25/15  0/3  9/14  10/18 
Purchase Panthers  34/48  31/35  65-83   (18)  26-71/37-88  .366/ .420  7-15/6-21  .467/ .286  6-9/3-3  .667/1.000  38/61  (23)  19/23  26/26  1/3  12/15  13/15 
HUNTER  25/41  26/44  51-85   (34)  19-57/34-75  .333/ .453  2-13/6-21  .154/ .286  11-17/11-20  .647/ .550  38/50  (12)  9/24  33/21  1/5  12/13  20/17 
CCNY  18/33  40/44  58-77   (19)  21-67/32-69  .313/ .464  3-19/7-19  .158/ .368  13-20/6-11  .650/ .545  39/53  (14)  4/18  24/27  1/0  11/8  17/17 
JOHN JAY  38/23  40/17  78-40   +38  33-80/15-60  .413/ .250  5-17/3-12  .294/ .250  7-9/7-10  .778/ .700  56/36  +20  28/6  22/29  1/0  18/9  11/11 
New Rochelle  36/32  44/33  80-65   +15  33-69/23-80  .478/ .288  2-8/8-32  .250/ .250  12-24/11-13  .500/ .846  50/47  +3  19/15  24/24  3/4  15/8  14/20 
BROOKLYN COLLEGE  26/55  35/46  61-101   (40)  24-53/41-82  .453/ .500  5-15/14-31  .333/ .452  8-13/5-10  .615/ .500  27/42  (15)  13/29  30/16  2/0  6/18  13/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  05  10  11  12  13  14 
Opponent  Date  Score  WL  ROSADO,GI  PAUL,NYKE  JACOME,DA  SALAS,VIC  MATTHEWS,  BALDONADO  ROSCHER,S 
MT. ST. VINCENT  11/15/17  69-81  L  9-5-1  19-3-2  4-3-1  3-1-1  DNP  DNP  4-3-0 
at Ramapo College  11/17/17  47-57  L  2-1-0  10-5-1  0-6-1  5-0-0  DNP  DNP  0-0-0 
vs SJCBK  11/18/17  52-94  L  4-4-1  6-7-1  2-3-0  1-1-0  DNP  2-1-1  0-2-0 
YESHIVA  11/21/17  84-62  W  2-5-1  15-9-3  0-9-2  8-3-0  0-0-0  DNP  4-6-0 
at Baruch  12/1/17  44-66  L  3-1-1  7-4-0  4-6-3  0-2-1  0-3-0  DNP  3-2-0 
STATEN ISLAND  12/5/17  47-86  L  0-2-2  8-5-1  2-2-0  0-0-0  0-1-0  0-0-0  2-2-0 
at Medgar Evers Women  12/8/17  73-49  W  14-3-2  19-9-7  2-2-1  DNP  0-0-0  5-0-0  3-6-1 
at New Jersey City Univ  12/13/17  70-61  W  6-2-2  21-8-4  0-4-0  0-2-0  6-3-0  0-0-0  DNP 
USMMA  12/16/17  32-71  L  11-3-3  DNP  5-2-0  2-0-0  4-4-0  0-1-1  2-8-1 
OLD WESTBURY  12/29/17  44-95  L  8-3-2  DNP  3-2-3  4-1-0  6-5-0  0-1-0  9-8-1 
LEHMAN  1/5/18  49-69  L  8-3-0  DNP  2-5-4  10-0-1  8-6-1  2-2-1  11-7-0 
at Hunter  1/9/18  48-98  L  2-3-0  DNP  7-1-1  6-1-0  2-5-0  2-1-0  3-3-0 
at Brooklyn College  01/11/18  35-73  L  5-8-2  DNP  0-2-0  11-4-0  0-1-0  0-0-0  2-7-0 
CCNY  1/13/18  68-89  L  11-3-1  DNP  3-4-2  9-4-2  11-1-1  0-0-0  0-3-0 
at John Jay  1/17/18  64-42  W  9-6-0  DNP  0-0-0  8-3-0  4-6-0  2-1-1  11-7-0 
BARUCH  1/19/18  72-74  L  7-1-3  DNP  3-7-1  6-2-1  0-1-0  0-0-0  6-7-0 
MEDGAR EVERS WOMEN  1/22/18  72-65  W  5-5-1  DNP  0-3-4  4-3-0  6-4-1  4-2-0  11-9-1 
at Lehman  01/24/18  72-99  L  10-6-3  DNP  2-3-1  8-3-3  DNP  0-1-0  9-3-4 
at Staten Island  1/27/18  62-101  W  14-2-4  DNP  3-1-1  6-1-0  DNP  2-1-0  7-3-1 
at Purchase Panthers  2/1/18  65-83  L  8-4-1  DNP  6-5-2  12-4-4  DNP  2-2-0  7-6-3 
HUNTER  2/3/18  51-85  L  10-1-2  DNP  12-7-2  0-1-1  0-0-1  0-0-0  2-7-0 
at CCNY  02/06/18  58-77  L  2-3-2  DNP  0-1-1  11-3-1  0-1-0  2-2-0  5-9-0 
JOHN JAY  2/8/18  78-40  W  7-5-4  DNP  2-5-4  14-0-0  2-6-1  2-1-1  12-4-4 
at New Rochelle  02/10/18  80-65  W  4-5-2  DNP  6-3-1  18-8-3  4-4-1  3-1-0  6-10-1 
BROOKLYN COLLEGE  2/13/18  61-101  L  12-2-2  DNP  8-2-3  0-0-2  2-1-2  2-0-1  9-3-0 

        20  21  22  23  24  25  32 
Opponent  Date  Score  WL  FANTAUZZI  BELLAMY,K  CHARLES,M  AHMED,ALL  CADOGAN,S  JACKSON,D  REDWOOD,E 
MT. ST. VINCENT  11/15/17  69-81  L  DNP  9-3-10  DNP  2-1-0  0-1-0  2-4-0  9-0-0 
at Ramapo College  11/17/17  47-57  L  DNP  16-4-2  DNP  0-1-0  0-1-0  2-8-0  2-5-0 
vs SJCBK  11/18/17  52-94  L  DNP  14-10-2  DNP  17-9-1  2-2-0  2-6-0  2-1-1 
YESHIVA  11/21/17  84-62  W  DNP  36-10-8  DNP  5-2-1  4-4-0  0-0-0  DNP 
at Baruch  12/1/17  44-66  L  DNP  13-11-4  0-4-0  10-6-1  0-0-0  0-1-0  2-6-0 
STATEN ISLAND  12/5/17  47-86  L  DNP  18-13-3  2-4-0  2-1-0  0-0-0  6-8-0  0-0-0 
at Medgar Evers Women  12/8/17  73-49  W  2-0-0  12-5-4  0-1-0  6-7-0  DNP  4-4-0  DNP 
at New Jersey City Univ  12/13/17  70-61  W  0-0-0  16-11-5  7-1-0  0-2-0  0-1-1  2-5-0  0-0-0 
USMMA  12/16/17  32-71  L  0-2-0  DNP  0-5-1  6-6-1  0-1-0  2-2-0  DNP 
OLD WESTBURY  12/29/17  44-95  L  DNP  DNP  2-4-0  6-2-0  DNP  6-3-0  DNP 
LEHMAN  1/5/18  49-69  L  DNP  0-1-0  0-4-0  2-3-0  DNP  6-7-0  DNP 
at Hunter  1/9/18  48-98  L  DNP  21-6-3  0-2-0  5-3-0  DNP  DNP  DNP 
at Brooklyn College  01/11/18  35-73  L  DNP  13-7-3  DNP  2-2-1  DNP  2-7-0  DNP 
CCNY  1/13/18  68-89  L  DNP  22-11-8  DNP  10-9-1  DNP  2-9-1  DNP 
at John Jay  1/17/18  64-42  W  DNP  17-6-13  DNP  12-10-1  DNP  1-2-0  DNP 
BARUCH  1/19/18  72-74  L  DNP  33-11-2  DNP  13-9-2  DNP  4-6-0  DNP 
MEDGAR EVERS WOMEN  1/22/18  72-65  W  DNP  23-9-9  DNP  9-5-0  DNP  10-4-0  DNP 
at Lehman  01/24/18  72-99  L  DNP  29-8-2  DNP  12-9-1  DNP  2-4-0  DNP 
at Staten Island  1/27/18  62-101  W  DNP  19-10-3  DNP  4-10-0  DNP  7-13-1  DNP 
at Purchase Panthers  2/1/18  65-83  L  DNP  12-4-4  DNP  14-6-2  DNP  4-4-3  DNP 
HUNTER  2/3/18  51-85  L  DNP  18-5-2  DNP  4-1-1  DNP  5-8-0  DNP 
at CCNY  02/06/18  58-77  L  DNP  31-4-0  DNP  DNP  DNP  7-7-0  DNP 
JOHN JAY  2/8/18  78-40  W  DNP  13-11-12  DNP  16-11-0  DNP  10-12-2  DNP 
at New Rochelle  02/10/18  80-65  W  DNP  27-8-10  DNP  DNP  DNP  12-6-1  DNP 
BROOKLYN COLLEGE  2/13/18  61-101  L  DNP  17-4-1  DNP  8-6-0  DNP  3-6-2  DNP 

        35 
Opponent  Date  Score  WL  RHODEN,CL 
MT. ST. VINCENT  11/15/17  69-81  L  8-4-0 
at Ramapo College  11/17/17  47-57  L  10-4-0 
vs SJCBK  11/18/17  52-94  L  DNP 
YESHIVA  11/21/17  84-62  W  10-5-1 
at Baruch  12/1/17  44-66  L  2-4-0 
STATEN ISLAND  12/5/17  47-86  L  7-8-0 
at Medgar Evers Women  12/8/17  73-49  W  6-7-0 
at New Jersey City Univ  12/13/17  70-61  W  12-8-2 
USMMA  12/16/17  32-71  L  DNP 
OLD WESTBURY  12/29/17  44-95  L  DNP 
LEHMAN  1/5/18  49-69  L  DNP 
at Hunter  1/9/18  48-98  L  DNP 
at Brooklyn College  01/11/18  35-73  L  DNP 
CCNY  1/13/18  68-89  L  DNP 
at John Jay  1/17/18  64-42  W  DNP 
BARUCH  1/19/18  72-74  L  DNP 
MEDGAR EVERS WOMEN  1/22/18  72-65  W  DNP 
at Lehman  01/24/18  72-99  L  DNP 
at Staten Island  1/27/18  62-101  W  DNP 
at Purchase Panthers  2/1/18  65-83  L  DNP 
HUNTER  2/3/18  51-85  L  DNP 
at CCNY  02/06/18  58-77  L  DNP 
JOHN JAY  2/8/18  78-40  W  DNP 
at New Rochelle  02/10/18  80-65  W  DNP 
BROOKLYN COLLEGE  2/13/18  61-101  L  DNP 


 

Individual Game-by-Game

 

#01  Giovana Rosado  
#05  NyKeisha Paul  
#10  Dayana Jacome  
#11  Victoria Salas  
#12  Juliet Matthews  
#13  Kathlyn Baldonado  
#14  Sheahna Roscher  
#20  Brielle Fantauzzi  
#21  Karen Bellamy  
#22  Mayan Charles  
#23  Allison Ahmed  
#24  Shanice Cadogan  
#25  Diamond Jackson  
#32  Evanda Redwood  
#35  Claudia Rhoden  
#TM  TEAM