York

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 1  at Old Westbury  L   0-3  15-25,11-25,19-25  0-1  0-0  31 
  Sep 1  vs Centenary  L   0-3  15-25,20-25,12-25  0-2  0-0  14 
  Sep 05  at Maritime (N.Y.)  L   0-3  12-25,9-25,14-25  0-3  0-0  226 
  09/07/2017   at New Jersey City U.  L   0-3  12-25,9-25,14-25  0-4  0-0  90 
*   Sep 09  vs Hunter  L   0-3  3-25,13-25,9-25  0-5  0-1  50 
*   Sep 09  at CCNY  L   0-3  16-25,17-25,12-25  0-6  0-2  75 
  Sep 19  MT. ST. MARY  L   0-3  7-25,5-25,7-25  0-7  0-2  50 
*   Sep 21  BROOKLYN  L   0-3  19-25,9-25,11-25  0-8  0-3  40 
  Sep 23  at Clarks Summit  L   0-3  13-25,16-25,7-25  0-9  0-3  50 
  Sep 23  vs Notre Dame  L   0-3  9-25,6-25,6-25  0-10  0-3  28 
*   Sep 26  at Staten Island  L   0-3  7-25,11-25,19-25  0-11  0-4  233 
  Sep 30  SARAH LAWRENCE  L   0-3  21-25,20-25,9-25  0-12  0-4  25 
  Sep 30  MEDGAR EVERS  3-1  25-21,19-25,26-24,25-23  1-12  0-4  50 
  Oct 03  MT. ST. VINCENT  L   0-3  11-25,13-25,20-25  1-13  0-4  50 
  Oct 04  at Farmingdale State  L   0-3  8-25,4-25,19-25  1-14  0-4  40 
  Oct 06  PENN STATE-ABINGTON  L   0-3  8-25,17-25,16-25  1-15  0-4  25 
  Oct 07  vs Maritime (N.Y.)  L   0-3  21-25,11-25,19-25  1-16  0-4  107 
  Oct 07  at William Paterson  L   0-3  0-25,4-25,7-25  1-17  0-4  107 
*   Oct 09  MEDGAR EVERS  3-1  25-19,23-25,25-17,25-21  2-17  1-4  75 
*   Oct 09  BARUCH  L   0-3  10-25,7-25,18-25  2-18  1-5  50 
  Oct 13  ST. JOSEPH'S  L   0-3  18-25,13-25,13-25  2-19  1-5  35 
*   Oct 19  LEHMAN  L   1-3  28-26,10-25,18-25,11-25  2-20  1-6   
*   Oct 24  JOHN JAY  L   0-3  6-25,10-25,21-25  2-21  1-7  75 
  Oct 26  at PURCHASE PANTHERS  3-0  25-22,25-13,28-26  3-21  1-7  126 

Team Record  W-L 
Overall:  3-21 
Conference:  1-7 
Home:  2-9 
Away:  1-8 
Neutral:  0-4 
3 sets:  1-20 
4 sets:  2-1 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  24  1652  68 
Home:  11  475  43 
Away:  978  108 
Neutral:  199  49 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  at Old Westbury   13  18  61  -.082  11  10  18  25  0.0  17.0 
Sep 1  vs Centenary   12  24  68  -.176  13  31  1.0  22.0 
Sep 05  at Maritime (N.Y.)   11  45  .044  10  29  22  1.0  17.0 
09/07/2017   at New Jersey City U.   16  39  -.256  11  23  16  0.0  9.0 
Sep 09  vs Hunter   16  45  -.178  24  19  0.0  11.0 
Sep 09  at CCNY   17  18  73  -.014  16  10  25  36  1.0  20.0 
Sep 19  MT. ST. MARY   15  31  -.419  21  12  0.0  2.0 
Sep 21  BROOKLYN   22  48  -.312  14  20  0.0  14.0 
Sep 23  at Clarks Summit   20  65  -.185  19  29  0.0  14.0 
Sep 23  vs Notre Dame   18  -.056  18  14  2.0  9.0 
Sep 26  at Staten Island   12  54  -.074  22  36  3.0  15.0 
Sep 30  SARAH LAWRENCE   14  18  59  -.068  12  11  26  0.0  21.0 
Sep 30  MEDGAR EVERS   33  43  139  -.072  28  12  15  59  1.0  46.0 
Oct 03  MT. ST. VINCENT   13  20  67  -.104  10  12  26  0.0  16.0 
Oct 04  at Farmingdale State   13  58  -.069  18  29  0.0  15.0 
Oct 06  PENN STATE-ABINGTON   11  21  66  -.152  14  30  0.0  15.0 
Oct 07  vs Maritime (N.Y.)   18  19  76  -.013  18  10  14  34  0.0  24.0 
Oct 07  at William Paterson   14  54  -.167  21  23  0.0  5.0 
Oct 09  MEDGAR EVERS   32  28  123  .033  26  15  16  56  2.0  49.0 
Oct 09  BARUCH   12  21  76  -.118  12  13  47  0.0  16.0 
Oct 13  ST. JOSEPH'S   14  25  93  -.118  12  48  0.0  20.0 
Oct 19  LEHMAN   15  30  109  -.138  13  10  23  72  0.0  25.0 
Oct 24  JOHN JAY   18  55  -.182  11  15  0.0  11.0 
Oct 26  at PURCHASE PANTHERS   28  24  130  .031  28  12  87  3.0  36.0 
York 75  310  471  1652  -.097  264  125  200  380  812  13  36  14.0  25  449.0 
Opponent 75  642  343  1835  .163  554  384  219  126  850  31  12  16  37.0  21  1063.0 

TEAM PER-GAME:

Sets played: 75
Kills per set: 4.13
Assists per set: 3.52
Service aces per set: 1.67
Reception errors per set: 5.07
Digs per set: 10.83
Blocks per set: 0.19
Ball handling errors per set: 0.33
Reception errors per set: 5.07

Overall record: 3-21 Conf: 1-7 Home: 2-9 Away: 1-8 Neutral: 0-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  at Old Westbury   22  15  62  .113  19  18  12  29  2.0  42.0 
Sep 1  vs Centenary   20  61  .180  17  13  31  0.0  28.0 
Sep 05  at Maritime (N.Y.)   26  56  .321  23  29  24  3.0  58.0 
09/07/2017   at New Jersey City U.   21  12  50  .180  18  23  13  16  3.0  47.0 
Sep 09  vs Hunter   22  50  .300  16  24  20  1.0  47.0 
Sep 09  at CCNY   22  16  79  .076  20  25  32  1.0  48.0 
Sep 19  MT. ST. MARY   27  48  .375  25  21  13  0.0  48.0 
Sep 21  BROOKLYN   27  11  60  .267  22  14  12  19  0.0  41.0 
Sep 23  at Clarks Summit   22  12  64  .156  18  19  36  1.0  42.0 
Sep 23  vs Notre Dame   25  45  .422  20  22  24  2.0  49.0 
Sep 26  at Staten Island   31  17  85  .165  25  22  31  1.0  54.0 
Sep 30  SARAH LAWRENCE   30  17  74  .176  25  11  11  27  0.0  41.0 
Sep 30  MEDGAR EVERS   23  35  118  -.102  17  12  12  58  2.0  28.0 
Oct 03  MT. ST. VINCENT   28  17  72  .153  26  12  32  0.0  40.0 
Oct 04  at Farmingdale State   33  72  .347  28  18  30  3.0  54.0 
Oct 06  PENN STATE-ABINGTON   34  13  79  .266  29  14  11  33  0.0  48.0 
Oct 07  vs Maritime (N.Y.)   28  74  .257  25  14  13  38  1.0  43.0 
Oct 07  at William Paterson   37  67  .478  34  21  35  4.0  62.0 
Oct 09  MEDGAR EVERS   27  31  114  -.035  21  13  15  61  2.0  35.0 
Oct 09  BARUCH   27  86  .209  25  13  43  2.0  42.0 
Oct 13  ST. JOSEPH'S   28  12  89  .180  26  12  52  3.0  43.0 
Oct 19  LEHMAN   34  25  135  .067  28  23  12  10  60  1.0  58.0 
Oct 24  JOHN JAY   34  13  65  .323  33  12  28  1.0  42.0 
Oct 26  at PURCHASE PANTHERS   14  27  130  -.100  14  11  78  4.0  23.0 
Opponent totals 75  642  343  1835  .163  554  384  219  126  850  31  12  16  37.0  21  1063.0 
York 75  310  471  1652  -.097  264  125  200  380  812  13  36  14.0  25  449.0 

OPPONENT PER-GAME:

Sets played: 75
Kills per set: 8.56
Assists per set: 7.39
Service aces per set: 5.12
Reception errors per set: 1.68
Digs per set: 11.33
Blocks per set: 0.49
Ball handling errors per set: 0.28
Reception errors per set: 1.68


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Old Westbury  0-3  13 /  22  -.082 /  .113  11 /  19  4 /  18  10 /  12 
Centenary  0-3  12 /  20  -.176 /  .180  8 /  17  9 /  13 /  13 
Maritime (N.Y.)  0-3  11 /  26  .044 /  .321  10 /  23  5 /  29  5 / 
New Jersey City U.  0-3  6 /  21  -.256 /  .180  5 /  18  3 /  23  11 /  13 
Hunter  0-3  8 /  22  -.178 /  .300  6 /  16  3 /  24  7 / 
CCNY  0-3  17 /  22  -.014 /  .076  16 /  20  2 /  25  10 / 
MT. ST. MARY  0-3  2 /  27  -.419 /  .375  1 /  25  0 /  21  6 / 
BROOKLYN  0-3  7 /  27  -.312 /  .267  6 /  22  7 /  14  9 /  12 
Clarks Summit  0-3  8 /  22  -.185 /  .156  6 /  18  6 /  19  6 / 
Notre Dame  0-3  6 /  25  -.056 /  .422  5 /  20  1 /  22  6 / 
Staten Island  0-3  8 /  31  -.074 /  .165  7 /  25  4 /  22  8 / 
SARAH LAWRENCE  0-3  14 /  30  -.068 /  .176  12 /  25  7 /  11  7 /  11 
MEDGAR EVERS  3-1  33 /  23  -.072 /  -.102  28 /  17  12 /  15 /  12 
MT. ST. VINCENT  0-3  13 /  28  -.104 /  .153  10 /  26  3 /  12  9 / 
Farmingdale State  0-3  9 /  33  -.069 /  .347  9 /  28  6 /  18  5 / 
PENN STATE-ABINGTON  0-3  11 /  34  -.152 /  .266  5 /  29  4 /  14  4 /  11 
Maritime (N.Y.)  0-3  18 /  28  -.013 /  .257  18 /  25  6 /  14  10 /  13 
William Paterson  0-3  5 /  37  -.167 /  .478  5 /  34  0 /  21  0 / 
MEDGAR EVERS  3-1  32 /  27  .033 /  -.035  26 /  21  15 /  16 /  13 
BARUCH  0-3  12 /  27  -.118 /  .209  12 /  25  4 /  13  8 / 
ST. JOSEPH'S  0-3  14 /  28  -.118 /  .180  9 /  26  6 /  12  6 / 
LEHMAN  1-3  15 /  34  -.138 /  .067  13 /  28  10 /  23  6 /  12 
JOHN JAY  0-3  8 /  34  -.182 /  .323  8 /  33  3 /  11 /  12 
PURCHASE PANTHERS  3-0  28 /  14  .031 /  -.100  28 /  14  5 /  12 /  11 
Totals  10-65  75  310 /  642  -.097 /  .163  264 /  554  125 /  384  200 /  219 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Old Westbury  18 /  25 /  29  0-0 /  2-0  0.0 /  2.0  4 /  2 / 
Centenary  8 /  31 /  31  1-0 /  0-0  1.0 /  0.0  0 /  2 / 
Maritime (N.Y.)  29 /  22 /  24  1-0 /  2-2  1.0 /  3.0  1 /  2 / 
New Jersey City U.  23 /  16 /  16  0-0 /  2-2  0.0 /  3.0  1 /  2 / 
Hunter  24 /  19 /  20  0-0 /  1-0  0.0 /  1.0  0 /  0 / 
CCNY  25 /  36 /  32  1-0 /  1-0  1.0 /  1.0  0 /  0 / 
MT. ST. MARY  21 /  12 /  13  0-0 /  0-0  0.0 /  0.0  4 /  0 / 
BROOKLYN  14 /  20 /  19  0-0 /  0-0  0.0 /  0.0  0 /  1 / 
Clarks Summit  19 /  29 /  36  0-0 /  1-0  0.0 /  1.0  1 /  0 / 
Notre Dame  18 /  14 /  24  2-0 /  2-0  2.0 /  2.0  3 /  0 / 
Staten Island  22 /  36 /  31  2-2 /  1-0  3.0 /  1.0  3 /  0 / 
SARAH LAWRENCE  11 /  26 /  27  0-0 /  0-0  0.0 /  0.0  3 /  3 / 
MEDGAR EVERS  3 /  12  59 /  58  1-0 /  2-0  1.0 /  2.0  2 /  1 / 
MT. ST. VINCENT  12 /  26 /  32  0-0 /  0-0  0.0 /  0.0  1 /  1 / 
Farmingdale State  18 /  29 /  30  0-0 /  1-4  0.0 /  3.0  0 /  4 / 
PENN STATE-ABINGTON  14 /  30 /  33  0-0 /  0-0  0.0 /  0.0  3 /  1 / 
Maritime (N.Y.)  14 /  34 /  38  0-0 /  1-0  0.0 /  1.0  2 /  0 / 
William Paterson  21 /  23 /  35  0-0 /  4-0  0.0 /  4.0  0 /  0 / 
MEDGAR EVERS  6 /  15  56 /  61  2-0 /  2-0  2.0 /  2.0  1 /  0 / 
BARUCH  13 /  47 /  43  0-0 /  2-0  0.0 /  2.0  3 /  1 / 
ST. JOSEPH'S  12 /  48 /  52  0-0 /  3-0  0.0 /  3.0  1 /  1 / 
LEHMAN  23 /  10  72 /  60  0-0 /  0-2  0.0 /  1.0  2 /  2 / 
JOHN JAY  7 /  15 /  28  0-0 /  1-0  0.0 /  1.0  1 /  2 / 
PURCHASE PANTHERS  5 /  87 /  78  3-0 /  3-2  3.0 /  4.0  0 /  0 / 
Totals  380 /  126  812 /  850  13-2 /  31-12  14.0 /  37.0  36 /  16  25 /  21 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.175 (15- 8-40)  Argenis Morales  vs Medgar Evers (Sep 30, 2017) 

KILLS (K-E-TA)
15 (15- 8-40) 4s  Argenis Morales  vs Medgar Evers (Sep 30, 2017) 
9 ( 9- 8-37) 4s  Allison Li  vs Medgar Evers (Oct 09, 2017) 
8 ( 8- 4-24) 4s  Argenis Morales  vs Medgar Evers (Oct 09, 2017) 
8 ( 8- 3-17) 3s  Argenis Morales  vs Maritime (N.Y.) (Oct 07, 2017) 
7 ( 7- 2-18) 3s  Christine Houston  at PURCHASE PANTHERS (Oct 26, 2017) 
7 ( 7- 5-26) 3s  Allison Ahmed  at CCNY (Sep 09, 2017) 
7 ( 7- 1-16) 3s  Argenis Morales  vs Mt. St. Vincent (Oct 03, 2017) 
7 ( 7- 4-33) 3s  Allison Li  at PURCHASE PANTHERS (Oct 26, 2017) 
6 ( 6- 8-26) 4s  Chayana Jimenez  vs Medgar Evers (Oct 09, 2017) 
6 ( 6- 6-27) 3s  Argenis Morales  at PURCHASE PANTHERS (Oct 26, 2017) 

KILLS 3-SETS (K-E-TA)
8 ( 8- 3-17)  Argenis Morales  vs Maritime (N.Y.) (Oct 07, 2017) 
7 ( 7- 5-26)  Allison Ahmed  at CCNY (Sep 09, 2017) 
7 ( 7- 1-16)  Argenis Morales  vs Mt. St. Vincent (Oct 03, 2017) 
7 ( 7- 2-18)  Christine Houston  at PURCHASE PANTHERS (Oct 26, 2017) 
7 ( 7- 4-33)  Allison Li  at PURCHASE PANTHERS (Oct 26, 2017) 

KILLS 4-SETS (K-E-TA)
15 (15- 8-40)  Argenis Morales  vs Medgar Evers (Sep 30, 2017) 
9 ( 9- 8-37)  Allison Li  vs Medgar Evers (Oct 09, 2017) 
8 ( 8- 4-24)  Argenis Morales  vs Medgar Evers (Oct 09, 2017) 
6 ( 6- 8-26)  Chayana Jimenez  vs Medgar Evers (Oct 09, 2017) 
6 ( 6- 8-23)  Chayana Jimenez  vs Medgar Evers (Sep 30, 2017) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
40 (15- 8-40) 4s  Argenis Morales  vs Medgar Evers (Sep 30, 2017) 
37 ( 9- 8-37) 4s  Allison Li  vs Medgar Evers (Oct 09, 2017) 
34 ( 5- 6-34) 4s  Allison Li  vs Lehman (Oct 19, 2017) 
33 ( 7- 4-33) 3s  Allison Li  at PURCHASE PANTHERS (Oct 26, 2017) 
29 ( 3-13-29) 4s  Chayana Jimenez  vs Lehman (Oct 19, 2017) 
27 ( 6- 6-27) 3s  Argenis Morales  at PURCHASE PANTHERS (Oct 26, 2017) 
26 ( 6- 8-26) 4s  Chayana Jimenez  vs Medgar Evers (Oct 09, 2017) 
26 ( 7- 5-26) 3s  Allison Ahmed  at CCNY (Sep 09, 2017) 
26 ( 4- 2-26) 4s  Maria Rodriguez  vs Medgar Evers (Sep 30, 2017) 
25 ( 2- 8-25) 3s  Chayana Jimenez  vs Baruch (Oct 09, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 ( 7- 4-33)  Allison Li  at PURCHASE PANTHERS (Oct 26, 2017) 
27 ( 6- 6-27)  Argenis Morales  at PURCHASE PANTHERS (Oct 26, 2017) 
26 ( 7- 5-26)  Allison Ahmed  at CCNY (Sep 09, 2017) 
25 ( 4- 6-25)  Allison Li  vs St. Joseph's (Oct 13, 2017) 
25 ( 2- 8-25)  Chayana Jimenez  vs Baruch (Oct 09, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
40 (15- 8-40)  Argenis Morales  vs Medgar Evers (Sep 30, 2017) 
37 ( 9- 8-37)  Allison Li  vs Medgar Evers (Oct 09, 2017) 
34 ( 5- 6-34)  Allison Li  vs Lehman (Oct 19, 2017) 
29 ( 3-13-29)  Chayana Jimenez  vs Lehman (Oct 19, 2017) 
26 ( 6- 8-26)  Chayana Jimenez  vs Medgar Evers (Oct 09, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
23 (4s)  Allison Ahmed  vs Medgar Evers (Oct 09, 2017) 
21 (3s)  Allison Ahmed  at PURCHASE PANTHERS (Oct 26, 2017) 
19 (4s)  Allison Li  vs Medgar Evers (Sep 30, 2017) 
11 (3s)  Allison Li  at CCNY (Sep 09, 2017) 
11 (4s)  Allison Ahmed  vs Lehman (Oct 19, 2017) 

ASSISTS 3-SETS
21  Allison Ahmed  at PURCHASE PANTHERS (Oct 26, 2017) 
11  Allison Li  at CCNY (Sep 09, 2017) 
10  Allison Li  vs Sarah Lawrence (Sep 30, 2017) 
Allison Ahmed  at Farmingdale State (Oct 04, 2017) 
Allison Ahmed  vs Baruch (Oct 09, 2017) 

ASSISTS 4-SETS
23  Allison Ahmed  vs Medgar Evers (Oct 09, 2017) 
19  Allison Li  vs Medgar Evers (Sep 30, 2017) 
11  Allison Ahmed  vs Lehman (Oct 19, 2017) 
Allison Ahmed  vs Medgar Evers (Sep 30, 2017) 
Christine Houston  vs Medgar Evers (Sep 30, 2017) 

ASSISTS 5-SETS

DIGS
27 (3s)  Allison Li  at PURCHASE PANTHERS (Oct 26, 2017) 
19 (3s)  Allison Li  vs Baruch (Oct 09, 2017) 
18 (4s)  Kassandra Diaz  vs Medgar Evers (Sep 30, 2017) 
17 (4s)  Allison Li  vs Lehman (Oct 19, 2017) 
16 (4s)  Allison Ahmed  vs Lehman (Oct 19, 2017) 

DIGS 3-SETS
27  Allison Li  at PURCHASE PANTHERS (Oct 26, 2017) 
19  Allison Li  vs Baruch (Oct 09, 2017) 
16  Chayana Jimenez  at PURCHASE PANTHERS (Oct 26, 2017) 
14  Allison Ahmed  at PURCHASE PANTHERS (Oct 26, 2017) 
14  Allison Ahmed  vs St. Joseph's (Oct 13, 2017) 

DIGS 4-SETS
18  Kassandra Diaz  vs Medgar Evers (Sep 30, 2017) 
17  Allison Li  vs Lehman (Oct 19, 2017) 
16  Allison Ahmed  vs Lehman (Oct 19, 2017) 
15  Kassandra Diaz  vs Medgar Evers (Oct 09, 2017) 
15  Kassandra Diaz  vs Lehman (Oct 19, 2017) 

DIGS 5-SETS

ACES
Allison Li  vs Medgar Evers (Oct 09, 2017) 
Allison Li  vs Medgar Evers (Sep 30, 2017) 
Kassandra Diaz  vs Centenary (Sep 1, 2017) 
Maria Rodriguez  at Farmingdale State (Oct 04, 2017) 
Allison Ahmed  vs Lehman (Oct 19, 2017) 

BLOCKS (BS-BA)
3 ( 2- 1)  Brielle Fantauzzi  at Staten Island (Sep 26, 2017) 
2 ( 2- 0)  Brielle Fantauzzi  at PURCHASE PANTHERS (Oct 26, 2017) 
1 ( 1- 0)  Argenis Morales  at CCNY (Sep 09, 2017) 
1 ( 1- 0)  Argenis Morales  vs Centenary (Sep 1, 2017) 
1 ( 1- 0)  Maria Rodriguez  vs Medgar Evers (Oct 09, 2017) 
1 ( 1- 0)  Argenis Morales  vs Notre Dame (Sep 23, 2017) 
1 ( 1- 0)  Allison Ahmed  vs Notre Dame (Sep 23, 2017) 
1 ( 1- 0)  Allison Ahmed  at Maritime (N.Y.) (Sep 05, 2017) 
1 ( 1- 0)  Argenis Morales  at PURCHASE PANTHERS (Oct 26, 2017) 
1 ( 1- 0)  Argenis Morales  vs Medgar Evers (Oct 09, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.033 (32-28-123)  vs Medgar Evers (Oct 09, 2017) 
.031 (28-24-130)  at PURCHASE PANTHERS (Oct 26, 2017) 
-.013 (18-19- 76)  vs Maritime (N.Y.) (Oct 07, 2017) 
-.014 (17-18- 73)  at CCNY (Sep 09, 2017) 
-.068 (14-18- 59)  vs Sarah Lawrence (Sep 30, 2017) 
-.072 (33-43-139)  vs Medgar Evers (Sep 30, 2017) 
-.082 (13-18- 61)  at Old Westbury (Sep 1, 2017) 
-.104 (13-20- 67)  vs Mt. St. Vincent (Oct 03, 2017) 
-.118 (14-25- 93)  vs St. Joseph's (Oct 13, 2017) 
-.118 (12-21- 76)  vs Baruch (Oct 09, 2017) 

KILLS (K-E-TA)
33 (33-43-139) 4s  vs Medgar Evers (Sep 30, 2017) 
32 (32-28-123) 4s  vs Medgar Evers (Oct 09, 2017) 
28 (28-24-130) 3s  at PURCHASE PANTHERS (Oct 26, 2017) 
18 (18-19- 76) 3s  vs Maritime (N.Y.) (Oct 07, 2017) 
17 (17-18- 73) 3s  at CCNY (Sep 09, 2017) 
15 (15-30-109) 4s  vs Lehman (Oct 19, 2017) 
14 (14-25- 93) 3s  vs St. Joseph's (Oct 13, 2017) 
14 (14-18- 59) 3s  vs Sarah Lawrence (Sep 30, 2017) 
13 (13-18- 61) 3s  at Old Westbury (Sep 1, 2017) 
13 (13-20- 67) 3s  vs Mt. St. Vincent (Oct 03, 2017) 

KILLS 3-SETS (K-E-TA)
28 (28-24-130)  at PURCHASE PANTHERS (Oct 26, 2017) 
18 (18-19- 76)  vs Maritime (N.Y.) (Oct 07, 2017) 
17 (17-18- 73)  at CCNY (Sep 09, 2017) 
14 (14-18- 59)  vs Sarah Lawrence (Sep 30, 2017) 
14 (14-25- 93)  vs St. Joseph's (Oct 13, 2017) 

KILLS 4-SETS (K-E-TA)
33 (33-43-139)  vs Medgar Evers (Sep 30, 2017) 
32 (32-28-123)  vs Medgar Evers (Oct 09, 2017) 
15 (15-30-109)  vs Lehman (Oct 19, 2017) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
139 (33-43-139) 4s  vs Medgar Evers (Sep 30, 2017) 
130 (28-24-130) 3s  at PURCHASE PANTHERS (Oct 26, 2017) 
123 (32-28-123) 4s  vs Medgar Evers (Oct 09, 2017) 
109 (15-30-109) 4s  vs Lehman (Oct 19, 2017) 
93 (14-25- 93) 3s  vs St. Joseph's (Oct 13, 2017) 
76 (18-19- 76) 3s  vs Maritime (N.Y.) (Oct 07, 2017) 
76 (12-21- 76) 3s  vs Baruch (Oct 09, 2017) 
73 (17-18- 73) 3s  at CCNY (Sep 09, 2017) 
68 (12-24- 68) 3s  vs Centenary (Sep 1, 2017) 
67 (13-20- 67) 3s  vs Mt. St. Vincent (Oct 03, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
130 (28-24-130)  at PURCHASE PANTHERS (Oct 26, 2017) 
93 (14-25- 93)  vs St. Joseph's (Oct 13, 2017) 
76 (18-19- 76)  vs Maritime (N.Y.) (Oct 07, 2017) 
76 (12-21- 76)  vs Baruch (Oct 09, 2017) 
73 (17-18- 73)  at CCNY (Sep 09, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
139 (33-43-139)  vs Medgar Evers (Sep 30, 2017) 
123 (32-28-123)  vs Medgar Evers (Oct 09, 2017) 
109 (15-30-109)  vs Lehman (Oct 19, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
28 (4s)  vs Medgar Evers (Sep 30, 2017) 
28 (3s)  at PURCHASE PANTHERS (Oct 26, 2017) 
26 (4s)  vs Medgar Evers (Oct 09, 2017) 
18 (3s)  vs Maritime (N.Y.) (Oct 07, 2017) 
16 (3s)  at CCNY (Sep 09, 2017) 

ASSISTS 3-SETS
28  at PURCHASE PANTHERS (Oct 26, 2017) 
18  vs Maritime (N.Y.) (Oct 07, 2017) 
16  at CCNY (Sep 09, 2017) 
12  vs Baruch (Oct 09, 2017) 
12  vs Sarah Lawrence (Sep 30, 2017) 

ASSISTS 4-SETS
28  vs Medgar Evers (Sep 30, 2017) 
26  vs Medgar Evers (Oct 09, 2017) 
13  vs Lehman (Oct 19, 2017) 

ASSISTS 5-SETS

DIGS
87 (3s)  at PURCHASE PANTHERS (Oct 26, 2017) 
72 (4s)  vs Lehman (Oct 19, 2017) 
59 (4s)  vs Medgar Evers (Sep 30, 2017) 
56 (4s)  vs Medgar Evers (Oct 09, 2017) 
48 (3s)  vs St. Joseph's (Oct 13, 2017) 

DIGS 3-SETS
87  at PURCHASE PANTHERS (Oct 26, 2017) 
48  vs St. Joseph's (Oct 13, 2017) 
47  vs Baruch (Oct 09, 2017) 
36  at Staten Island (Sep 26, 2017) 
36  at CCNY (Sep 09, 2017) 

DIGS 4-SETS
72  vs Lehman (Oct 19, 2017) 
59  vs Medgar Evers (Sep 30, 2017) 
56  vs Medgar Evers (Oct 09, 2017) 

DIGS 5-SETS

ACES
15  vs Medgar Evers (Oct 09, 2017) 
12  vs Medgar Evers (Sep 30, 2017) 
10  vs Lehman (Oct 19, 2017) 
vs Centenary (Sep 1, 2017) 
vs Sarah Lawrence (Sep 30, 2017) 

BLOCKS
3.0  at PURCHASE PANTHERS (Oct 26, 2017) 
3.0  at Staten Island (Sep 26, 2017) 
2.0  vs Notre Dame (Sep 23, 2017) 
2.0  vs Medgar Evers (Oct 09, 2017) 
1.0  at Maritime (N.Y.) (Sep 05, 2017) 
1.0  vs Medgar Evers (Sep 30, 2017) 
1.0  at CCNY (Sep 09, 2017) 
1.0  vs Centenary (Sep 1, 2017) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  2   3   4   6   7   8  
Opponent  Date  Score  WL  Diaz,Kass  Li,Alliso  Jimenez,C  Fantauzzi  Houston,C  Mkapa,Lin 
at Old Westbury   Sep 1   0-3   0-5-8  DNP  1-6-10  0-1-1  3-0-13  0-0-0 
vs Centenary   Sep 1   0-3   0-0-4  DNP  3-5-10  0-0-0  2-4-14  DNP 
at Maritime (N.Y.)   Sep 05   0-3   3-0-8  DNP  1-1-6  0-0-0  1-2-4  DNP 
at New Jersey City U.   09/07/20   0-3   0-1-3  3-3-8  0-1-2  0-0-0  0-1-4  DNP 
vs Hunter   Sep 09   0-3   0-3-6  0-2-4  1-2-6  0-0-0  3-2-8  DNP 
at CCNY   Sep 09   0-3   1-1-3  1-2-8  3-4-12  0-1-2  0-0-1  DNP 
MT. ST. MARY   Sep 19   0-3   0-0-0  DNP  1-7-13  0-1-1  0-4-8  0-1-1 
BROOKLYN   Sep 21   0-3   1-0-1  DNP  2-8-20  0-0-1  0-3-4  0-0-0 
at Clarks Summit   Sep 23   0-3   1-1-10  DNP  3-5-15  0-2-4  DNP  DNP 
vs Notre Dame   Sep 23   0-3   2-1-3  DNP  2-1-4  0-2-2  DNP  DNP 
at Staten Island   Sep 26   0-3   0-1-5  DNP  2-3-11  1-1-3  0-1-4  DNP 
SARAH LAWRENCE   Sep 30   0-3   1-1-3  0-0-0  3-4-11  2-4-7  1-3-8  0-0-0 
