|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2010 | at Old Westbury | 1-2 | L | 0-1-0 | 0-0-0 | 89 | W.C. Jean Jacques (Rachidi Amadou) [#00] | |||
| Sep 04, 2010 | TRINE | 1-5 | L | 0-2-0 | 0-0-0 | 70 | Rachidi Amadou (unassisted) [#1] | |||
| Sep 08, 2010 | at St. Joseph's-LI | 0-4 | L | 0-3-0 | 0-0-0 | 75 | - [#1] | |||
| Sep 11, 2010 | vs PSU Brandywine | W | 6-2 | 1-3-0 | 0-0-0 | 50 | Rachidi Amadou (unassisted) [#1] | |||
| Rachidi Amadou (Hugo Cicanois) | ||||||||||
| Rachidi Amadou (unassisted) | ||||||||||
| Khadim Kebe (unassisted) | ||||||||||
| Menard Millus (Mclaney Moise) | ||||||||||
| W.C. Jean Jacques (unassisted) | ||||||||||
| * | Sep 15, 2010 | at City College of NY | W | 3-2 | 2-3-0 | 1-0-0 | 50 | Mclaney Moise (Hugo Cicanois) [#00] | ||
| Ousmane Toure (unassisted) | ||||||||||
| Ousmane Toure (unassisted) | ||||||||||
| Sep 18, 2010 | MED | 0-3 | L | 2-4-0 | 1-0-0 | 55 | - [#1] | |||
| * | Sep 22, 2010 | at CSI Dolphins | 2-4 | L | 2-5-0 | 1-1-0 | 65 | Jonathan Ushyarov (Hugo Cicanois;Jaime Hay) [#00] | ||
| Khadim Kebe (Rachidi Amadou) | ||||||||||
| * | Sep 25, 2010 | at Brooklyn College | W | 5-3 | 3-5-0 | 2-1-0 | 49 | Richard Amponsah (Mclaney Moise) [#1] | ||
| Rachidi Amadou (unassisted) | ||||||||||
| Khadim Kebe (penalty kick) | ||||||||||
| Hugo Cicanois (unassisted) | ||||||||||
| Hugo Cicanois (unassisted) | ||||||||||
| * | Sep 29, 2010 | at Hunter College | 0-0 | T | O2 | 3-5-1 | 2-1-1 | 68 | - [#1] | |
| * | Oct 2, 2010 | JOHN JAY BLOODHOUNDS | 2-2 | T | O2 | 3-5-2 | 2-1-2 | 30 | Menard Millus (unassisted) [#1] | |
| Khadim Kebe (penalty kick) | ||||||||||
| * | Oct 06, 2010 | at LEHMAN COLLEGE | 2-3 | L | 3-6-2 | 2-2-2 | 30 | Khadim Kebe (penalty kick) [#] | ||
| Ousmane Toure (Hugo Cicanois) | ||||||||||
| * | Oct 09, 2010 | at Baruch | 3-4 | L | OT | 3-7-2 | 2-3-2 | 63 | Rachidi Amadou (unassisted) [#00] | |
| Menard Millus (Richard Amponsah) | ||||||||||
| Menard Millus (unassisted) | ||||||||||
| * | Oct 13, 2010 | MEDGAR EVERS | W | 2-1 | 4-7-2 | 3-3-2 | 25 | Menard Millus (unassisted) [#00] | ||
| Rachidi Amadou (unassisted) | ||||||||||
| * | Oct 16, 2010 | NYCCT | W | 3-2 | 5-7-2 | 4-3-2 | 20 | Ogundele Oluwaseun (unassisted) [#30] | ||
| Ousmane Toure (Menard Millus) | ||||||||||
| Menard Millus (unassisted) | ||||||||||
| Oct 18, 2010 | at Rutgers-Newark | 1-5 | L | 5-8-2 | 4-3-2 | 129 | Khadim Kebe (Brian Broadbelt) [#00] | |||
| Oct 20, 2010 | NJBERK | W | 6-3 | 6-8-2 | 4-3-2 | 30 | Roy Rambarran (Rachidi Amadou) [#00] | |||
| Menard Millus (Hugo Cicanois) | ||||||||||
| Richard Amponsah (penalty kick) | ||||||||||
| Jonathan Ushyarov (unassisted) | ||||||||||
| Brian Broadbelt (unassisted) | ||||||||||
| Ogundele Oluwaseun (Menard Millus) | ||||||||||
| Oct 27, 2010 | JOHN JAY BLOODHOUNDS | 0-0 | T | O2 | 6-8-3 | 4-3-2 | 100 | Wilmer Vasquez (unassisted) [#00] | ||
| Menard Millus (unassisted) | ||||||||||
| Richard Amponsah (unassisted) | ||||||||||
| Oct 30, 2010 | vs Hunter College | 0-1 | L | 6-9-3 | 4-3-2 | - [#00] |
| Team Record | W-L-T |
| Overall | 6-9-3 |
| Conference | 4-3-2 |
| Home | 3-2-2 |
| Away | 2-6-1 |
| Neutral | 1-1-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 998 | 55 |
| Home | 7 | 330 | 47 |
| Away | 9 | 618 | 69 |
| Neutral | 2 | 50 | 25 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 01, 2010 | at Old Westbury | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 04, 2010 | TRINE | 1-5 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2010 | at St. Joseph's-LI | 0-4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 11, 2010 | vs PSU Brandywine | 6-2 | 6 | 2 | 14 | 19 | .316 | 8 | .421 | 0-0 | 1 | 0-0 | 4 | 0 | 990 |
| Sep 15, 2010 | at City College of NY | 3-2 | 3 | 1 | 7 | 20 | .150 | 8 | .400 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 18, 2010 | MED | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-1 | 0 | 0-0 | 0 | 0 | 995 |
| Sep 22, 2010 | at CSI Dolphins | 2-4 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 2-0 | 0 | 0-0 | 0 | 0 | 998 |
| Sep 25, 2010 | at Brooklyn College | 5-3 | 5 | 1 | 11 | 25 | .200 | 11 | .440 | 2-0 | 1 | 0-0 | 0 | 0 | 909 |
| Sep 29, 2010 | at Hunter College | 0-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 3-1 | 0 | 0-0 | 0 | 0 | 1209 |
| Oct 2, 2010 | JOHN JAY BLOODHOUNDS | 2-2 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1-0 | 0 | 1-1 | 2 | 0 | 1254 |
| Oct 06, 2010 | at LEHMAN COLLEGE | 2-3 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 0-0 | 0 | 1-2 | 1 | 0 | 990 |
| Oct 09, 2010 | at Baruch | 3-4 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 13, 2010 | MEDGAR EVERS | 2-1 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 2-0 | 1 | 0-0 | 2 | 0 | 1050 |
| Oct 16, 2010 | NYCCT | 3-2 | 3 | 1 | 7 | 12 | .250 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 18, 2010 | at Rutgers-Newark | 1-5 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 975 |
| Oct 20, 2010 | NJBERK | 6-3 | 6 | 3 | 15 | 23 | .261 | 15 | .652 | 1-0 | 1 | 1-1 | 3 | 0 | 971 |
| Oct 27, 2010 | JOHN JAY BLOODHOUNDS | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 30, 2010 | vs Hunter College | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| York (NY) | 37-46 | 37 | 15 | 89 | 248 | .149 | 99 | .399 | 26-2 | 6 | 3-4 | 12 | 0 | 13313 | |
| Opponent | 46 | 30 | 122 | 282 | .163 | 117 | .415 | 18-4 | 8 | 1-1 | 8 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.78 Goals per game: 2.06 Assists per game: 0.83 Points per game: 4.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2010 | at Old Westbury | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Sep 04, 2010 | TRINE | 1-5 | 90:00 | 5 | 3.50 | 6 | .545 | 0 | 1 | 0 | - | 17 |
| Sep 08, 2010 | at St. Joseph's-LI | 0-4 | 90:00 | 4 | 3.67 | 7 | .636 | 0 | 1 | 0 | - | 16 |
| Sep 11, 2010 | vs PSU Brandywine | 6-2 | 90:00 | 2 | 3.25 | 4 | .667 | 1 | 0 | 0 | - | 13 |
| Sep 15, 2010 | at City College of NY | 3-2 | 90:00 | 2 | 3.00 | 8 | .800 | 1 | 0 | 0 | - | 10 |
| Sep 18, 2010 | MED | 0-3 | 89:55 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 10 |
| Sep 22, 2010 | at CSI Dolphins | 2-4 | 90:00 | 4 | 3.14 | 5 | .556 | 0 | 1 | 0 | - | 25 |
| Sep 25, 2010 | at Brooklyn College | 5-3 | 90:00 | 3 | 3.13 | 4 | .571 | 1 | 0 | 0 | - | 15 |
| Sep 29, 2010 | at Hunter College | 0-0 | 110:00 | 0 | 2.71 | 11 | 1.000 | 0 | 0 | 1 | 1.0 | 17 |
| Oct 2, 2010 | JOHN JAY BLOODHOUNDS | 2-2 | 110:00 | 2 | 2.59 | 3 | .600 | 0 | 0 | 1 | - | 13 |
| Oct 06, 2010 | at LEHMAN COLLEGE | 2-3 | 89:40 | 3 | 2.62 | 4 | .571 | 0 | 0 | 0 | - | 13 |
| Oct 09, 2010 | at Baruch | 3-4 | 97:15 | 4 | 2.72 | 7 | .636 | 0 | 1 | 0 | - | 0 |
| Oct 13, 2010 | MEDGAR EVERS | 2-1 | 90:00 | 1 | 2.59 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Oct 16, 2010 | NYCCT | 3-2 | 90:00 | 2 | 2.55 | 3 | .600 | 1 | 0 | 0 | - | 5 |
| Oct 18, 2010 | at Rutgers-Newark | 1-5 | 90:00 | 5 | 2.71 | 5 | .500 | 0 | 1 | 0 | - | 27 |
| Oct 20, 2010 | NJBERK | 6-3 | 88:26 | 3 | 2.73 | 2 | .400 | 1 | 0 | 0 | - | 13 |
| Oct 27, 2010 | JOHN JAY BLOODHOUNDS | 0-0 | 110:00 | 0 | 2.54 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 12 |
| Oct 30, 2010 | vs Hunter College | 0-1 | 90:00 | 1 | 2.46 | 8 | .889 | 0 | 1 | 0 | - | 18 |
| Totals | 37-46 | 1685:16 | 46 | 2.46 | 91 | .664 | 6 | 8 | 3 | 2.0 | 249 | |
| Opponent | 1685:08 | 37 | 2.46 | 78 | .678 | 8 | 6 | 3 | 5.0 | 221 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 01, 2010 | at Old Westbury | 1-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| Sep 04, 2010 | TRINE | 1-5 | 5 | 2 | 12 | 17 | .294 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2010 | at St. Joseph's-LI | 0-4 | 4 | 2 | 10 | 16 | .250 | 11 | .688 | 2-0 | 1 | 0-0 | 2 | 0 | 990 |
| Sep 11, 2010 | vs PSU Brandywine | 6-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 2-0 | 0 | 0-0 | 0 | 0 | 983 |
| Sep 15, 2010 | at City College of NY | 3-2 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 18, 2010 | MED | 0-3 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 2-0 | 1 | 0-0 | 0 | 0 | 1028 |
| Sep 22, 2010 | at CSI Dolphins | 2-4 | 4 | 4 | 12 | 25 | .160 | 9 | .360 | 0-0 | 1 | 0-0 | 0 | 0 | 959 |
| Sep 25, 2010 | at Brooklyn College | 5-3 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 3-1 | 0 | 0-0 | 0 | 0 | 841 |
| Sep 29, 2010 | at Hunter College | 0-0 | 0 | 0 | 0 | 17 | .000 | 11 | .647 | 0-1 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 2, 2010 | JOHN JAY BLOODHOUNDS | 2-2 | 2 | 3 | 7 | 13 | .154 | 5 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 1251 |
| Oct 06, 2010 | at LEHMAN COLLEGE | 2-3 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1-0 | 1 | 0-0 | 1 | 0 | 988 |
| Oct 09, 2010 | at Baruch | 3-4 | 4 | 2 | 10 | 24 | .167 | 11 | .458 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 13, 2010 | MEDGAR EVERS | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1-2 | 0 | 0-0 | 1 | 0 | 920 |
| Oct 16, 2010 | NYCCT | 3-2 | 2 | 0 | 4 | 8 | .250 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 18, 2010 | at Rutgers-Newark | 1-5 | 5 | 6 | 16 | 27 | .185 | 10 | .370 | 1-0 | 1 | 0-0 | 0 | 0 | 987 |
| Oct 20, 2010 | NJBERK | 6-3 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 1-0 | 0 | 0-0 | 2 | 0 | 968 |
| Oct 27, 2010 | JOHN JAY BLOODHOUNDS | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 30, 2010 | vs Hunter College | 0-1 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Opponent totals | 46-37 | 46 | 30 | 122 | 282 | .163 | 117 | .415 | 18-4 | 8 | 1-1 | 8 | 0 | 13104 | |
| York (NY) | 37 | 15 | 89 | 248 | .149 | 99 | .399 | 26-2 | 6 | 3-4 | 12 | 0 | 13313 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.67 Goals per game: 2.56 Assists per game: 1.67 Points per game: 6.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2010 | at Old Westbury | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| Sep 04, 2010 | TRINE | 1-5 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Sep 08, 2010 | at St. Joseph's-LI | 0-4 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 11, 2010 | vs PSU Brandywine | 6-2 | 90:00 | 6 | 2.00 | 2 | .250 | 0 | 1 | 0 | - | 19 |
| Sep 15, 2010 | at City College of NY | 3-2 | 90:00 | 3 | 2.20 | 5 | .625 | 0 | 1 | 0 | - | 7 |
| Sep 18, 2010 | MED | 0-3 | 89:55 | 0 | 1.83 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 22, 2010 | at CSI Dolphins | 2-4 | 90:00 | 2 | 1.86 | 6 | .750 | 1 | 0 | 0 | - | 14 |
| Sep 25, 2010 | at Brooklyn College | 5-3 | 90:00 | 5 | 2.25 | 6 | .545 | 0 | 1 | 0 | - | 25 |
| Sep 29, 2010 | at Hunter College | 0-0 | 110:00 | 0 | 1.95 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 9 |
| Oct 2, 2010 | JOHN JAY BLOODHOUNDS | 2-2 | 110:00 | 2 | 1.92 | 5 | .714 | 0 | 0 | 1 | - | 14 |
| Oct 06, 2010 | at LEHMAN COLLEGE | 2-3 | 89:40 | 2 | 1.92 | 9 | .818 | 0 | 0 | 0 | - | 19 |
| Oct 09, 2010 | at Baruch | 3-4 | 97:15 | 3 | 2.00 | 1 | .250 | 1 | 0 | 0 | - | 0 |
| Oct 13, 2010 | MEDGAR EVERS | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Oct 16, 2010 | NYCCT | 3-2 | 90:00 | 3 | 2.07 | 3 | .500 | 0 | 1 | 0 | - | 13 |
| Oct 18, 2010 | at Rutgers-Newark | 1-5 | 89:52 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Oct 20, 2010 | NJBERK | 6-3 | 88:26 | 6 | 2.24 | 9 | .600 | 0 | 1 | 0 | - | 22 |
| Oct 27, 2010 | JOHN JAY BLOODHOUNDS | 0-0 | 110:00 | 0 | 2.09 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 13 |
| Oct 30, 2010 | vs Hunter College | 0-1 | 90:00 | 0 | 1.98 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Opponent totals | 46-46 | 1685:08 | 37 | 1.98 | 78 | .678 | 8 | 6 | 3 | 5.0 | 221 | |
| York (NY) | 1685:16 | 46 | 1.98 | 91 | .664 | 6 | 8 | 3 | 2.0 | 249 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 01, 2010 | at Old Westbury | 1-2 | 1/2 | 1/1 | 12/16 | 5/6 | 7/7 | 0/0 | 11/9 | 3/1 | 0/0 | 0/6 |
| Sep 04, 2010 | TRINE | 1-5 | 1/5 | 0/2 | 7/17 | 0/0 | 2/6 | 0/0 | 11/7 | 0/0 | 0/0 | 1/3 |
| Sep 08, 2010 | at St. Joseph's-LI | 0-4 | 0/4 | 0/2 | 11/16 | 4/11 | 1/11 | 0/0 | 8/10 | 3/2 | 0/0 | 8/2 |
| Sep 11, 2010 | vs PSU Brandywine | 6-2 | 6/2 | 2/2 | 19/13 | 8/6 | 2/2 | 0/0 | 6/11 | 0/2 | 0/0 | 15/1 |
| Sep 15, 2010 | at City College of NY | 3-2 | 3/2 | 1/1 | 20/15 | 8/10 | 2/5 | 0/1 | 12/19 | 2/2 | 0/0 | 8/0 |
| Sep 18, 2010 | MED | 0-3 | 0/3 | 0/3 | 3/10 | 1/6 | 2/6 | 0/0 | 6/10 | 2/2 | 1/0 | 1/2 |
| Sep 22, 2010 | at CSI Dolphins | 2-4 | 2/4 | 3/4 | 14/25 | 8/9 | 5/7 | 0/1 | 5/6 | 2/0 | 0/0 | 4/4 |
| Sep 25, 2010 | at Brooklyn College | 5-3 | 5/3 | 1/1 | 25/15 | 11/7 | 3/6 | 0/0 | 11/13 | 2/3 | 0/1 | 8/6 |
| Sep 29, 2010 | at Hunter College | 0-0 | 0/0 | 0/0 | 9/17 | 5/11 | 2/7 | 0/0 | 7/6 | 3/0 | 1/1 | 2/2 |
| Oct 2, 2010 | JOHN JAY BLOODHOUNDS | 2-2 | 2/2 | 0/3 | 15/13 | 7/5 | 6/5 | 0/0 | 10/13 | 1/1 | 0/0 | 5/9 |
| Oct 06, 2010 | at LEHMAN COLLEGE | 2-3 | 2/3 | 1/2 | 21/13 | 11/7 | 6/4 | 0/0 | 7/16 | 0/1 | 0/0 | 3/7 |
| Oct 09, 2010 | at Baruch | 3-4 | 3/4 | 1/2 | 10/24 | 4/11 | 2/12 | 0/1 | 14/5 | 3/1 | 0/0 | 12/9 |
| Oct 13, 2010 | MEDGAR EVERS | 2-1 | 2/1 | 0/0 | 8/10 | 4/4 | 4/6 | 0/0 | 8/5 | 2/1 | 0/2 | 8/2 |
| Oct 16, 2010 | NYCCT | 3-2 | 3/2 | 1/0 | 12/8 | 0/0 | 3/3 | 0/0 | 9/13 | 0/0 | 0/0 | 1/4 |
| Oct 18, 2010 | at Rutgers-Newark | 1-5 | 1/5 | 1/6 | 12/27 | 4/10 | 2/17 | 0/0 | 6/9 | 1/1 | 0/0 | 2/13 |
| Oct 20, 2010 | NJBERK | 6-3 | 6/3 | 3/1 | 23/13 | 15/5 | 5/3 | 0/0 | 1/4 | 1/1 | 0/0 | 0/7 |
| Oct 27, 2010 | JOHN JAY BLOODHOUNDS | 0-0 | 0/0 | 0/0 | 14/12 | 0/0 | 4/4 | 0/0 | 15/13 | 0/0 | 0/0 | 17/2 |
| Oct 30, 2010 | vs Hunter College | 0-1 | 0/1 | 0/0 | 13/18 | 4/9 | 2/6 | 0/0 | 7/13 | 1/0 | 0/0 | 4/4 |
| Totals | 37-46 | 37/46 | 15/30 | 248/282 | 99/117 | 60/117 | 0/3 | 154/182 | 26/18 | 2/4 | 99/83 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| York (NY) - TEAM GAME HIGHS |
| POINTS | 15 | vs NJBERK (Oct 20) | ||
| 14 | vs PSU Brandywine (Sep 11) | |||
| GOALS | 6 | vs NJBERK (Oct 20) | ||
| 6 | vs PSU Brandywine (Sep 11) | |||
| ASSISTS | 3 | vs NJBERK (Oct 20) | ||
| 3 | at CSI Dolphins (Sep 22) | |||
| SHOTS | 25 | at Brooklyn College (Sep 25) | ||
| 23 | vs NJBERK (Oct 20) | |||
| SHOTS ON GOAL | 15 | vs NJBERK (Oct 20) | ||
| 11 | at LEHMAN COLLEGE (Oct 06) | |||
| 11 | at Brooklyn College (Sep 25) | |||
| SAVES | 11 | at Hunter College (Sep 29) | ||
| 8 | vs Hunter College (Oct 30) | |||
| 8 | at City College of NY (Sep 15) | |||
| CORNER KICKS | 7 | at Old Westbury (Sep 01) | ||
| 6 | at LEHMAN COLLEGE (Oct 06) | |||
| 6 | vs John Jay Bloodhounds (Oct 2) | |||
| FOULS | 15 | vs John Jay Bloodhounds (Oct 27) | ||
| 14 | at Baruch (Oct 09) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Rutgers-Newark (Oct 18) | ||
| 12 | at CSI Dolphins (Sep 22) | |||
| 12 | vs TRINE (Sep 04) | |||
| GOALS | 5 | at Rutgers-Newark (Oct 18) | ||
| 5 | vs TRINE (Sep 04) | |||
| ASSISTS | 6 | at Rutgers-Newark (Oct 18) | ||
| 4 | at CSI Dolphins (Sep 22) | |||
| SHOTS | 27 | at Rutgers-Newark (Oct 18) | ||
| 25 | at CSI Dolphins (Sep 22) | |||
| SHOTS ON GOAL | 11 | at Baruch (Oct 09) | ||
| 11 | at Hunter College (Sep 29) | |||
| 11 | at St. Joseph's-LI (Sep 08) | |||
| SAVES | 9 | vs NJBERK (Oct 20) | ||
| 9 | at LEHMAN COLLEGE (Oct 06) | |||
| CORNER KICKS | 17 | at Rutgers-Newark (Oct 18) | ||
| 12 | at Baruch (Oct 09) | |||
| FOULS | 19 | at City College of NY (Sep 15) | ||
| 16 | at LEHMAN COLLEGE (Oct 06) |
| York (NY) - GAME LOWS |
| POINTS | 0 | at St. Joseph's-LI (Sep 08) | ||
| 0 | vs MED (Sep 18) | |||
| 0 | at Hunter College (Sep 29) | |||
| 0 | vs John Jay Bloodhounds (Oct 27) | |||
| 0 | vs Hunter College (Oct 30) | |||
| GOALS | 0 | at St. Joseph's-LI (Sep 08) | ||
| 0 | vs MED (Sep 18) | |||
| 0 | at Hunter College (Sep 29) | |||
| 0 | vs John Jay Bloodhounds (Oct 27) | |||
| 0 | vs Hunter College (Oct 30) | |||
| ASSISTS | 0 | vs TRINE (Sep 04) | ||
| 0 | at St. Joseph's-LI (Sep 08) | |||
| 0 | vs MED (Sep 18) | |||
| 0 | at Hunter College (Sep 29) | |||
| 0 | vs John Jay Bloodhounds (Oct 2) | |||
| 0 | vs Medgar Evers (Oct 13) | |||
| 0 | vs John Jay Bloodhounds (Oct 27) | |||
| 0 | vs Hunter College (Oct 30) | |||
| SHOTS | 3 | vs MED (Sep 18) | ||
| 7 | vs TRINE (Sep 04) | |||
| SHOTS ON GOAL | 0 | vs TRINE (Sep 04) | ||
| 0 | vs NYCCT (Oct 16) | |||
| 0 | vs John Jay Bloodhounds (Oct 27) | |||
| SAVES | 2 | vs NJBERK (Oct 20) | ||
| 3 | vs MED (Sep 18) | |||
| 3 | vs John Jay Bloodhounds (Oct 2) | |||
| 3 | vs Medgar Evers (Oct 13) | |||
| 3 | vs NYCCT (Oct 16) | |||
| CORNER KICKS | 1 | at St. Joseph's-LI (Sep 08) | ||
| 2 | vs TRINE (Sep 04) | |||
| 2 | vs PSU Brandywine (Sep 11) | |||
| 2 | at City College of NY (Sep 15) | |||
| 2 | vs MED (Sep 18) | |||
| 2 | at Hunter College (Sep 29) | |||
| 2 | at Baruch (Oct 09) | |||
| 2 | at Rutgers-Newark (Oct 18) | |||
| 2 | vs Hunter College (Oct 30) | |||
| FOULS | 1 | vs NJBERK (Oct 20) | ||
| 5 | at CSI Dolphins (Sep 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Hunter College (Sep 29) | ||
| 0 | vs John Jay Bloodhounds (Oct 27) | |||
| GOALS | 0 | at Hunter College (Sep 29) | ||
| 0 | vs John Jay Bloodhounds (Oct 27) | |||
| ASSISTS | 0 | at Hunter College (Sep 29) | ||
| 0 | vs Medgar Evers (Oct 13) | |||
| 0 | vs NYCCT (Oct 16) | |||
| 0 | vs John Jay Bloodhounds (Oct 27) | |||
| 0 | vs Hunter College (Oct 30) | |||
| SHOTS | 8 | vs NYCCT (Oct 16) | ||
| 10 | vs MED (Sep 18) | |||
| 10 | vs Medgar Evers (Oct 13) | |||
| SHOTS ON GOAL | 0 | vs TRINE (Sep 04) | ||
| 0 | vs NYCCT (Oct 16) | |||
| 0 | vs John Jay Bloodhounds (Oct 27) | |||
| SAVES | 1 | vs MED (Sep 18) | ||
| 1 | at Baruch (Oct 09) | |||
| CORNER KICKS | 2 | vs PSU Brandywine (Sep 11) | ||
| 3 | vs NYCCT (Oct 16) | |||
| 3 | vs NJBERK (Oct 20) | |||
| FOULS | 4 | vs NJBERK (Oct 20) | ||
| 5 | at Baruch (Oct 09) | |||
| 5 | vs Medgar Evers (Oct 13) |
High/Low Analysis |
| York (NY) - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Rachidi Amadou vs PSU Brandywine (Sep 11) | |||
| 4 | Menard Millus at Baruch (Oct 09) | ||||
| 4 | Hugo Cicanois at Brooklyn College (Sep 25) | ||||
| 4 | Ousmane Toure at City College of NY (Sep 15) | ||||
| GOALS | 3 | Rachidi Amadou vs PSU Brandywine (Sep 11) | |||
| 2 | Menard Millus at Baruch (Oct 09) | ||||
| 2 | Hugo Cicanois at Brooklyn College (Sep 25) | ||||
| 2 | Ousmane Toure at City College of NY (Sep 15) | ||||
| ASSISTS | 1 | Rachidi Amadou vs NJBERK (Oct 20) | |||
| 1 | Menard Millus vs NJBERK (Oct 20) | ||||
| 1 | Hugo Cicanois vs NJBERK (Oct 20) | ||||
| 1 | Brian Broadbelt at Rutgers-Newark (Oct 18) | ||||
| 1 | Menard Millus vs NYCCT (Oct 16) | ||||
| 1 | Richard Amponsah at Baruch (Oct 09) | ||||
| 1 | Hugo Cicanois at LEHMAN COLLEGE (Oct 06) | ||||
| 1 | Mclaney Moise at Brooklyn College (Sep 25) | ||||
| 1 | Rachidi Amadou at CSI Dolphins (Sep 22) | ||||
