York (NY)

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (3-9)  (5-7)  (0-1) 
CONFERENCE  (5-12)  (2-6)  (3-6)  (0-0) 
NON-CONFERENCE  (3-5)  (1-3)  (2-1)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/17  6:30 pm      MT. ST. VINCENT    L   69-81   150   (19)NyKeisha Paul  (5)Giovana Rosado 
11/17/17  7:30 PM      at Ramapo College    L   47-57   115   (16)Karen Bellamy  (8)Diamond Jackson 
11/18/17  12:00 PM      vs SJCBK    L   52-94   30   (17)Allison Ahmed  (10)Karen Bellamy 
11/21/17  7:30 pm      YESHIVA    W   84-62   200   (36)Karen Bellamy  (10)Karen Bellamy 
12/1/17   5:42 pm    *  at Baruch    L   44-66   75   (13)Karen Bellamy  (11)Karen Bellamy 
12/5/17   5:30 pm    *  STATEN ISLAND    L   47-86   120   (18)Karen Bellamy  (13)Karen Bellamy 
12/8/17   5:00 PM    *  at Medgar Evers Women    W   73-49   50   (19)NyKeisha Paul  (9)NyKeisha Paul 
12/13/17  6:00 PM      at New Jersey City University    W   70-61   71   (21)NyKeisha Paul  (11)Karen Bellamy 
12/16/17  12:00 pm      USMMA    L   32-71   100   (11)Giovana Rosado  (8)Sheahna Roscher 
12/29/17  6:00 pm      OLD WESTBURY    L   44-95   75   (9)Sheahna Roscher  (8)Sheahna Roscher 
1/5/18   5:30 pm    *  LEHMAN    L   49-69   150   (11)Sheahna Roscher  (7)Diamond Jackson
(7)Sheahna Roscher  
1/9/18   5PM    *  at Hunter    L   48-98   55   (21)Karen Bellamy  (6)Karen Bellamy 
01/11/18  5:00 pm    *  at Brooklyn College    L   35-73   99   (13)Karen Bellamy  (8)Giovana Rosado 
1/13/18   1:00 pm    *  CCNY    L   68-89   75   (22)Karen Bellamy  (11)Karen Bellamy 
1/17/18   6:00 PM    *  at John Jay    W   64-42   55   (17)Karen Bellamy  (10)Allison Ahmed 
1/19/18   5:30 pm    *  BARUCH    L   72-74   150   (33)Karen Bellamy  (11)Karen Bellamy 
1/22/18   5:30 pm    *  MEDGAR EVERS WOMEN    W   72-65   125   (23)Karen Bellamy  (9)Sheahna Roscher
(9)Karen Bellamy  
01/24/18  7:30 PM    *  at Lehman    L   72-99   387   (29)Karen Bellamy  (9)Allison Ahmed 
1/27/18   3:30 PM    *  at Staten Island    Wfo   62-101   139   (19)Karen Bellamy  (13)Diamond Jackson 
2/1/18   6 PM    *  at Purchase Panthers    L   65-83   62   (14)Allison Ahmed  (6)Sheahna Roscher
(6)Allison Ahmed  
2/3/18   1:00 pm    *  HUNTER    L   51-85   100   (18)Karen Bellamy  (8)Diamond Jackson 
02/06/18  5:00pm    *  at CCNY    L   58-77   100   (31)Karen Bellamy  (9)Sheahna Roscher 
2/8/18   5:30 pm    *  JOHN JAY    W   78-40   125   (16)Allison Ahmed  (12)Diamond Jackson 
02/10/18  1:00 PM      at New Rochelle    W   80-65   45   (27)Karen Bellamy  (10)Sheahna Roscher 
2/13/18   6:30 pm    *  BROOKLYN COLLEGE    L   61-101   200   (17)Karen Bellamy  (6)Allison Ahmed
(6)Diamond Jackson  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   1570   131  
AWAY  12   1253   104  
NEUTRAL  1   30   30  
TOTAL  25   2853   114  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (3-9)  (5-7)  (0-1) 
CONFERENCE  (5-12)  (2-6)  (3-6)  (0-0) 
NON-CONFERENCE  (3-5)  (1-3)  (2-1)  (0-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21  Karen Bellamy   23  23  34.4   .383  .161  .642  7.5  4.8  64  1  18.7 
05  NyKeisha Paul   8  8  33.9   .386  .000  .587  6.3  2.4  29  0  13.1 
35  Claudia Rhoden   7  0  14.4   .480  .167  .545  5.7  0.4  8  4  7.9 
23  Allison Ahmed   23  1  18.3   .403  .167  .400  5.3  0.6  19  2  7.2 
01  Giovana Rosado   25  23  29.2   .270  .256  .538  3.4  1.7  36  0  6.9 
11  Victoria Salas   24  6  16.4   .323  .269  .524  2.0  0.8  25  1  6.1 
14  Sheahna Roscher   24  7  16.9   .398  .341  .686  5.2  0.7  13  3  5.3 
25  Diamond Jackson   24  20  17.5   .383  .000  .520  5.7  0.4  10  4  4.2 
10  Dayana Jacome   25  17  27.4   .287  .000  .500  3.5  1.5  32  2  3.0 
12  Juliet Matthews   19  7  17.4   .353  .000  .583  2.7  0.4  13  2  2.9 
32  Evanda Redwood   6  1  8.8   .190  .333  .857  2.0  0.2  4  0  2.5 
13  Kathlyn Baldonado   21  1  9.0   .343  .000  .667  0.8  0.3  6  0  1.4 
22  Mayan Charles   8  6  15.0   .308  .000  .429  3.1  0.1  5  2  1.4 
24  Shanice Cadogan   8  5  9.6   .188  .000  .000  1.3  0.1  1  0  0.8 
20  Brielle Fantauzzi   3  0  3.0   .500  .000  .000  0.7  0.0  2  0  0.7 
TM  TEAM   25  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  25      .354  .241  .581  43.8  11.6  267  21  59.9 
  Opponents......  25      .387  .290  .597  49.5  17.2  336  61  75.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Karen Bellamy   23  159  415  .383  9  56  .161  102  159  .642  429  18.7 
NyKeisha Paul   8  39  101  .386  0  6  .000  27  46  .587  105  13.1 
Claudia Rhoden   7  24  50  .480  1  6  .167  6  11  .545  55  7.9 
Allison Ahmed   23  73  181  .403  1  6  .167  18  45  .400  165  7.2 
Giovana Rosado   25  63  233  .270  33  129  .256  14  26  .538  173  6.9 
Victoria Salas   24  53  164  .323  29  108  .269  11  21  .524  146  6.1 
Sheahna Roscher   24  45  113  .398  14  41  .341  24  35  .686  128  5.3 
Diamond Jackson   24  44  115  .383  0  0  .000  13  25  .520  101  4.2 
Dayana Jacome   25  29  101  .287  0  7  .000  18  36  .500  76  3.0 
Juliet Matthews   19  24  68  .353  0  0  .000  7  12  .583  55  2.9 
Evanda Redwood   6  4  21  .190  1  3  .333  6  7  .857  15  2.5 
Kathlyn Baldonado   21  12  35  .343  0  3  .000  6  9  .667  30  1.4 
Mayan Charles   8  4  13  .308  0  0  .000  3  7  .429  11  1.4 
Shanice Cadogan   8  3  16  .188  0  0  .000  0  0  .000  6  0.8 
Brielle Fantauzzi   3  1  2  .500  0  0  .000  0  0  .000  2  0.7 
Total..........  25  577  1628  .354  88  365  .241  255  439  .581  1497  59.9 
Opponents......  25  725  1872  .387  149  514  .290  284  476  .597  1883  75.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Karen Bellamy   23  792  56  116  172  48  2  110  126  0.87  36 
NyKeisha Paul   8  271  20  30  50  15  0  19  35  0.54  21 
Claudia Rhoden   7  101  12  28  40  17  0  3  21  0.14  12 
Allison Ahmed   23  422  50  71  121  49  1  13  63  0.21  17 
Giovana Rosado   25  731  12  74  86  52  1  42  145  0.29  14 
Victoria Salas   24  393  17  30  47  38  1  20  44  0.45  18 
Sheahna Roscher   24  405  27  98  125  33  0  17  31  0.55  12 
Diamond Jackson   24  421  46  90  136  37  1  10  42  0.24  12 
Dayana Jacome   25  684  28  60  88  56  1  38  85  0.45  12 
Juliet Matthews   19  330  17  35  52  35  0  8  24  0.33  11 
Evanda Redwood   6  53  2  10  12  6  0  1  5  0.20  9 
Kathlyn Baldonado   21  189  6  11  17  20  0  6  23  0.26  5 
Mayan Charles   8  120  9  16  25  21  1  1  17  0.06  7 
Shanice Cadogan   8  77  3  7  10  11  0  1  8  0.13  4 
Brielle Fantauzzi   3  9  1  1  2  0  0  0  1  0.00  2 
Total..........  25  4998  353  741  1094  438  8  289  684  0.42  84 
Opponents......  25  5002  480  757  1237  446  -  430  549  0.78  101 

Score by periods  1st  2nd  3rd  4th  Total 
York (NY)  295  326  394  482  1497 
Opponents  496  485  487  415  1883 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21  Karen Bellamy   17  17  33.9   .375  .152  .655  7.4  4.3  49  1  18.3 
05  NyKeisha Paul   3  3  30.7   .419  .000  .571  6.0  2.7  10  0  11.3 
23  Allison Ahmed   16  1  20.8   .414  .000  .448  6.1  0.6  12  1  8.1 
01  Giovana Rosado   17  17  30.8   .282  .258  .500  3.4  1.8  23  0  7.5 
11  Victoria Salas   16  5  17.8   .316  .291  .533  1.9  1.0  17  1  6.6 
14  Sheahna Roscher   17  5  17.9   .429  .364  .792  5.2  0.8  11  2  6.1 
35  Claudia Rhoden   3  0  12.3   .500  .000  .750  6.3  0.0  5  3  5.0 
25  Diamond Jackson   16  14  17.9   .384  .000  .583  6.4  0.6  9  2  4.6 
10  Dayana Jacome   17  14  28.4   .289  .000  .500  3.3  1.8  19  0  3.3 
12  Juliet Matthews   14  5  17.7   .364  .000  .375  2.6  0.5  8  2  2.5 
20  Brielle Fantauzzi   1  0  2.0   1.000  .000  .000  0.0  0.0  2  0  2.0 
13  Kathlyn Baldonado   16  0  8.4   .345  .000  .625  0.8  0.3  5  0  1.6 
32  Evanda Redwood   2  0  9.0   .250  .000  .000  3.0  0.0  1  0  1.0 
22  Mayan Charles   5  3  13.6   .167  .000  .000  3.0  0.0  4  1  0.4 
24  Shanice Cadogan   2  1  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   17  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  17      .359  .247  .591  43.6  11.8  175  13  59.9 
  Opponents......  17      .391  .310  .577  49.7  18.3  235  35  76.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Karen Bellamy   17  113  301  .375  7  46  .152  78  119  .655  311  18.3 
NyKeisha Paul   3  13  31  .419  0  2  .000  8  14  .571  34  11.3 
Allison Ahmed   16  58  140  .414  0  4  .000  13  29  .448  129  8.1 
Giovana Rosado   17  46  163  .282  25  97  .258  10  20  .500  127  7.5 
Victoria Salas   16  37  117  .316  23  79  .291  8  15  .533  105  6.6 
Sheahna Roscher   17  36  84  .429  12  33  .364  19  24  .792  103  6.1 
Claudia Rhoden   3  6  12  .500  0  2  .000  3  4  .750  15  5.0 
Diamond Jackson   16  33  86  .384  0  0  .000  7  12  .583  73  4.6 
Dayana Jacome   17  22  76  .289  0  5  .000  12  24  .500  56  3.3 
Juliet Matthews   14  16  44  .364  0  0  .000  3  8  .375  35  2.5 
Brielle Fantauzzi   1  1  1  1.000  0  0  .000  0  0  .000  2  2.0 
Kathlyn Baldonado   16  10  29  .345  0  2  .000  5  8  .625  25  1.6 
Evanda Redwood   2  1  4  .250  0  1  .000  0  0  .000  2  1.0 
Mayan Charles   5  1  6  .167  0  0  .000  0  4  .000  2  0.4 
Shanice Cadogan   2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  17  393  1094  .359  67  271  .247  166  281  .591  1019  59.9 
Opponents......  17  506  1294  .391  117  377  .310  168  291  .577  1297  76.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Karen Bellamy   17  577  41  85  126  38  2  73  94  0.78  33 
NyKeisha Paul   3  92  7  11  18  8  0  8  20  0.40  19 
Allison Ahmed   16  333  40  58  98  32  1  10  51  0.20  16 
Giovana Rosado   17  524  6  52  58  34  1  30  106  0.28  14 
Victoria Salas   16  284  13  18  31  28  1  16  32  0.50  14 
Sheahna Roscher   17  305  21  67  88  25  0  14  21  0.67  12 
Claudia Rhoden   3  37  4  15  19  7  0  0  12  0.00  7 
Diamond Jackson   16  287  33  69  102  20  1  9  31  0.29  10 
Dayana Jacome   17  483  18  38  56  41  1  30  57  0.53  12 
Juliet Matthews   14  248  9  27  36  26  0  7  19  0.37  11 
Brielle Fantauzzi   1  2  0  0  0  0  0  0  0  0.00  2 
Kathlyn Baldonado   16  135  3  10  13  12  0  4  16  0.25  5 
Evanda Redwood   2  18  1  5  6  2  0  0  1  0.00  2 
Mayan Charles   5  68  5  10  15  14  1  0  9  0.00  2 
Shanice Cadogan   2  4  0  0  0  0  0  0  0  0.00  0 
Total..........  17  3397  231  510  741  287  8  201  473  0.42  78 
Opponents......  17  3401  329  516  845  294  -  311  366  0.85  101 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (3-9)  (5-7)  (0-1) 
CONFERENCE  (5-12)  (2-6)  (3-6)  (0-0) 
NON-CONFERENCE  (3-5)  (1-3)  (2-1)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/17        MT. ST. VINCENT                  L    69-81     150
   11/17/17     at Ramapo College                   L    47-57     115
   11/18/17     vs SJCBK                            L    52-94      30
   11/21/17        YESHIVA                        W      84-62     200
  *12/1/17      at Baruch                           L    44-66      75
  *12/5/17         STATEN ISLAND                    L    47-86     120
  *12/8/17      at Medgar Evers Women             W      73-49      50
   12/13/17     at New Jersey City University     W      70-61      71
   12/16/17        USMMA                            L    32-71     100
   12/29/17        OLD WESTBURY                     L    44-95      75
  *1/5/18          LEHMAN                           L    49-69     150
  *1/9/18       at Hunter                           L    48-98      55
  *01/11/18     at Brooklyn College                 L    35-73      99
  *1/13/18         CCNY                             L    68-89      75
  *1/17/18      at John Jay                       W      64-42      55
  *1/19/18         BARUCH                           L    72-74     150
  *1/22/18         MEDGAR EVERS WOMEN             W      72-65     125
  *01/24/18     at Lehman                           L    72-99     387
  *1/27/18      at Staten Island                  W  fo  62-101    139
  *2/1/18       at Purchase Panthers                L    65-83      62
  *2/3/18          HUNTER                           L    51-85     100
  *02/06/18     at CCNY                             L    58-77     100
  *2/8/18          JOHN JAY                       W      78-40     125
   02/10/18     at New Rochelle                   W      80-65      45
  *2/13/18         BROOKLYN COLLEGE                 L    61-101    200
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21  Karen Bellamy   23  23  34.4   .383  .161  .642  7.5  4.8  64  1  18.7 
05  NyKeisha Paul   8  8  33.9   .386  .000  .587  6.3  2.4  29  0  13.1 
35  Claudia Rhoden   7  0  14.4   .480  .167  .545  5.7  0.4  8  4  7.9 
23  Allison Ahmed   23  1  18.3   .403  .167  .400  5.3  0.6  19  2  7.2 
01  Giovana Rosado   25  23  29.2   .270  .256  .538  3.4  1.7  36  0  6.9 
11  Victoria Salas   24  6  16.4   .323  .269  .524  2.0  0.8  25  1  6.1 
14  Sheahna Roscher   24  7  16.9   .398  .341  .686  5.2  0.7  13  3  5.3 
25  Diamond Jackson   24  20  17.5   .383  .000  .520  5.7  0.4  10  4  4.2 
10  Dayana Jacome   25  17  27.4   .287  .000  .500  3.5  1.5  32  2  3.0 
12  Juliet Matthews   19  7  17.4   .353  .000  .583  2.7  0.4  13  2  2.9 
32  Evanda Redwood   6  1  8.8   .190  .333  .857  2.0  0.2  4  0  2.5 
13  Kathlyn Baldonado   21  1  9.0   .343  .000  .667  0.8  0.3  6  0  1.4 
22  Mayan Charles   8  6  15.0   .308  .000  .429  3.1  0.1  5  2  1.4 
24  Shanice Cadogan   8  5  9.6   .188  .000  .000  1.3  0.1  1  0  0.8 
20  Brielle Fantauzzi   3  0  3.0   .500  .000  .000  0.7  0.0  2  0  0.7 
TM  TEAM   25  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  25      .354  .241  .581  43.8  11.6  267  21  59.9 
  Opponents......  25      .387  .290  .597  49.5  17.2  336  61  75.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Karen Bellamy   23  159  415  .383  9  56  .161  102  159  .642  429  18.7 
NyKeisha Paul   8  39  101  .386  0  6  .000  27  46  .587  105  13.1 
Claudia Rhoden   7  24  50  .480  1  6  .167  6  11  .545  55  7.9 
Allison Ahmed   23  73  181  .403  1  6  .167  18  45  .400  165  7.2 
Giovana Rosado   25  63  233  .270  33  129  .256  14  26  .538  173  6.9 
Victoria Salas   24  53  164  .323  29  108  .269  11  21  .524  146  6.1 
Sheahna Roscher   24  45  113  .398  14  41  .341  24  35  .686  128  5.3 
Diamond Jackson   24  44  115  .383  0  0  .000  13  25  .520  101  4.2 
Dayana Jacome   25  29  101  .287  0  7  .000  18  36  .500  76  3.0 
Juliet Matthews   19  24  68  .353  0  0  .000  7  12  .583  55  2.9 
Evanda Redwood   6  4  21  .190  1  3  .333  6  7  .857  15  2.5 
Kathlyn Baldonado   21  12  35  .343  0  3  .000  6  9  .667  30  1.4 
Mayan Charles   8  4  13  .308  0  0  .000  3  7  .429  11  1.4 
Shanice Cadogan   8  3  16  .188  0  0  .000  0  0  .000  6  0.8 
Brielle Fantauzzi   3  1  2  .500  0  0  .000  0  0  .000  2  0.7 
Total..........  25  577  1628  .354  88  365  .241  255  439  .581  1497  59.9 
Opponents......  25  725  1872  .387  149  514  .290  284  476  .597  1883  75.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Karen Bellamy   23  792  56  116  172  48  2  110  126  0.87  36 
NyKeisha Paul   8  271  20  30  50  15  0  19  35  0.54  21 
Claudia Rhoden   7  101  12  28  40  17  0  3  21  0.14  12 
Allison Ahmed   23  422  50  71  121  49  1  13  63  0.21  17 
Giovana Rosado   25  731  12  74  86  52  1  42  145  0.29  14 
Victoria Salas   24  393  17  30  47  38  1  20  44  0.45  18 
Sheahna Roscher   24  405  27  98  125  33  0  17  31  0.55  12 
Diamond Jackson   24  421  46  90  136  37  1  10  42  0.24  12 
Dayana Jacome   25  684  28  60  88  56  1  38  85  0.45  12 
Juliet Matthews   19  330  17  35  52  35  0  8  24  0.33  11 
Evanda Redwood   6  53  2  10  12  6  0  1  5  0.20  9 
Kathlyn Baldonado   21  189  6  11  17  20  0  6  23  0.26  5 
Mayan Charles   8  120  9  16  25  21  1  1  17  0.06  7 
Shanice Cadogan   8  77  3  7  10  11  0  1  8  0.13  4 
Brielle Fantauzzi   3  9  1  1  2  0  0  0  1  0.00  2 
Total..........  25  4998  353  741  1094  438  8  289  684  0.42  84 
Opponents......  25  5002  480  757  1237  446  -  430  549  0.78  101 

TEAM STATISTICS  YORK-W  OPP 
SCORING  1497  1883 
   Points per game  59.9  75.3 
   Scoring margin  -15.4  - 
FIELD GOALS-ATT  577-1628  725-1872 
   Field goal pct  .354  .387 
3 POINT FG-ATT  88-365  149-514 
   3-point FG pct  .241  .290 
   3-pt FG made per game  3.5  6.0 
FREE THROWS-ATT  255-439  284-476 
   Free throw pct  .581  .597 
   F-Throws made per game  10.2  11.4 
REBOUNDS  1094  1237 
   Rebounds per game  43.8  49.5 
   Rebounding margin  -5.7  - 
ASSISTS  289  430 
   Assists per game  11.6  17.2 
TURNOVERS  684  549 
   Turnovers per game  27.4  22.0 
   Turnover margin  -5.4  - 
   Assist/turnover ratio  0.4  0.8 
STEALS  267  336 
   Steals per game  10.7  13.4 
BLOCKS  21  61 
   Blocks per game  0.8  2.4 
ATTENDANCE  1570  1283 
   Home games-Avg/Game  12-131  12-104 
   Neutral site-Avg/Game  -  1-30 

Score by periods  1st  2nd  3rd  4th  Total 
York (NY)  295  326  394  482  1497 
Opponents  496  485  487  415  1883 


 

Overall Team Statistics

 

TEAM STATISTICS  YORK-W  OPP 
SCORING  1497  1883 
   Points per game  59.9  75.3 
   Scoring margin  -15.4  - 
FIELD GOALS-ATT  577-1628  725-1872 
   Field goal pct  .354  .387 
3 POINT FG-ATT  88-365  149-514 
   3-point FG pct  .241  .290 
   3-pt FG made per game  3.5  6.0 
FREE THROWS-ATT  255-439  284-476 
   Free throw pct  .581  .597 
   F-Throws made per game  10.2  11.4 
REBOUNDS  1094  1237 
   Rebounds per game  43.8  49.5 
   Rebounding margin  -5.7  - 
ASSISTS  289  430 
   Assists per game  11.6  17.2 
TURNOVERS  684  549 
   Turnovers per game  27.4  22.0 
   Turnover margin  -5.4  - 
   Assist/turnover ratio  0.4  0.8 
STEALS  267  336 
   Steals per game  10.7  13.4 
BLOCKS  21  61 
   Blocks per game  0.8  2.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1570  1283 
   Home games-Avg/Game  12-131  12-104 
   Neutral site-Avg/Game  -  1-30 

Score by periods  1st  2nd  3rd  4th  Total 
York (NY)  295  326  394  482  1497 
Opponents  496  485  487  415  1883 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Karen Bellamy  23  429  18.7 
Giovana Rosado  25  173  6.9 
Allison Ahmed  23  165  7.2 
Victoria Salas  24  146  6.1 
Sheahna Roscher  24  128  5.3 
NyKeisha Paul  8  105  13.1 
Diamond Jackson  24  101  4.2 
Dayana Jacome  25  76  3.0 
Juliet Matthews  19  55  2.9 
Claudia Rhoden  7  55  7.9 
Kathlyn Baldonado  21  30  1.4 
Evanda Redwood  6  15  2.5 

SCORING AVERAGE  G  Pts  Avg/G 
Karen Bellamy  23  429  18.7 
NyKeisha Paul  8  105  13.1 
Claudia Rhoden  7  55  7.9 
Allison Ahmed  23  165  7.2 
Giovana Rosado  25  173  6.9 
Victoria Salas  24  146  6.1 
Sheahna Roscher  24  128  5.3 
Diamond Jackson  24  101  4.2 
Dayana Jacome  25  76  3.0 
Juliet Matthews  19  55  2.9 
Evanda Redwood  6  15  2.5 
Kathlyn Baldonado  21  30  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Brielle Fantauzzi  1  2  .500 
Claudia Rhoden  24  50  .480 
Allison Ahmed  73  181  .403 
Sheahna Roscher  45  113  .398 
NyKeisha Paul  39  101  .386 
Karen Bellamy  159  415  .383 
Diamond Jackson  44  115  .383 
Juliet Matthews  24  68  .353 
Kathlyn Baldonado  12  35  .343 
Victoria Salas  53  164  .323 
Mayan Charles  4  13  .308 
Dayana Jacome  29  101  .287 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Karen Bellamy  23  415  18.0 
Giovana Rosado  25  233  9.3 
Allison Ahmed  23  181  7.9 
Victoria Salas  24  164  6.8 
Diamond Jackson  24  115  4.8 

FIELD GOALS MADE  G  Made  Made/G 
Karen Bellamy  23  159  6.9 
Allison Ahmed  23  73  3.2 
Giovana Rosado  25  63  2.5 
Victoria Salas  24  53  2.2 
Sheahna Roscher  24  45  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Sheahna Roscher  14  41  .341 
Evanda Redwood  1  3  .333 
Victoria Salas  29  108  .269 
Giovana Rosado  33  129  .256 
Allison Ahmed  1  6  .167 
Claudia Rhoden  1  6  .167 
Karen Bellamy  9  56  .161 
Dayana Jacome  0  7  .000 
NyKeisha Paul  0  6  .000 
Kathlyn Baldonado  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Giovana Rosado  25  129  5.2 
Victoria Salas  24  108  4.5 
Karen Bellamy  23  56  2.4 
Sheahna Roscher  24  41  1.7 
Dayana Jacome  25  7  0.3 

3-POINT FGS MADE  G  Made  Made/G 
Giovana Rosado  25  33  1.3 
Victoria Salas  24  29  1.2 
Sheahna Roscher  24  14  0.6 
Karen Bellamy  23  9  0.4 
Evanda Redwood  6  1  0.2 
Allison Ahmed  23  1  0.0 
Claudia Rhoden  7  1  0.1 

FREE THROW PERCENT  Made  Att  FT Pct 
Evanda Redwood  6  7  .857 
Sheahna Roscher  24  35  .686 
Kathlyn Baldonado  6  9  .667 
Karen Bellamy  102  159  .642 
NyKeisha Paul  27  46  .587 
Juliet Matthews  7  12  .583 
Claudia Rhoden  6  11  .545 
Giovana Rosado  14  26  .538 
Victoria Salas  11  21  .524 
Diamond Jackson  13  25  .520 
Dayana Jacome  18  36  .500 
Mayan Charles  3  7  .429 

FREE THROW ATTEMPTS  G  Att  Att/G 
Karen Bellamy  23  159  6.9 
NyKeisha Paul  8  46  5.8 
Allison Ahmed  23  45  2.0 
Dayana Jacome  25  36  1.4 
Sheahna Roscher  24  35  1.5 

FREE THROWS MADE  G  Made  Made/G 
Karen Bellamy  23  102  4.4 
NyKeisha Paul  8  27  3.4 
Sheahna Roscher  24  24  1.0 
Dayana Jacome  25  18  0.7 
Allison Ahmed  23  18  0.8 

REBOUNDS  G  Reb  Reb/G 
Karen Bellamy  23  172  7.5 
Diamond Jackson  24  136  5.7 
Sheahna Roscher  24  125  5.2 
Allison Ahmed  23  121  5.3 
Dayana Jacome  25  88  3.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Karen Bellamy  23  172  7.5 
NyKeisha Paul  8  50  6.3 
Claudia Rhoden  7  40  5.7 
Diamond Jackson  24  136  5.7 
Allison Ahmed  23  121  5.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Karen Bellamy  23  116  5.0 
Sheahna Roscher  24  98  4.1 
Diamond Jackson  24  90  3.8 
Giovana Rosado  25  74  3.0 
Allison Ahmed  23  71  3.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Karen Bellamy  23  56  2.4 
Allison Ahmed  23  50  2.2 
Diamond Jackson  24  46  1.9 
Dayana Jacome  25  28  1.1 
Sheahna Roscher  24  27  1.1 

ASSISTS  G  Ast  Ast/G 
Karen Bellamy  23  110  4.8 
Giovana Rosado  25  42  1.7 
Dayana Jacome  25  38  1.5 
Victoria Salas  24  20  0.8 
NyKeisha Paul  8  19  2.4 

STEALS  G  Stl  Stl/G 
Karen Bellamy  23  64  2.8 
Giovana Rosado  25  36  1.4 
Dayana Jacome  25  32  1.3 
NyKeisha Paul  8  29  3.6 
Victoria Salas  24  25  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Diamond Jackson  24  4  0.2 
Claudia Rhoden  7  4  0.6 
Sheahna Roscher  24  3  0.1 
Juliet Matthews  19  2  0.1 
Allison Ahmed  23  2  0.1 
Mayan Charles  8  2  0.3 
Dayana Jacome  25  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Karen Bellamy  23  792  34.4 
Giovana Rosado  25  731  29.2 
Dayana Jacome  25  684  27.4 
Allison Ahmed  23  422  18.3 
Diamond Jackson  24  421  17.5 

TURNOVERS  G  No.  Avg/G 
Giovana Rosado  25  145  5.8 
Karen Bellamy  23  126  5.5 
Dayana Jacome  25  85  3.4 
Allison Ahmed  23  63  2.7 
Victoria Salas  24  44  1.8 

PERSONAL FOULS  G  No.  Avg/G 
Dayana Jacome  25  56  2.2 
Giovana Rosado  25  52  2.1 
Allison Ahmed  23  49  2.1 
Karen Bellamy  23  48  2.1 
Victoria Salas  24  38  1.6 

FOULOUTS  G  No. 
Karen Bellamy  23  2 
Giovana Rosado  25  1 
Allison Ahmed  23  1 
Victoria Salas  24  1 
Diamond Jackson  24  1 
Mayan Charles  8  1 
Dayana Jacome  25  1 


 

Team Roster

 

